Musiclog :: Week #-49 (13.01 - 19.01)

Week #-49 (13.01 - 19.01)

# Title Artist Play count
201 198 HAPPIER ED SHEERAN 32 18 14
202 163 Your Song Rita Ora 32 21 11
203 160 Con calma Daddy Yankee feat. Snow 32 16 16
204 160 Shadows Stefanie Heinzmann 32 17 15
205 157 Didn't I OneRepublic 32 32
206 151 Count On Me Bruno Mars 31 17 14
207 151 Don't Dream It's Over Crowded House 31 23 8
208 149 Go Your Own Way Fleetwood Mac 31 31
209 143 Kayleigh Marillion 31 20 11
210 138 MANIAC MICHAEL SEMBELLO 31 19 12
211 136 How You Remind Me Nickelback 31 31
212 130 IT'S RAINING MEN WEATHER GIRLS 31 19 12
213 129 Nothing's Gonna Stop Us Now Starship 31 23 8
214 128 Walk Kwabs 31 19 12
215 127 Musik sein Wincent Weiss 31 31
216 122 Shape Of You Ed Sheeran 31 31
217 117 Sowieso Mark Forster 31 16 15
218 117 ID Michael Patrick Kelly 31 18 13
219 116 Dreamer Sunrise Avenue 31 17 14
220 115 Machen wir das Beste draus Silbermond 31 31
221 114 KYRIE MR. MISTER 30 20 10
222 108 Come Back And Stay Paul Young 30 30
223 107 Bonfire Heart James Blunt 30 16 14
224 106 I FOLLOW RIVERS LYKKE LI 30 30
225 106 Cats In The Cradle Ugly Kid Joe 30 18 12
226 105 Buffalo Soldier Bob Marley 30 30
227 105 The Sun Always Shines On Tv A-ha 30 15 15
228 104 I will love you monday Aura Dione 30 30
229 104 Solsbury Hill Peter Gabriel 30 30
230 100 LOVE IS IN THE AIR JOHN PAUL YOUNG 30 30
231 99 AROUND THE WORLD ATC 30 30
232 98 When I Wake Up Lions Head 30 15 15
233 96 Beautiful trauma Pink 30 20 10
234 93 Zuhause Max Giesinger 30 30
235 93 Tu m'appelles Adel Tawil feat. Peachy 30 30
236 92 Power Ellie Goulding 30 30
237 92 Rain on me Lady Gaga & Ariana Grande 30 30
238 90 Story Of My Life One Direction 29 15 14
239 88 Heaven Is A Place On Earth Belinda Carlisle 29 24 5
240 88 TALKIN' BOUT A REVOLUTION TRACY CHAPMAN 29 20 9
241 88 Human The Killers 29 29
242 88 HEAVEN BRYAN ADAMS 29 20 9
243 86 Livin' On A Prayer Bon Jovi 29 21 8
244 85 Clocks Coldplay 29 24 5
245 84 MOVE IN THE RIGHT DIRECTION GOSSIP 29 19 10
246 79 Such a shame Talk Talk 29 20 9
247 79 WALKING IN MEMPHIS MARC COHN 29 15 14
248 77 Wherever you will go The Calling 29 16 13
249 77 End Of The Line Traveling Wilburys 29 29
250 75 Superheroes The Script 29 17 12
251 72 SAILING ROD STEWART 29 29
252 63 Blame It on Me George Ezra 29 15 14
253 62 I took a pill in Ibiza Mike Posner 29 20 9
254 59 HEllO ADELE 29 20 9
255 58 Treat You Better Shawn Mendes 29 15 14
256 58 Wenn sie tanzt Max Giesinger 29 17 12
257 58 My Way Calvin Harris 29 16 13
258 56 Skin Rag'n'Bone Man 29 29
259 55 SANCTUARY WELSHLY ARMS 29 16 13
260 55 A KIND OF MAGIC QUEEN 28 26 2
261 54 More than a feeling Boston 28 28
262 54 Welcome to heartlight Kenny Loggins 28 25 3
263 53 Sex On Fire Kings Of Leon 28 28
264 53 BREAK MY STRIDE MATTHEW WILDER 28 28
265 53 (I just) died in your arms Cutting Crew 28 28
266 52 Kung fu fighting Carl Douglas 28 28
267 52 When The Beat Drops Out Marlon Roudette 28 14 14
268 52 Wake Me Up Avicii Feat. Aloe Blacc 28 28
269 51 Stay Rihanna Feat. Mikky Ekko 28 20 8
270 51 Love Changes (everything) Climie Fisher 28 28
271 50 To Love Somebody Bee Gees 28 28
272 50 Never Give Up Sia 28 14 14
273 50 Sign of the Times Harry Styles 28 15 13
274 50 Wolves Selena Gomez & Marshmello 28 15 13
275 49 Flames David Guetta & Sia 28 28
276 49 In My Mind Dynoro & Gigi D'Agostino 28 28
277 49 All this love Robin Schulz feat. Harloe 28 16 12
278 49 Désenchantée Kate Ryan 28 28
279 49 Polaroid Keith Urban 28 28
280 49 What The World Needs Now Is Love Jackie DeShannon 28 28
281 49 One Love Bob Marley 27 27
282 48 Another Day In Paradise Phil Collins 27 23 4
283 48 Like The Way I Do Melissa Etheridge 27 17 10
284 48 Love Is A Battlefield Pat Benatar 27 16 11
285 48 Englishman in New York Sting 27 25 2
286 48 Auf uns Andreas Bourani 27 27
287 48 Oye como va Santana 27 27
288 47 So Soll Es Bleiben Ich + Ich 27 14 13
289 47 Sad songs Elton John 27 27
290 47 Sundown Gordon Lightfoot 27 27
291 47 Golden Brown Stranglers 27 27
292 47 SEASONS IN THE SUN TERRY JACKS 27 27
293 47 ADVENTURE OF A LIFETIME COLDPLAY 27 25 2
294 46 If You Could Read My Mind Gordon Lightfoot 27 27
295 46 Castle on the Hill Ed Sheeran 27 14 13
296 46 Oh Diane Fleetwood Mac 27 27
297 46 Rescue me OneRepublic 27 27
298 46 Señorita Shawn Mendes & Camila Cabello 27 27
299 46 Follow you Alle Farben feat. Alexander Ti 27 27
300 46 Love to go Lost Frequencies, Zonderling & 27 27