Musiclog :: Week #-49 (13.01 - 19.01)

Week #-49 (13.01 - 19.01)

# Title Artist Play count
101 200 Take Me To Church Hozier 43 29 14
102 159 Sag mir was du willst Clueso 43 43
103 159 LITTLE TALKS OF MONSTERS AND MEN 42 25 17
104 157 ALL OF ME JOHN LEGEND 42 23 19
105 155 I'm Outta Love Anastacia 42 22 20
106 153 Sweet but psycho Ava Max 42 26 16
107 152 Girl on fire Alicia Keys 41 21 20
108 151 It's my life Bon Jovi 41 29 12
109 143 Follow you, follow me Genesis 41 41
110 142 Powerless Nelly Furtado 41 21 20
111 140 Billie Jean Michael Jackson 41 21 20
112 132 HAPPY TOGETHER TURTLES 41 41
113 130 LOVE ME LIKE YOU DO ELLIE GOULDING 41 27 14
114 130 STITCHES SHAWN MENDES 41 26 15
115 127 If I Were Sorry Frans 41 24 17
116 124 Something just like this The Chainsmokers & Coldplay 41 23 18
117 119 Kiss Me Rea Garvey 41 29 12
118 119 Adore you Harry Styles 41 39 2
119 117 Little Lies Fleetwood Mac 40 22 18
120 114 New age Marlon Roudette 40 21 19
121 113 Love Is A Shield Camouflage 40 24 16
122 110 YOU AND ME MILOW 40 24 16
123 108 You can't hurry love Phil Collins 40 22 18
124 108 Miss California Dante Thomas 40 33 7
125 107 LA CINTURA ALVARO SOLER 40 36 4
126 106 HEY BROTHER AVICII 39 27 12
127 104 Life Is A Rollercoaster Ronan Keating 39 26 13
128 102 Budapest George Ezra 38 23 15
129 102 THE SHOW LENKA 38 27 11
130 100 Impossible James Arthur 38 23 15
131 97 URGENT FOREIGNER 38 22 16
132 96 What is love Haddaway 38 25 13
133 95 Jump Van Halen 38 27 11
134 94 COME UNDONE ROBBIE WILLIAMS 38 30 8
135 93 Whenever, Wherever Shakira 38 21 17
136 93 Diamonds Rihanna 38 21 17
137 91 Photograph Ed Sheeran 38 26 12
138 91 Chasing Cars Snow Patrol 37 20 17
139 89 Danger zone Kenny Loggins 37 25 12
140 88 Almost Lover A Fine Frenzy 37 28 9
141 87 Set fire to the rain Adele 37 22 15
142 86 PLEASE FORGIVE ME BRYAN ADAMS 37 22 15
143 86 DANCE WITH SOMEBODY MANDO DIAO 37 24 13
144 86 Because Of You Kelly Clarkson 37 20 17
145 86 Jeans On David Dundas 37 37
146 78 Like i love you Nico Santos & Topic 37 37
147 78 Dancing With Tears In My Eyes Ultravox 36 24 12
148 76 VIVA LA VIDA COLDPLAY 36 21 15
149 75 White Flag Dido 36 21 15
150 72 Eye of the tiger Survivor 36 24 12
151 70 I Promised Myself Nick Kamen 36 21 15
152 64 First day of my life Melanie C 36 26 10
153 64 Just You And I Tom Walker 36 19 17
154 59 Control Zoe Wees 36 36
155 58 THE BEST TINA TURNER 35 20 15
156 57 SUPERGIRL REAMONN 35 23 12
157 56 PAPA DON'T PREACH MADONNA 35 25 10
158 56 Another Brick In The Wall Pink Floyd 35 20 15
159 56 Self Control Laura Branigan 35 21 14
160 55 Can't Get You Out Of My Head Kylie Minogue 35 20 15
161 55 Lass uns gehen Revolverheld 35 35
162 54 SHUT UP AND DANCE WALK THE MOON 35 21 14
163 54 Die Reise Max Giesinger 35 35
164 54 WILD LOVE REA GARVEY 34 18 16
165 54 LISTEN TO YOUR HEART ROXETTE 34 19 15
166 54 Hymn Ultravox 34 34
167 53 On top of the world Imagine Dragons 34 19 15
168 53 Baker street Gerry Rafferty 34 34
169 53 Tell It To My Heart Taylor Dayne 34 21 13
170 52 THESE BOOTS ARE MADE FOR WALKING NANCY SINATRA 34 34
171 51 CAN'T STOP THE FEELING JUSTIN TIMBERLAKE 34 23 11
172 51 Human Rag'n'Bone Man 34 34
173 51 Roundabouts Michael Patrick Kelly 34 19 15
174 51 For you Liam Payne & Rita Ora 34 27 7
175 51 An Wunder Wincent Weiss 34 34
176 50 Unforgettable Robin Schulz 34 34
177 50 Hero Family Of The Year 33 18 15
178 49 MARRY YOU BRUNO MARS 33 19 14
179 49 Ain't It Funny Jennifer Lopez 33 20 13
180 49 I'm On Fire Bruce Springsteen 33 20 13
181 49 Shout Tears For Fears 33 18 15
182 49 Shattered dreams Johnny Hates Jazz 33 33
183 49 All that she wants Ace Of Base 33 20 13
184 49 Girls Just Want To Have Fun Cyndi Lauper 33 24 9
185 48 Red Red Wine UB 40 33 30 3
186 48 Auf Anderen Wegen Andreas Bourani 33 33
187 48 Galway Girl Ed Sheeran 33 18 15
188 47 Your Song Rita Ora 33 21 12
189 47 Power Ellie Goulding 33 33
190 47 Beds are burning Midnight Oil 32 19 13
191 47 Man In The Mirror Michael Jackson 32 31 1
192 47 A Good Heart Feargal Sharkey 32 32
193 47 Solsbury Hill Peter Gabriel 32 32
194 46 Angels Robbie Williams 32 16 16
195 46 I Kissed A Girl Katy Perry 32 19 13
196 46 You To Me Are Everything Real Thing 32 32
197 46 Don't be so shy Imany 32 32
198 46 HAPPIER ED SHEERAN 32 17 15
199 46 Before you go Lewis Capaldi 32 32
200 45 Didn't I OneRepublic 32 32