Musiclog :: Week #88 (02.09 - 08.09)

Week #88 (02.09 - 08.09)

# Title Artist Play count
4501 937 KISS KISS PAROV STELAR 3 3
4502 883 The most beautiful girl in the world Prince 3 2 1
4503 868 Stark Ich + Ich 3 3
4504 706 Show me love Robin S 3 2 1
4505 568 HEY JUDE BEATLES 3 2 1
4506 562 KANN ES LIEBE SEIN FALCO 3 2 1
4507 553 MONEY'S TOO TIGHT SIMPLY RED 3 2 1
4508 530 Numb / Encore Jay-Z; Linkin Park 3 3
4509 508 Alright Supergrass 3 2 1
4510 505 COME ON OVER BABY CHRISTINA AGUILERA 3 3
4511 437 I love it Icona Pop featuring Charli XCX 3 3
4512 436 Wake Me Up! Avicii 3 3
4513 412 WHO LET THE DOGS OUT BAHA MEN 3 3
4514 411 Sometime Around Midnight The Airborne Toxic Event 3 3
4515 410 Echt Glasperlenspiel 3 3
4516 406 Bedshaped Keane 3 3
4517 394 Another Love (Zwette Mix) Tom Odell 3 3
4518 365 TRULY MADLY DEEPLY SAVAGE GARDEN 3 2 1
4519 363 Digital Love Daft Punk 3 3
4520 361 Hey Now Martin Solveig & The Cataracs ft. Kyle 3 3
4521 329 Caravan of love Housemartins 3 3
4522 308 Thrift shop Macklemore and Ryan Lewis feat. Wanz 3 3
4523 307 Now that we found love Heavy D. & The Boyz 3 3
4524 298 Follow The Sun Time Square feat. Xavier Rudd 3 3
4525 297 Cold Shoulder Adele 3 3
4526 284 Nackert (Single) LaBrassBanda 3 3
4527 280 Last christmas Wham! 3 2 1
4528 279 The Monster Eminem featuring Rihanna 3 3
4529 277 You & I Crystal Fighters 3 2 1
4530 270 Don't cha Pussycat Dolls; Busta Rhymes 3 3
4531 265 I begin to wonder J.C.A. 3 3
4532 260 Stay Rihanna featuring Mikky Ekko 3 3
4533 258 Ride on time Black Box 3 2 1
4534 253 Disillusion Badly Drawn Boy 3 3
4535 249 Right in the night Jam & Spoon; Plavka 3 3
4536 246 These Words Natasha Bedingfield 3 3
4537 244 Can't stop lovin' you Van Halen 3 3
4538 243 The Bomb Pigeon John 3 3
4539 241 Booty Swing Parov Stelar 3 3
4540 240 Yeah! Usher featuring Ludacris & Lil Jon 3 3
4541 237 Easy lover Phil Collins /Philip Bailey 3 3
4542 236 Turn around Phats & Small 3 2 1
4543 233 Round round Sugababes 3 2 1
4544 229 All together now Farm 3 3
4545 225 Same damn life Seether 3 2 1
4546 224 Bring Me The Night Overkill 3 3
4547 220 Never ever All Saints 3 2 1
4548 218 Could you be loved Bob Marley /The Wailers 3 3
4549 217 Magic carpet ride Mighty Dub Kats 3 2 1
4550 205 FROM A DISTANCE BETTE MIDLER 3 3
4551 199 Georgia On My Mind Ray Charles 3 3
4552 198 Dear Mr. President Pink; Indigo Girls 3 3
4553 195 Mad World Michael Andrews & Gary Jules 3 3
4554 193 You Know You Like It DJ Snake & AlunaGeorge 3 3
4555 192 Never Leave You Lumidee 3 2 1
4556 192 Cooler Than Me Mike Posner 3 2 1
4557 191 Something About You Hayden James 3 2 1
4558 191 Luv 4 luv Robin S 3 3
4559 190 WHAT I'VE DONE JAMES HERSEY 3 3
4560 188 ZOMBIEBALL GEORG DANZER 3 1 1 1
4561 187 Sweat [David Guetta Remix] Snoop Dogg vs. David Guetta 3 3
4562 187 Schwung in die Kiste Die Orsons 3 3
4563 186 Why? Bronski Beat 3 3
4564 186 STOP ME MARK RONSON 3 3
4565 185 Off peak dreams Ghostpoet 3 3
4566 182 Wild night John Mellencamp 3 3
4567 182 Gibt's doch gar nicht Der Wolf 3 3
4568 178 Ganz Wien Der Nino aus Wien & Ernst Molden 3 3
4569 177 The Magic Key One-T & Cool-T 3 3
4570 177 King Kunta Kendrick Lamar 3 2 1
4571 176 Sweat (a la la la la long) Inner Circle 3 3
4572 176 Paradise City (long) Guns N' Roses 3 2 1
4573 175 Otherside* Red Hot Chili Peppers 3 3
4574 172 You Could Be Mine Guns N' Roses 3 2 1
4575 171 The Whole Story Sunrise Avenue 3 3
4576 171 Sommersprossen Ukw 3 2 1
4577 171 Verliebte Jungs Purple Schulz 3 2 1
4578 169 Pure Lust Am Leben Geier Sturzflug 3 2 1
4579 168 You're Gorgeous Babybird 3 2 1
4580 168 Don't Give Up Peter Gabriel & Kate Bush 3 3
4581 167 Billie Jean* Michael Jackson 3 3
4582 167 Some People Cliff Richard 3 3
4583 167 Can't Get You Off My Mind Lenny Kravitz 3 3
4584 165 Ganz Wien Hat Den Blues Peter Cornelius 3 2 1
4585 164 Coming Around Again Carly Simon 3 3
4586 163 Closer To The Edge 30 Seconds To Mars* 3 2 1
4587 161 Begging Lions Head 3 3
4588 160 The last unicorn America 3 3
4589 160 I Try Macy Gray 3 3
4590 160 Is it 'cos I'm cool? Mousse T. featuring Emma Lanford 3 3
4591 159 Like A Rolling Stone Bob Dylan* 3 3
4592 159 Hold on, we're going home Drake featuring Majid Jordan 3 3
4593 158 Bad Blood Taylor Swift ft. ft. Kendrick Lamar 3 3
4594 156 Clap your hands Sia 3 3
4595 156 Bills, bills, bills Destiny's Child 3 2 1
4596 155 This summer's gonna hurt Maroon 5 3 2 1
4597 154 Powerful Major Lazer feat. Ellie Goulding & Tarrus Riley 3 3
4598 154 Well all right Blind Faith 3 3
4599 152 Regulate Warren G.; Nate Dogg 3 3
4600 147 Gold Klee 3 3