Musiclog :: Week #871 (02.09 - 08.09)

Week #871 (02.09 - 08.09)

# Title Artist Play count
6401 933 This is the right time Lisa Stansfield 1 1
6402 887 All My Life Foo Fighters 1 1
6403 864 Tage wie dieser Sportfreunde Stiller 1 1
6404 703 Gekommen Um Zu Bleiben Wir Sind Helden 1 1
6405 566 Blue Monday New Order 1 1
6406 563 It's Only Rock'N'Roll The Rolling Stones 1 1
6407 558 Not My Dog The Base 1 1
6408 533 Cry Me A River Justin Timberlake 1 1
6409 508 Oben Ohne Rainhard Fendrich 1 1
6410 507 Stockholm Syndrome Muse 1 1
6411 439 ONE DAY BAKERMAT 1 1
6412 438 Hold Me,thrill Me , Kiss Me,kill Me U2 1 1
6413 413 Leider geil Deichkind 1 1
6414 411 TAKE BACK THE NIGHT JUSTIN TIMBERLAKE 1 1
6415 410 Get A Grip Aerosmith 1 1
6416 410 FLOURESCENT ADOLESCENT ARCTIC MONKEYS 1 1
6417 394 RELIGHT MY FIRE TAKE THAT / LULU 1 1
6418 365 RHYTHM IS A DANCER SNAP! 1 1
6419 363 All I Need Air 1 1
6420 360 It's the end of the world as we know it (and I feel fine) R.E.M. 1 1
6421 332 Tangled Up In Blue Bob Dylan 1 1
6422 307 Every One's A Winner Hot Chocolate 1 1
6423 306 Sweet Disposition The Temper Trap 1 1
6424 304 Wonderboy Tanacious D 1 1
6425 296 Ich War Noch Niemals In New York Sportfreunde Stiller 1 1
6426 286 IRON LION ZION BOB MARLEY & THE WAILERS 1 1
6427 280 HABEN SIE WIEN SCHON BEI NACHT GESEH'N RAINHARD FENDRICH 1 1
6428 279 COSE DELLA VITA EROS RAMAZZOTTI / TINA TURNER 1 1
6429 274 CLOUDS ACROSS THE MOON RAH BAND 1 1
6430 270 LOVEFOOL CARDIGANS 1 1
6431 265 Riders on the storm The Doors 1 1
6432 263 If I Were A Boy Beyoncé 1 1
6433 260 I Can Talk Two Door Cinema Club 1 1
6434 256 Trying To Be Cool Phoenix 1 1
6435 250 Pure Morning Placebo 1 1
6436 247 Kangaroo Court Capital Cities 1 1
6437 244 FOLLOW TUESDAY 1 1
6438 242 King And Lionheart Of Monster And Men 1 1
6439 242 Attack 30 Seconds To Mars 1 1
6440 238 Together again Janet Jackson 1 1
6441 236 All the lovers Kylie Minogue 1 1
6442 235 More than this Roxy Music 1 1
6443 232 Sitting, Waiting, Wishing Jack Johnson 1 1
6444 231 I'll Sleep When I'm Dead Bon Jovi 1 1
6445 225 Love Raider Boon 1 1
6446 222 Hands Clean Alanis Morissette 1 1
6447 219 SMILE JAMES COTTRIALL 1 1
6448 217 Auf und davon Casper 1 1
6449 217 Bridge of light Pink 1 1
6450 202 Faint Linkin Park 1 1
6451 198 The remedy (I won't worry) Jason Mraz 1 1
6452 198 How Far We've Come Matchbox 20 1 1
6453 195 99 Problems Jay-Z 1 1
6454 192 Soul Man Blues Brothers 1 1
6455 192 Proud Mary Creedence Clearwater Revival 1 1
6456 191 Der Meister Alkbottle 1 1
6457 190 ANOTHER CHANCE ROGER SANCHEZ 1 1
6458 190 NEW SENSATION INXS 1 1
6459 189 LISTEN TO THE VOICES LABI SIFFRE 1 1
6460 188 UN-BREAK MY HEART TONI BRAXTON 1 1
6461 187 Eiszeit Ideal 1 1
6462 186 Late in the evening Paul Simon 1 1
6463 186 I DROVE ALL NIGHT CYNDI LAUPER 1 1
6464 185 Somebody's crying Chris Isaak 1 1
6465 184 UP WHERE WE BELONG JOE COCKER / JENNIFER WARNES 1 1
6466 183 JUSTIFIED & ANCIENT KLF / TAMMY WYNETTE 1 1
6467 181 Buffalo stance Neneh Cherry 1 1
6468 178 Rabbit In Your Headlights Unkle 1 1
6469 178 Human Behaviour Björk 1 1
6470 177 Rome Wasn't Built In A Day Morcheeba 1 1
6471 176 Guilty All The Same Linkin Park 1 1
6472 175 Everything's coming up roses Black 1 1
6473 174 PAYPHONE MAROON 5 / WIZ KHALIFA 1 1
6474 172 ONCE AGAIN PAPERMOON 1 1
6475 172 Valerie Amy Winehouse 1 1
6476 171 All Night Parov Stelar 1 1
6477 170 I guess that's why they call it the blues Elton John 1 1
6478 169 SING ED SHEERAN 1 1
6479 168 PHILOSOPH JULIAN LE PLAY 1 1
6480 168 Porcelain Moby 1 1
6481 166 Here Comes Your Man The Pixies 1 1
6482 166 Poesie Album Samy Deluxe 1 1
6483 165 VCR The XX 1 1
6484 165 PRIDE U2 1 1
6485 165 Obstacle 1 Interpol 1 1
6486 164 Song for Zula Phosphorescent 1 1
6487 162 A SOUND OF SILENCE EVA K. ANDERSON 1 1
6488 161 THE END OF DAYS MY EXCELLENCE 1 1
6489 160 Move by yourself Donavon Frankenreiter 1 1
6490 159 Bridge over troubled water Johnny Cash 1 1
6491 159 Lovesong The Cure 1 1
6492 158 Rhythm is love Keziah Jones 1 1
6493 158 Inside Stiltskin 1 1
6494 158 Won't Go Home Without You Maroon 5 1 1
6495 156 No Fronts Dog Eat Dog 1 1
6496 154 50 ways to leave your lover Paul Simon 1 1
6497 154 STONE COLD SOBER PALOMA FAITH 1 1
6498 151 NO WOMAN NO CRY BOB MARLEY & THE WAILERS 1 1
6499 151 Regen Und Meer Juli 1 1
6500 147 Last Friday Night (T.G.I.F.) Katy Perry 1 1