Musiclog :: Week #86 (19.08 - 25.08)

Week #86 (19.08 - 25.08)

# Title Artist Play count
4601 791 Real Wild Child (w) Iggy Pop 3 3
4602 744 The Seed (2.0) The Roots 3 3
4603 715 The Wild Boys Duran Duran* 3 2 1
4604 628 The last unicorn America 3 3
4605 600 Save a prayer Duran Duran 3 3
4606 576 You Keep It All In Beautiful South 3 2 1
4607 561 FIRST DAY OF MY LIFE BRIGHT EYES 3 3
4608 523 Panama The Avener 3 3
4609 516 THUNDERSTRUCK (LIVE) AC/DC 3 3
4610 514 Bad Blood Taylor Swift feat. Kendrick Lamar 3 3
4611 473 Mr. Jones Counting Crows* 3 3
4612 462 Bills, bills, bills Destiny's Child 3 3
4613 450 Regret Everything Everything 3 3
4614 447 Come And Get It John Newman 3 2 1
4615 419 Show Me Love Sam Feldt feat. Kimberly Anne 3 3
4616 412 Cherokee Europe 3 3
4617 406 Forever Little Steven 3 3
4618 405 Afternoons & coffeespoons Crash Test Dummies 3 3
4619 402 SUMMER SUNSHINE CORRS 3 3
4620 380 Regulate Warren G.; Nate Dogg 3 3
4621 379 Let me think about it Ida Corr vs. Fedde Le Grand 3 3
4622 361 Givin' Up James Cottrial 3 2 1
4623 358 Make My Day Waldeck 3 3
4624 338 California love 2Pac featuring Dr. Dre 3 3
4625 333 Sun Is Shining Axwell & Ingrosso 3 3
4626 316 SUN IS SHINING AXWELL FEAT. INGROSSO 3 3
4627 315 Read my mind Killers 3 3
4628 314 So wie du bist MoTrip feat. Lary 3 2 1
4629 312 This Summer's Going To Hurt Maroon 5 3 3
4630 301 Bleibt alles anders Herbert Grönemeyer 3 3
4631 298 Keep Turning The Weight 3 3
4632 298 Lick It Kaskade & Skrillex 3 3
4633 296 Birthday Song 2 Chainz ft. Kanye West 3 3
4634 292 Smile Galantis 3 3
4635 289 When I Come Around* Green Day 3 3
4636 289 Omen Disclosure ft. Sam Smith 3 3
4637 283 Stand up for the champions Right Said Fred 3 3
4638 283 How Hard I Try Filous ft. James Hersey 3 3
4639 273 Intoxication Gentleman 3 3
4640 268 Astronaut Sido & Andreas Bourani 3 3
4641 264 Interstate Love Song Stone Temple Pilots 3 2 1
4642 264 Easy lover Philip Bailey; Phil Collins 3 3
4643 261 The centre of the heart Roxette 3 3
4644 259 Something happened on the way Phil Collins 3 3
4645 252 Flash mich Forster, Mark 3 3
4646 251 Thinking out loud Sheeran, Ed 3 3
4647 250 Will you be there Jackson, Michael 3 3
4648 235 FourFiveSeconds Rihanna; Kanye West; Paul Mc 3 3
4649 231 Little bird Annie Lennox 3 3
4650 226 Walking in Memphis Cohn, Marc 3 3
4651 225 HALLELUJAH COMO 3 3
4652 223 Easy love - Radio Edit Sigala 3 3
4653 223 LEVELS NICK JONAS 3 3
4654 221 Rather Be Clean Bandit; Jess Glynne 3 3
4655 221 Melodie (live) Cro 3 3
4656 215 The A Team Sheeran, Ed 3 2 1
4657 215 Broken Strings James Morrison Feat. Nelly Furtado 3 1 1 1
4658 213 Bedtime Story Madonna 3 3
4659 210 Die da!?! Die Fantastischen Vier 3 3
4660 208 Cello Lindenberg, Udo 3 3
4661 206 They don't care about us Jackson, Michael 3 3
4662 204 Get it on tonite Montell Jordan 3 3
4663 203 Hungriges Herz Mia. 3 3
4664 196 I am a river Foo Fighters 3 3
4665 195 PERFECT ONE DIRECTION 3 3
4666 194 Troublemaker Olly Murs 3 2 1
4667 194 For you Discoboys; Manfred Mann's Eart 3 3
4668 193 There must be an angel (playin Eurythmics 3 3
4669 191 Kamikaze Mo 3 3
4670 190 Besser geht's nicht 2raumwohnung 3 3
4671 190 Apologize Timbaland feat. OneRepublic 3 3
4672 185 Tonight she comes Cars 3 3
4673 183 Groove jet (If this ain't love Spiller 3 3
4674 180 RUBICON PURPLE SOULS 3 3
4675 177 Lass liegen Alligatoah 3 3
4676 175 Wishes Beach House 3 3
4677 174 Miles away Madonna 3 3
4678 173 FEUER MISTA M 3 3
4679 173 Einer dieser Steine Sido ft. Mark Forster 3 3
4680 172 Skin Rae Morris 3 3
4681 172 We're still friends (Live) Amy Winehouse 3 3
4682 170 You Really Got Me Van Halen 3 3
4683 170 Catch & Release (v) Matt Simons 3 2 1
4684 165 Brighter Than The Sun Caillat, Colbie 3 3
4685 164 World in our hands Cruz, Taio 3 3
4686 161 Cloud Rider Kalkbrenner, Paul 3 3
4687 160 Sing Sheeran, Ed 3 3
4688 160 Last Friday Night (T.G.I.F.) Perry, Katy 3 3
4689 159 7 seconds N'Dour, Youssou; Cherry, Neneh 3 3
4690 159 Candy Williams, Robbie 3 3
4691 159 All for love Adams, Bryan; Stewart, Rod; Sting 3 3
4692 157 You're Beautiful Blunt, James 3 3
4693 156 Ghost Halsey 3 3
4694 156 Are you gonna go my way Kravitz, Lenny 3 3
4695 156 Hard Out Here Allen, Lily 3 3
4696 156 UGH! The 1975 3 3
4697 155 Bad Day Powter, Daniel 3 3
4698 155 I've had the time of my life Medley, Bill; Warnes, Jennifer 3 3
4699 155 Frei Naidoo, Xavier 3 3
4700 153 Hollaback girl Stefani, Gwen 3 3