Musiclog :: Week #80 (06.07 - 12.07)

Week #80 (06.07 - 12.07)

# Title Artist Play count
1201 1868 Born To Be Alive Patrick Hernandez 24 24
1202 1729 Live Is Life Opus 24 24
1203 1344 Soulmate Natasha Bedingfield 24 24
1204 1145 My Oh My Slade 24 24
1205 1115 Don't let me be misunderstood Santa Esmeralda 24 24
1206 1075 Give It Up Kc & The Sunshine Band 24 24
1207 1074 Quanto Amore Sei Eros Ramazzotti 24 24
1208 1064 Push the button Sugababes 24 24
1209 1056 CHARIOTS OF FIRE VANGELIS 24 24
1210 990 Father figure George Michael 24 24
1211 979 Femme Like U K-Maro 24 24
1212 951 Take a bow Madonna 24 24
1213 951 Don't Bring Me Down ELO 24 24
1214 936 Nothing Compares 2 U Sinead O\'connor 24 24
1215 881 Surfin U.S.A. Beach Boys 24 24
1216 870 Ala bin Seiler und Speer 24 24
1217 865 One Mary J. Blige 24 24
1218 811 Little Willy Sweet 24 24
1219 808 Leichter Revolverheld 24 24
1220 789 Hollywood Michael Buble 24 24
1221 786 River Tom Gregory 24 24
1222 773 Stronger (What Doesn't Kill You) Kelly Clarkson 23 23
1223 759 VIENNA CALLING FALCO 23 23
1224 752 Dance into the light Phil Collins 23 23
1225 715 SUPERGIRL REAMONN 23 23
1226 696 White Flag Dido 23 23
1227 693 DANCE WITH SOMEBODY MANDO DIAO 23 23
1228 692 THE BAD TOUCH BLOODHOUND GANG 23 23
1229 659 Life For Rent Dido 23 23
1230 654 Powerless Nelly Furtado 23 23
1231 643 SUNCHYME DARIO G. 23 23
1232 635 STAY SHAKESPEARS SISTER 23 23
1233 627 You bring on the sun Londonbeat 23 23
1234 625 Sorry Seems To Be The Hardest Word Elton John & Blue 23 23
1235 619 I Gotta Feeling The Black Eyed Peas 23 23
1236 618 Lollipop Chordettes 23 23
1237 616 My Favourite Waste of Time Owen Paul 23 23
1238 613 ASAP Milow 23 23
1239 613 AM I WRONG NICO & VINZ 22 22
1240 610 WE WEREN'T BORN TO FOLLOW BON JOVI 22 22
1241 607 HUMAN KILLERS 22 22
1242 604 DRIVE BY TRAIN 22 22
1243 565 NIGHTSHIFT COMMODORES 22 22
1244 561 Rise Gabrielle 22 22
1245 559 57ER CHEVY OSTBAHN KURTI 22 22
1246 555 I Won't Back Down Tom Petty 22 22
1247 555 Love Is A Shield Camouflage 22 22
1248 553 MARRY YOU BRUNO MARS 22 22
1249 547 Owner of a lonely heart Yes 22 22
1250 541 Jessie Joshua Kadison 22 22
1251 539 It's my life Talk Talk 22 22
1252 539 What is love Howard Jones 22 22
1253 539 Everytime You Go Away Paul Young 22 22
1254 536 Have You Ever Really Loved A Woman Bryan Adams 22 22
1255 535 I'll Be Your Baby Tonight Robert Palmer & Ub40 22 22
1256 532 Everybody DJ Bobo 22 22
1257 529 New Song Howard Jones 22 22
1258 524 Waves (Robin Schulz Radio Edit) Mr.Probz 22 22
1259 516 Two Princess Spin Doctors 22 22
1260 506 Hypnotized Purple Disco Machine & Sophie And The Giants 22 22
1261 506 PUMPED UP KICKS FOSTER THE PEOPLE 21 21
1262 499 Free Fallin' Tom Petty 21 21
1263 494 Hangover Taio Cruz 21 21
1264 491 Life Is A Rollercoaster Ronan Keating 21 21
1265 486 I Will Love You Monday (365) Aura Dione 21 21
1266 479 My Sharona Knack 21 21
1267 476 She's Like The Wind Patrick Swayze 21 21
1268 473 Lean On Me Bill Withers 21 21
1269 473 Se Bastasse Una Canzone Eros Ramazzotti 21 21
1270 473 As I Lay Me Down Sophie B. Hawkins 21 21
1271 470 OUTSIDE CALVIN HARRIS FEAT. ELLIE GOULDING 21 21
1272 470 Stereo Love Edward Maya & Vika Jigulina 21 21
1273 468 LOVE AND UNDERSTANDING CHER 21 21
1274 463 I took a pill in Ibiza Mike Posner 21 21
1275 461 All at once Whitney Houston 21 21
1276 458 ALONE BEE GEES 21 21
1277 456 September Song JP Cooper 21 21
1278 455 Break Your Heart Taio Cruz feat. Ludacris 21 21
1279 453 The Safety Dance Men Without Hats 20 20
1280 452 Little Wonders Rob Thomas 20 20
1281 449 STAY HURTS 20 20
1282 441 YOU'RE THE INSPIRATION CHICAGO 20 20
1283 438 Superstition Stevie Wonder 20 20
1284 437 I Was Born To Love You Freddie Mercury 20 20
1285 435 MOVE IN THE RIGHT DIRECTION GOSSIP 20 20
1286 433 LOVE ME AGAIN JOHN NEWMAN 20 20
1287 431 Say It Right Nelly Furtado 20 20
1288 430 One Day In Your Life Anastacia 20 20
1289 430 Smoke On The Water Deep Purple 20 20
1290 430 Bleeding love Leona Lewis 20 20
1291 426 Circle of life Elton John 20 20
1292 425 Tu Es Foutu In-Grid 20 20
1293 424 Big Girls Don't Cry Fergie 20 20
1294 419 My sweet Lord George Harrison 20 20
1295 416 Ka-Ching! Shania Twain 20 20
1296 414 Let me love you Mario 20 20
1297 414 Saving all my love for you Whitney Houston 20 20
1298 411 Neutron Dance Pointer Sisters 20 20
1299 410 I Feel It Coming The Weeknd feat. Daft Punk 20 20
1300 410 Alane Robin Schulz & Wes 20 20