Musiclog :: Week #76 (10.06 - 16.06)

Week #76 (10.06 - 16.06)

# Title Artist Play count
2301 883 All The Rage Back Home Interpol 5 5
2302 389 Applaus, Applaus Sportfreunde Stille 5 5
2303 351 Herbert Grönemeyer Bochum 5 5
2304 347 Döf Codo 5 3 1 1
2305 318 Kate Ryan Désenchantée 5 5
2306 306 Me First And The Gimme Gimmes Don´t Let The Sun Go Down On Me 5 5
2307 289 Beyoncé If I Were A Boy 5 5
2308 273 Aventura Obsesiòn 5 2 2 1
2309 266 CHRISTINA STÜRMER SCHERBENMEER 5 5
2310 257 Die Ärzte Schrei Nach Liebe 5 5
2311 257 Die Ärzte Unrockbar 5 4 1
2312 254 Herbert Grönemeyer Was soll das 5 5
2313 246 HERBSTROCK WENN ICH NUR WÜSSTE WIE 5 5
2314 245 Marius Müller Westernhagen Wieder Hier 5 5
2315 229 Instant Crush Daft Punk ft. Julian Casablancas 4 4
2316 223 Meet Me Halfway Black Eyed Peas 4 3 1
2317 219 Played A Live Safri Duo 4 4
2318 216 EVERYTIME WE TOUCH TAMEE HARRISON 4 4
2319 211 Leuchtturm Nena 4 3 1
2320 209 Major Tom Peter Schilling 4 4
2321 207 Summer Dreaming (Bacardi Feeling) Kate Yanai 4 4
2322 205 RUNNING IN YOUR MIND CARDIAC MOVE 4 4
2323 199 Into The Great Wide Open Tom Petty 4 3 1
2324 194 We Are Young Fun Feat. Janelle Monae 4 2 2
2325 194 MOST OF ALL ANNA F. 4 4
2326 191 WANTED DEAD OR ALIVE BON JOVI 4 1 1 1 1
2327 181 Gangnam Style Psy 4 3 1
2328 173 You're My Heart, You're My Soul Modern Talking 4 3 1
2329 172 Leave Me Alone Michael Jackson 4 4
2330 169 Papaoutai Stromae 4 2 2
2331 168 When The Sun Goes Down Arctic Monkeys 4 4
2332 162 Milk and toast and honey Roxette 4 4
2333 159 God Put A Smile Upon Your Face Coldplay 4 4
2334 157 U can't touch this (You can't touch this) MC Hammer 4 4
2335 152 What is love Haddaway 4 4
2336 151 Whistle Flo Rida 4 3 1
2337 150 Remember Louie Austen 4 4
2338 145 Fireworks Wolfram ft. Hercules & Love Affair 4 4
2339 138 Two Times Ann Lee 4 4
2340 128 First Day Of My Life Melanie C. 4 4
2341 124 A Groovy Kind Of Love Phil Collins 4 4
2342 124 Valerie Mark Ronson ft. Amy Winehouse 4 4
2343 123 Cose Della Vita/Can't Stop Thinking Of You Eros Ramazzotti 4 4
2344 123 Gimme All Your Lovin Zz Top 4 4
2345 122 Radioactive ` Imagine Dragons 4 3 1
2346 119 Biblical Biffy Clyro 4 4
2347 119 Love shack The B-52's 4 4
2348 119 I`m A Believer Smash Mouth 4 4
2349 119 Radioactive Kings Of Leon 4 4
2350 117 DAS WAS WIR SIND MONDSCHEINER 4 4
2351 116 Hand In My Pocket Alanis Morissette 4 3 1
2352 111 VO MELLO BIS GE SCHOPPORNOU HOLSTUONARMUSIGBIGBANDCLUB 4 4
2353 109 Breakaway Kelly Clarkson 4 4
2354 107 Timber Pitbull ft. Ke$ha 4 4
2355 106 Come On Eileen Dexy's Midnight Runners 4 4
2356 105 Manic monday The Bangles 4 4
2357 104 T.N.T. AC/DC 4 3 1
2358 104 Bad Case Of Loving You Robert Palmer 4 3 1
2359 103 Over The Rainbow Israel (IZ) Kamakawiwo'ole 4 4
2360 103 A Good Heart Feargal Sharkey 4 4
2361 101 Set Adrift On Memory Bliss PM Dawn 4 4
2362 100 Waka Waka (This Time For Africa) Shakira 4 4
2363 99 Robot Rock Daft Punk 4 4
2364 97 Bulletproof La Roux 4 4
2365 96 L.E.S. Artistes Santogold 4 4
2366 95 GIOVANNA LEO ABERER 4 4
2367 95 25 YEARS CAMA 4 4
2368 94 The Shoop Shoop Song (It's In His Kiss) Cher 4 4
2369 94 There She Goes Taio Cruz 4 4
2370 93 KYRIE MR.MISTER 4 4
2371 90 Hole in the head Sugababes 4 4
2372 90 O The Prodigy 4 4
2373 87 Galvanize The Chemical Brothers 4 4
2374 85 Heaven Nor Hell Volbeat 4 3 1
2375 84 Nothing Comes To Nothing Babyshambles 4 4
2376 83 Teardrop Massive Attack 4 4
2377 83 Willenlos Westernhagen 4 4
2378 81 Goldeneye Tina Turner 4 4
2379 81 Alone Heart 4 4
2380 80 Alive Pearl Jam 4 3 1
2381 78 Patience Guns N' Roses 4 2 2
2382 78 Just the way it is, baby The Rembrandts 4 4
2383 77 Dirty Laundry Don Henley 4 3 1
2384 77 Living After Midnight Judas Priest 4 4
2385 77 Higher Taio Cruz 4 4
2386 77 Read My Mind The Killers 4 2 2
2387 76 Alles neu Peter Fox 4 3 1
2388 76 7 Seconds Youssou N'Dour 4 4
2389 76 Too Shy Kajagoogoo 4 3 1
2390 74 Mein Land Rammstein 4 3 1
2391 73 Finally Ce Ce Peniston 4 4
2392 73 Wicked Game Chris Isaak 4 2 2
2393 72 Like A Hobo Charlie Winston 4 4
2394 72 Can't Get You Out Of My Head Kylie Minogue 4 4
2395 71 Don't Let Me Down The Beatles 4 4
2396 71 Skandal Im Sperrbezirk Spider Murphy Gang 4 3 1
2397 71 Tonight, tonight, tonight Genesis 4 4
2398 70 Tell Me Baby Red Hot Chili Peppers 4 3 1
2399 69 Songbird Oasis 4 4
2400 68 THE LOVERCALL THE MAKEMAKES 4 3 1