Musiclog :: Week #62 (06.03 - 12.03)

Week #62 (06.03 - 12.03)

# Title Artist Play count
301 7 Brimful Of Asha Cornershop 1 1
302 6 Take my breath away Berlin 1 1
303 6 Wings Birdy 1 1
304 5 How will I know Whitney Houston 1 1
305 5 Maneater Hall & Oates 1 1
306 5 Short people Randy Newman 1 1
307 5 La Isla Bonita Madonna 1 1
308 4 Tu Es Foutu In-Grid 1 1
309 4 Come on Eileen Dexys Midnight Runners 1 1
310 4 Ruby Tuesday Rolling Stones 1 1
311 4 There is a party DJ Bobo 1 1
312 4 Let the music play Shannon 1 1
313 4 Insomnia Faithless 1 1
314 4 Oye como va Santana 1 1
315 3 Here We Go Stakka Bo 1 1
316 3 OYE MI CANTO GLORIA ESTEFAN 1 1
317 3 WIENER BLUT FALCO 1 1
318 3 Heart of glass Blondie 1 1
319 3 If I Was Midge Ure 1 1
320 3 Hip to be square Huey Lewis & The News 1 1
321 3 MY LOVE ROUTE 94 FEAT. JESS GLYNNE 1 1
322 3 Nothing's Gonna Stop Us Now Starship 1 1
323 3 STAY WITH ME SAM SMITH 1 1
324 3 X Gon' Give It To Ya DMX 1 1
325 3 Gold Spandau Ballet 1 1
326 2 Soulmate Natasha Bedingfield 1 1
327 2 Sitting, Waiting, Wishing Jack Johnson 1 1
328 2 SMILE JAMES COTTRIALL 1 1
329 2 Hope of deliverance Paul McCartney 1 1
330 2 Baila Me Gipsy Kings 1 1
331 2 Waterloo Abba 1 1
332 2 Late in the evening Paul Simon 1 1
333 2 TRAUM CRO 1 1
334 2 Barbra Streisand Duck Sauce 1 1
335 2 Neverending Story Limahl 1 1
336 2 SO WIE DU BIST DAME 1 1
337 2 Son of a preacher man Dusty Springfield 1 1
338 2 Loco In Acapulco Four Tops 1 1
339 2 NOBODY TO LOVE SIGMA 1 1
340 2 WE ARE GOLDEN MIKA 1 1
341 2 Wheel In The Sky Journey 1 1
342 2 BRENNA TUATS GUAT HUBERT VON GOISERN 1 1
343 2 Tarzan Boy Baltimora 1 1
344 2 Calling America Electric Light Orchestra 1 1
345 2 Always The Sun Stranglers 1 1
346 2 Ain't Nobody Rufus & Chaka Khan 1 1
347 2 This flight tonight Nazareth 1 1
348 2 Lessons In Love Level 42 1 1
349 2 Juliet Robin Gibb 1 1
350 2 Leave A Light On Belinda Carlisle 1 1
351 2 I Won't Let The Sun Go Down On Me Nik Kershaw 1 1
352 2 Lay back in the arms of someone Smokie 1 1
353 2 I Should Be So Lucky Kylie Minogue 1 1
354 2 I Am What I Am Gloria Gaynor 1 1
355 2 Ich Will Spass Markus 1 1
356 2 Like A Virgin Madonna 1 1
357 2 Woman John Lennon 1 1
358 2 Pump Up The Jam Technotronic 1 1
359 2 GAMES PEOPLE PLAY INNER CIRCLE 1 1
360 2 CAN'T TAKE MY HANDS OFF YOU SOULTANS 1 1
361 2 Push It Salt 'n' Pepa 1 1
362 2 Voyage Voyage Desireless 1 1
363 2 Adesso Tu Eros Ramazzotti 1 1
364 2 Goldener Reiter Joachim Witt 1 1
365 2 Moving on up M People 1 1
366 2 Chequered love Kim Wilde 1 1
367 2 Let's get loud Jennifer Lopez 1 1
368 2 Hymn Barclay James Harvest 1 1
369 2 FREUNDE AUSTRIA 3 1 1
370 2 Beneath Your Beautiful Labrinth Feat. Emeli Sande 1 1
371 2 Chandelier Sia 1 1
372 2 Good Vibrations Beach Boys 1 1
373 2 Jeans On David Dundas 1 1
374 2 Easy Lover Philip Bailey & Phil Collins 1 1
375 2 Rock With You Michael Jackson 1 1
376 2 Sexy And I Know It LMFAO 1 1
377 2 UNDER PRESSURE QUEEN / DAVID BOWIE 1 1
378 2 SOMEDAY COUNT BASIC 1 1
379 2 Bad Touch Bloodhound Gang 1 1
380 2 ALORS ON DANSE STROMAE 1 1
381 2 Just for you Lionel Richie 1 1
382 2 Gimme Hope Joanna Eddy Grant 1 1
383 2 Blue (Da ba dee) Eiffel 65 1 1
384 2 Swing the mood Jive Bunny & The Mastermixers 1 1
385 2 She Moves Alle Farben ft. Graham Candy 1 1
386 2 High energy Evelyn Thomas 1 1
387 2 Macarena Los Del Rio 1 1
388 2 We don't talk anymore Cliff Richard 1 1
389 2 Live It Up Mental As Anything 1 1
390 2 LOW FLO RIDA FEAT. T-PAIN 1 1
391 2 EASY COMMODORES 1 1
392 2 Black Horse & The Cherry Tree Kt Tunstall 1 1
393 2 Don't Talk Just Kiss Right Said Fred 1 1
394 2 Ride like the wind Christopher Cross 1 1
395 2 Get on your feet Gloria Estefan 1 1
396 2 Horizont Udo Lindenberg 1 1
397 2 WILD WORLD MAXI PRIEST 1 1
398 2 Cool Gwen Stefani 1 1
399 2 The Real Slim Shady Eminem 1 1
400 2 SEVEN DAYS IN SUNNY JUNE JAMIROQUAI 1 1