Musiclog :: Week #610 (02.09 - 08.09)

Week #610 (02.09 - 08.09)

# Title Artist Play count
6401 934 This is the right time Lisa Stansfield 1 1
6402 886 All My Life Foo Fighters 1 1
6403 860 Tage wie dieser Sportfreunde Stiller 1 1
6404 702 Gekommen Um Zu Bleiben Wir Sind Helden 1 1
6405 565 Blue Monday New Order 1 1
6406 565 It's Only Rock'N'Roll The Rolling Stones 1 1
6407 564 Not My Dog The Base 1 1
6408 533 Cry Me A River Justin Timberlake 1 1
6409 510 Oben Ohne Rainhard Fendrich 1 1
6410 506 Stockholm Syndrome Muse 1 1
6411 439 ONE DAY BAKERMAT 1 1
6412 438 Hold Me,thrill Me , Kiss Me,kill Me U2 1 1
6413 413 Leider geil Deichkind 1 1
6414 412 TAKE BACK THE NIGHT JUSTIN TIMBERLAKE 1 1
6415 412 Get A Grip Aerosmith 1 1
6416 411 FLOURESCENT ADOLESCENT ARCTIC MONKEYS 1 1
6417 395 RELIGHT MY FIRE TAKE THAT / LULU 1 1
6418 365 RHYTHM IS A DANCER SNAP! 1 1
6419 361 All I Need Air 1 1
6420 359 It's the end of the world as we know it (and I feel fine) R.E.M. 1 1
6421 330 Tangled Up In Blue Bob Dylan 1 1
6422 310 Every One's A Winner Hot Chocolate 1 1
6423 305 Sweet Disposition The Temper Trap 1 1
6424 304 Wonderboy Tanacious D 1 1
6425 294 Ich War Noch Niemals In New York Sportfreunde Stiller 1 1
6426 283 IRON LION ZION BOB MARLEY & THE WAILERS 1 1
6427 281 HABEN SIE WIEN SCHON BEI NACHT GESEH'N RAINHARD FENDRICH 1 1
6428 279 COSE DELLA VITA EROS RAMAZZOTTI / TINA TURNER 1 1
6429 275 CLOUDS ACROSS THE MOON RAH BAND 1 1
6430 271 LOVEFOOL CARDIGANS 1 1
6431 266 Riders on the storm The Doors 1 1
6432 265 If I Were A Boy Beyoncé 1 1
6433 261 I Can Talk Two Door Cinema Club 1 1
6434 254 Trying To Be Cool Phoenix 1 1
6435 250 Pure Morning Placebo 1 1
6436 249 Kangaroo Court Capital Cities 1 1
6437 244 FOLLOW TUESDAY 1 1
6438 241 King And Lionheart Of Monster And Men 1 1
6439 241 Attack 30 Seconds To Mars 1 1
6440 235 Together again Janet Jackson 1 1
6441 235 All the lovers Kylie Minogue 1 1
6442 235 More than this Roxy Music 1 1
6443 232 Sitting, Waiting, Wishing Jack Johnson 1 1
6444 230 I'll Sleep When I'm Dead Bon Jovi 1 1
6445 226 Love Raider Boon 1 1
6446 221 Hands Clean Alanis Morissette 1 1
6447 219 SMILE JAMES COTTRIALL 1 1
6448 217 Auf und davon Casper 1 1
6449 216 Bridge of light Pink 1 1
6450 200 Faint Linkin Park 1 1
6451 198 The remedy (I won't worry) Jason Mraz 1 1
6452 198 How Far We've Come Matchbox 20 1 1
6453 195 99 Problems Jay-Z 1 1
6454 194 Soul Man Blues Brothers 1 1
6455 193 Proud Mary Creedence Clearwater Revival 1 1
6456 192 Der Meister Alkbottle 1 1
6457 191 ANOTHER CHANCE ROGER SANCHEZ 1 1
6458 191 NEW SENSATION INXS 1 1
6459 187 LISTEN TO THE VOICES LABI SIFFRE 1 1
6460 187 UN-BREAK MY HEART TONI BRAXTON 1 1
6461 186 Eiszeit Ideal 1 1
6462 186 Late in the evening Paul Simon 1 1
6463 186 I DROVE ALL NIGHT CYNDI LAUPER 1 1
6464 186 Somebody's crying Chris Isaak 1 1
6465 185 UP WHERE WE BELONG JOE COCKER / JENNIFER WARNES 1 1
6466 182 JUSTIFIED & ANCIENT KLF / TAMMY WYNETTE 1 1
6467 181 Buffalo stance Neneh Cherry 1 1
6468 180 Rabbit In Your Headlights Unkle 1 1
6469 179 Human Behaviour Björk 1 1
6470 177 Rome Wasn't Built In A Day Morcheeba 1 1
6471 176 Guilty All The Same Linkin Park 1 1
6472 176 Everything's coming up roses Black 1 1
6473 173 PAYPHONE MAROON 5 / WIZ KHALIFA 1 1
6474 172 ONCE AGAIN PAPERMOON 1 1
6475 172 Valerie Amy Winehouse 1 1
6476 171 All Night Parov Stelar 1 1
6477 170 I guess that's why they call it the blues Elton John 1 1
6478 169 SING ED SHEERAN 1 1
6479 168 PHILOSOPH JULIAN LE PLAY 1 1
6480 166 Porcelain Moby 1 1
6481 166 Here Comes Your Man The Pixies 1 1
6482 166 Poesie Album Samy Deluxe 1 1
6483 165 VCR The XX 1 1
6484 165 PRIDE U2 1 1
6485 165 Obstacle 1 Interpol 1 1
6486 164 Song for Zula Phosphorescent 1 1
6487 162 A SOUND OF SILENCE EVA K. ANDERSON 1 1
6488 162 THE END OF DAYS MY EXCELLENCE 1 1
6489 160 Move by yourself Donavon Frankenreiter 1 1
6490 159 Bridge over troubled water Johnny Cash 1 1
6491 159 Lovesong The Cure 1 1
6492 159 Rhythm is love Keziah Jones 1 1
6493 158 Inside Stiltskin 1 1
6494 157 Won't Go Home Without You Maroon 5 1 1
6495 156 No Fronts Dog Eat Dog 1 1
6496 155 50 ways to leave your lover Paul Simon 1 1
6497 154 STONE COLD SOBER PALOMA FAITH 1 1
6498 153 NO WOMAN NO CRY BOB MARLEY & THE WAILERS 1 1
6499 151 Regen Und Meer Juli 1 1
6500 149 Last Friday Night (T.G.I.F.) Katy Perry 1 1