Musiclog :: Week #57 (27.01 - 02.02)

Week #57 (27.01 - 02.02)

# Title Artist Play count
701 7 I Like Me Better Lauv 1 1
702 7 Mercy Mercy Me Marvin Gaye 1 1
703 5 All To You Rounder Girls 1 1
704 5 You\'re All That Matters To Me Curtis Stigers 1 1
705 4 Rock And Roll Is King Elo 1 1
706 4 Where Is The Love Roberta Flack/donny Hathaway 1 1
707 4 Cash & Chaos Deladap 1 1
708 4 A Stronger Love Hansi Lang 1 1
709 4 Ocean Calling Maalo 1 1
710 4 Can I Be Him James Arthur 1 1
711 3 Agua De Beber Astrud Gilberto 1 1
712 3 Everything Michael Bublé 1 1
713 3 Un\' Altra Te Eros Ramazzotti 1 1
714 3 Never Say Never Again / A.d.gln.film / \"sag Niemals Nie\" Lani Hall 1 1
715 3 \'74 - \'75 Connells 1 1
716 3 Cosi Celeste Zucchero 1 1
717 3 Home Michael Bublé 1 1
718 3 L\'anno Che Verra Lucio Dalla 1 1
719 3 Have You Met Miss Jones Robbie Williams 1 1
720 3 The Talk Of The Sun The Slow Club 1 1
721 3 Is There Something I Should Know Duran Duran 1 1
722 3 Idgaf Dua Lipa 1 1
723 3 If i wasn't your daughter Lena 1 1
724 3 I Don\'t Feel Like Dancin\' Scissor Sisters 1 1
725 3 Any Time At All Bryan Adams 1 1
726 3 Glorious Macklemore feat. Skylar Grey 1 1
727 3 Summer Wine Nancy Sinatra/lee Hazlewood 1 1
728 3 True love Lions Head 1 1
729 3 Can\'t Stop Loving You Phil Collins 1 1
730 3 MORE THAN YOU KNOW AXWELL & INGROSSO 1 1
731 3 BOOM BOOM BEAT 4 FEET 1 1
732 3 The heart of Rock'n'Roll Huey Lewis & The News 1 1
733 3 Surf City Jan & Dean 1 1
734 2 Rhythm Of Life Oleta Adams 1 1
735 2 In Your Wildest Dreams Tina Turner/barry White 1 1
736 2 Rain The Script 1 1
737 2 Co Co Sweet 1 1
738 2 FEEL IT STILL PORTUGAL.THE MAN 1 1
739 2 Friends Justin Bieber 1 1
740 2 You Keep Me Hangin\' On Diana Ross & The Supremes 1 1
741 2 Without you Avicii; Sandro Cavazza 1 1
742 2 Friends Justin Bieber; BloodPop 1 1
743 2 Katchi Ofenbach vs. Nick Waterhouse 1 1
744 2 She Charles Aznavour 1 1
745 2 iD Kelly, Michael Patrick 1 1
746 2 Run to you Gregory, Tom 1 1
747 2 Katchi Ofenbach & Nick Waterhouse 1 1
748 2 PRIMO RAF CAMORA 1 1
749 2 Everytime I Close My Eyes Vanessa Amorosi 1 1
750 2 Hundert leben Oerding, Johannes 1 1
751 2 Nicht so schnell Giesinger, Max 1 1
752 2 DUSK TILL DAWN ZAYN FEAT. SIA 1 1
753 2 Rockstar Post Malone feat. 21 Savage 1 1
754 2 PHASES ALMA & FRENCH MONTANA 1 1
755 2 After The Rain Nickelback 1 1
756 2 ALL I AM SIMON LEWIS 1 1
757 2 Wannsee Toten Hosen, Die 1 1
758 2 I Miss You Clean Bandit feat. Julia Michaels 1 1
759 2 Wolves Selena Gomez & Marshmello 1 1
760 2 Anywhere Rita Ora 1 1
761 2 Strangers Sigrid 1 1
762 2 C'est la vie Carrousel 1 1
763 2 Tip Toe Jason Derulo feat. French Montana 1 1
764 2 Naked Arthur, James 1 1
765 2 Crazy Lost Frequencies 1 1
766 2 Never Be The Same Camila Cabello 1 1
767 2 I\'m Alive Celine Dion 1 1
768 2 Walking And Talking Leo 1 1
769 2 Dreamer Axwell ^ Ingrosso feat. Trevor Guthrie 1 1
770 2 Forever 12 Rivers 1 1
771 2 Tonight I Celebrate My Love Roberta Flack/peabo Bryson 1 1
772 2 Sha-la-la ( Make Me Happy ) Al Green 1 1
773 2 NEVER B E THE SAME CAMILA CABELLO 1 1
774 2 For you Liam Payne; Rita Ora 1 1
775 2 IDGAF Lipa, Dua 1 1
776 2 I Want You Back 'N Sync 1 1
777 2 Sick Boy The Chainsmokers 1 1
778 2 DANCING KYLIE MINOGUE 1 1
779 2 Dancing Minogue, Kylie 1 1
780 2 These days Rudimental 1 1
781 2 Meant to be Bebe Rexha; Florida Georgia L 1 1
782 2 Is it love? Garvey, Rea 1 1
783 2 Perfect Topic feat. Ally Brooke 1 1
784 2 DON'T MAKE ME WAIT STING & SHAGGY 1 1
785 2 THESE DAYS RUDIMENTAL FEAT. JESS GLYNNE, MACKLEMORE 1 1
786 2 Is it love? Rea Garvey; Kool Savas 1 1
787 2 Dreamer Axwell & Ingrosso; Trevor Gu 1 1
788 2 Say something Justin Timberlake; Chris Sta 1 1
789 2 Hurt somebody Noah Kahan; Julia Michaels 1 1
790 2 Man of the Woods Justin Timberlake 1 1
791 2 KEEP ON MOVING THE MAKEMAKES 1 1
792 2 COOL FELIX JAEHN FEAT. MARC E. BASSA, GUCCI MANE 1 1
793 2 These days Rudimental; Jess Glynne; Ma 1 1
794 2 Cool Felix Jaehn; Marc E. Bassy; Gucci Mane 1 1
795 2 Sober Up AJR feat. Rivers Cuomo 1 1
796 2 Mad love Paul, Sean; Guetta, David; Becky G 1 1
797 2 Capital letters Hailee Steinfeld 1 1
798 2 Live In The Moment Portugal. The Man 1 1
799 2 LIVE IN THE MOMENT PORTUGAL.THE MAN 1 1
800 2 Colors Derulo, Jason 1 1