Musiclog :: Week #54 (06.01 - 12.01)

Week #54 (06.01 - 12.01)

# Title Artist Play count
501 194 Hit The Road Jack Ray Charles 22 22
502 174 Fade to grey Visage 22 20 2
503 171 Advertising space Robbie Williams 22 22
504 170 Start me up The Rolling Stones 22 20 2
505 164 Someone loves you honey Lutricia McNeal 22 22
506 160 You Came Kim Wilde 22 22
507 159 Open your heart Madonna 22 21 1
508 157 You Win Again Bee Gees 22 22
509 147 Don't let me be misunderstood Santa Esmeralda 22 22
510 146 On the floor Jennifer Lopez 22 22
511 141 Say you, say me Lionel Richie 22 22
512 138 Eye In The Sky Alan Parsons Project 22 22
513 135 WHAT ARE YOU WAITING FOR NICKELBACK 22 22
514 135 Vom selben Stern Ich + Ich 22 22
515 133 GOODBYE YELLOW BRICK ROAD ELTON JOHN 22 22
516 131 STAY JACKSON BROWNE 22 22
517 131 Heartbeat Song Kelly Clarkson 22 20 2
518 131 Destiny Jennifer Rush 22 22
519 130 FIGHT SONG RACHEL PLATTEN 22 22
520 129 Se La Lionel Richie 22 22
521 124 Water under the bridge Adele 22 19 3
522 119 Don't Go Breaking My Heart Elton John & Kiki Dee 22 22
523 119 Human Rag'n'Bone Man 22 22
524 118 MOVES LIKE JAGGER MAROON 5 feat. CHRSTINA AGUILERA 22 22
525 118 Ring Of Ice Jennifer Rush 22 22
526 117 Shame Robbie Williams & Gary Barlow 22 22
527 117 Dusk till dawn Zayn & Sia 22 22
528 116 A million dreams Pink 22 12 10
529 116 Good as hell Lizzo feat. Ariana Grande 22 22
530 112 Trouble Welshly Arms 22 22
531 110 Riptide Vance Joy 21 21
532 101 Walk On The Wild Side Lou Reed 21 21
533 100 Do you really want to hurt me Culture Club 21 20 1
534 99 IT'S A BEAUTIFUL DAY MICHAEL BUBLE 21 21
535 94 FIREFLIES OWL CITY 21 20 1
536 93 THE WAY YOU MAKE ME FEEL MICHAEL JACKSON 21 21
537 93 Bad Day Daniel Powter 21 20 1
538 90 One Night In Bangkok Murray Head 21 20 1
539 89 Hall of Fame The Script 21 21
540 89 Sweet about me Gabriella Cilmi 21 21
541 88 Eyes Without A Face Billy Idol 21 21
542 86 Angie Rolling Stones 21 21
543 81 I love Rock'n'Roll Joan Jett and The Blackhearts 21 21
544 81 Higher love Steve Winwood 21 21
545 80 IT'S RAINING MEN WEATHER GIRLS 21 12 9
546 77 (I just) died in your arms Cutting Crew 21 21
547 76 Wings Birdy 21 17 4
548 75 More than this Roxy Music 21 21
549 75 Is This Love Whitesnake 21 21
550 75 Umbrella Rihanna 21 21
551 74 Love Runs Out OneRepublic 21 21
552 72 Sundown Gordon Lightfoot 21 21
553 70 SUN GOES DOWN ROBIN SCHULZ FEAT. JASMINE THOMPSON 21 20 1
554 67 DANGEROUS DAVID GUETTA FEAT. SAM MARTIN 21 19 2
555 65 Stuck Caro Emerald 21 21
556 65 Fallin' for You Colbie Caillat 21 21
557 64 RHYTHM DIVINE ENRIQUE IGLESIAS 21 21
558 62 My Life Billy Joel 21 21
559 56 Westerland Die Ärzte 21 21
560 52 Don't Bring Me Down ELO 21 21
561 52 Castle on the Hill Ed Sheeran 21 11 10
562 51 St. Elmo's Fire (Man In Motion) John Parr 21 21
563 51 Halo Beyoncé 21 21
564 51 Oh Carol Smokie 21 21
565 50 We Can Do Better Matt Simons 21 20 1
566 50 Shotgun George Ezra 21 14 7
567 50 Zuhause Max Giesinger 21 21
568 49 Sittin' On The Dock Of The Bay Otis Redding 21 21
569 49 Sugar Me Lynsey De Paul 21 21
570 48 Shine Emeli Sande 21 21
571 48 Used to love Martin Garrix feat. Dean Lewis 21 21
572 48 Bad Romance Lady Gaga 20 20
573 48 All Right Now Free 20 20
574 48 Young Girls Bruno Mars 20 19 1
575 47 Back To Black Amy Winehouse 20 18 2
576 47 YOU DON'T KNOW MILOW 20 19 1
577 46 JUST LIKE A PILL PINK 20 20
578 45 Skyfall Adele 20 18 2
579 45 Heat of the moment Asia 20 19 1
580 45 Could You Be Loved Bob Marley 20 20
581 45 Born To Be Wild Steppenwolf 20 20
582 44 Shadow On The Wall Mike Oldfield & Roger Chapman 20 20
583 44 Owner of a lonely heart Yes 20 20
584 44 I'll be your man James Blunt 20 19 1
585 44 Two hearts Phil Collins 20 20
586 43 Thank You Dido 20 18 2
587 43 I Kissed A Girl Katy Perry 20 16 4
588 43 Take my breath away Berlin 20 20
589 43 When The Rain Begins To Fall Jermaine Jackson & Pia Zadora 20 19 1
590 42 Ain't No Sunshine Bill Withers 20 20
591 41 Angel In Blue Jeans Train 20 18 2
592 41 Golden Brown Stranglers 20 20
593 40 U + UR HAND PINK 20 19 1
594 40 Let the music play Barry White 20 20
595 40 IT'S SO EASY LINDA RONSTADT 20 20
596 39 BECAUSE YOU LOVED ME CELINE DION 20 20
597 39 I'M A BELIEVER MONKEES 20 20
598 39 Up Olly Murs feat. Demi Lovato 20 14 6
599 39 All Good Things (Come To An End) Nelly Furtado & Rea Garvey 20 20
600 39 Locked away R. City feat. Adam Levine 20 18 2