Musiclog :: Week #54 (06.01 - 12.01)

Week #54 (06.01 - 12.01)

# Title Artist Play count
2001 187 Ring of fire Johnny Cash 2 2
2002 172 Hey Baby No Doubt 2 2
2003 167 Perdono Tiziano Ferro 2 2
2004 165 Lucifer Alan Parsons Project 2 2
2005 162 Don't cry for me Argentina Madonna 2 2
2006 160 Living In America James Brown 2 2
2007 154 I'D COME FOR YOU NICKELBACK 2 2
2008 147 KEEP ON MOVIN' SOUL II SOUL 2 2
2009 146 DUB BE GOOD TO ME BEATS INTERNATIONAL 2 2
2010 146 These dreams Heart 2 2
2011 140 Sunrise Simply Red 2 2
2012 137 You're Not The Only One Jamie Cullum 2 2
2013 136 Electrica Salsa Off 2 2
2014 134 DON'T STOP THE MUSIC JAMIE CULLUM 2 2
2015 134 Freed from desire Gala 2 2
2016 134 No Scrubs TLC 2 1 1
2017 133 Under The Boardwalk Drifters 2 2
2018 129 Touch By Touch Joy 2 2
2019 129 Suddenly I See Kt Tunstall 2 2
2020 128 MR. ROCK & ROLL AMY MACDONALD 2 2
2021 128 I WANT YOU TO WANT ME (LIVE) CHEAP TRICK 2 2
2022 125 You Can Never Be Ready Sunrise Avenue 2 2
2023 120 I GOT YOU (I FEEL GOOD) JAMES BROWN 2 2
2024 119 Love Is Gone David Guetta 2 2
2025 118 EVERYBODY (BACKSTREET'S BACK) BACKSTREET BOYS 2 1 1
2026 118 Boombastic Shaggy 2 2
2027 117 ATOMIC BLONDIE 2 2
2028 117 Fade Out Lines The Avener 2 2
2029 113 Celebration Madonna 2 2
2030 112 The Last Time Rolling Stones 2 2
2031 107 On my way in L.A. Phil Carmen 2 2
2032 105 SARA STARSHIP 2 2
2033 104 GOTTA GO HOME BONEY M. 2 2
2034 97 SUNRISE NORAH JONES 2 1 1
2035 93 Dream On Depeche Mode 2 2
2036 93 Crocodile rock Elton John 2 2
2037 93 BABY WHAT A BIG SURPRISE CHICAGO 2 2
2038 92 SATURDAY NIGHT AT THE MOVIES DRIFTERS 2 2
2039 92 Wrapped Up Olly Murs 2 2
2040 89 IF I HAD EYES JACK JOHNSON 2 2
2041 84 Father figure George Michael 2 2
2042 83 TRAGEDY BEE GEES 2 2
2043 82 Straight up Paula Abdul 2 2
2044 81 All about soul Billy Joel 2 2
2045 81 Alright Supergrass 2 2
2046 79 Echt Glasperlenspiel 2 2
2047 78 ALL RISE BLUE 2 2
2048 78 Shackles (praise you) Mary Mary 2 2
2049 77 IT'S TOO LATE CAROLE KING 2 2
2050 74 Leningrad Billy Joel 2 2
2051 72 Love somebody Rick Springfield 2 2
2052 69 PONY GINUWINE 2 2
2053 69 Your latest trick Dire Straits 2 2
2054 69 Can't wait until tonight Max Mutzke 2 2
2055 68 BEAUTIFUL GIRLS SEAN KINGSTON 2 2
2056 68 Take a bow Madonna 2 2
2057 63 Good life Inner City 2 2
2058 56 My man is a mean man Stefanie Heinzmann 2 2
2059 56 Throwing it all away Genesis 2 2
2060 53 Uptown Funk Mark Ronson feat. Bruno Mars 2 2
2061 52 WHAT A GIRL WANTS CHRISTINA AGUILERA 2 2
2062 52 My prerogative Bobby Brown 2 2
2063 52 Wolke 4 Philipp Dittberner & Marv 2 2
2064 51 Meet Me Halfway The Black Eyed Peas 2 2
2065 50 Let's all chant Michael Zager Band 2 2
2066 50 Hang on Sloopy McCoys 2 2
2067 50 LOVE AND UNDERSTANDING CHER 2 2
2068 49 Crazy for you Madonna 2 2
2069 49 Don't let go (love) En Vogue 2 2
2070 48 Love don't cost a thing Jennifer Lopez 2 2
2071 48 Living in a box Living In A Box 2 2
2072 48 The captain of her heart Double 2 2
2073 47 One Evening Feist 2 2
2074 47 YOU'LL NEVER WALK ALONE GERRY & THE PACEMAKERS 2 1 1
2075 47 Song for guy Elton John 2 2
2076 46 BAD BAD LEROY BROWN JIM CROCE 2 2
2077 45 WHATCHA SAY JASON DERULO 2 2
2078 45 Hero Mariah Carey 2 1 1
2079 45 RULE THE WORLD TAKE THAT 2 2
2080 45 Stayin' alive N-Trance 2 2
2081 45 Say my name Destiny's Child 2 2
2082 45 Word up! Cameo 2 2
2083 44 Die young Kesha 2 2
2084 43 PASS THE DUTCHIE MUSICAL YOUTH 2 2
2085 43 Do it again Steely Dan 2 2
2086 43 Promises Eric Clapton 2 2
2087 42 Somebody else's guy Jocelyn Brown 2 2
2088 42 Aurelie Wir sind Helden 2 2
2089 42 Both sides of the story Phil Collins 2 2
2090 42 Here I am Dominoe 2 2
2091 42 Alphabet St. Prince 2 2
2092 42 Get down on it Kool & The Gang 2 2
2093 42 Davy's on the road again Manfred Mann 2 2
2094 41 NOBODY'S PERFECT JESSIE J 2 2
2095 41 State of independence Donna Summer 2 2
2096 41 Another Life Kano 2 2
2097 40 Pop Muzik M 2 2
2098 40 Real Wild Child (Wild one) Iggy Pop 2 2
2099 40 One Last Time Ariana Grande 2 2
2100 40 Turn me on Kevin Lyttle 2 2