Musiclog :: Week #53 (28.12 - 03.01)

Week #53 (28.12 - 03.01)

# Title Artist Play count
1 7 SHUT UP AND DANCE WALK THE MOON 10 3 3 2 1 1
2 6 Photograph Ed Sheeran 9 4 2 2 1
3 5 WAITING FOR LOVE AVICII 8 3 2 2 1
4 5 Joris Herz über Kopf 7 3 2 2
5 5 Come And Get It John Newman 6 3 1 1 1
6 5 Reality Lost Frequencies feat. Janieck Devy 6 3 3
7 4 Call You Home Kelvin Jones 6 2 2 1 1
8 4 Ain't Nobody (Loves Me Better) Felix Jaehn feat. Jasmine Thompson 5 3 2
9 4 Want To Want Me Jason Derulo 5 2 1 1 1
10 4 Stole the show Kygo feat. Parson James 5 3 2
11 4 NOBODY TO LOVE SIGMA 4 1 1 1 1
12 4 Hold Back The River James Bay 4 3 1
13 4 DEAR FUTURE HUSBAND MEGHAN TRAINOR 4 2 1 1
14 4 Bauch und Kopf Mark Forster 4 2 1 1
15 4 DRAG ME DOWN ONE DIRECTION 4 1 1 1 1
16 4 Bussi Baby Wanda 4 2 1 1
17 4 Christina Stürmer Was wirklich bleibt 4 3 1
18 4 Sarah Connor Wie schön Du bist 4 3 1
19 4 Personal Jesus Depeche Mode 3 1 1 1
20 4 To Be With You Mr. Big 3 1 1 1
21 3 Rude Magic! 3 1 1 1
22 3 WIR HABEN NOCH DAS GANZE LEBEN JULIAN LE PLAY 3 3
23 3 Billie Jean Michael Jackson 3 1 1 1
24 3 Take Me To Church Hozier 3 1 1 1
25 3 CALM AFTER THE STORM THE COMMON LINNETS 3 1 1 1
26 3 Satellite Nickelback 3 1 1 1
27 3 Let it go James Bay 3 2 1
28 3 Riva (Restart the game) Klingande feat. Broken Back 3 3
29 3 Bills LunchMoney Lewis 3 2 1
30 3 The Chamber* Lenny Kravtiz* 3 2 1
31 3 El mismo sol Alvaro Soler 3 2 1
32 3 Lieblingsmensch Namika 3 2 1
33 3 SUPERGIRL ANNA NAKLAB FEAT. ALLE FARBEN & YOUNOTUS 3 3
34 3 Everybody feeling something Marlon Roudette feat. K Stewart 3 2 1
35 3 HOLIDAY DJ ANTOINE FEAT. AKON 3 3
36 3 Sugar Robin Schulz ft. Francesco Yates 3 3
37 3 Elina Born & Stig Rästa Goodbye to yesterday 3 2 1
38 3 ZOE MON COEUR A TROP AIMÉ 3 3
39 3 Count On Me Bruno Mars 2 1 1
40 3 Waves Mr. Probz 2 1 1
41 3 AM I WRONG NICO & VINZ 2 1 1
42 3 Black Saturday Mando Diao 2 1 1
43 3 THINGS WE LOST IN THE FIRE BASTILLE 2 1 1
44 3 Story Of My Life One Direction 2 1 1
45 3 LITTLE TALKS OF MONSTERS AND MEN 2 1 1
46 3 THE BEST TINA TURNER 2 1 1
47 3 In The Air Tonight Phil Collins 2 1 1
48 3 DRIVE BY TRAIN 2 1 1
49 3 Back To Black Amy Winehouse 2 1 1
50 3 Let Her Go Passenger 2 1 1
51 3 It's Time Imagine Dragons 2 1 1
52 3 I DON'T DANCE SUNRISE AVENUE 2 1 1
53 2 The reason Hoobastank 2 1 1
54 2 I Want To Know What Love Is Foreigner 2 1 1
55 2 TRY PINK 2 1 1
56 2 Lights Ellie Goulding 2 1 1
57 2 DRIVE R.E.M. 2 1 1
58 2 FOREVER YOUNG ALPHAVILLE 2 1 1
59 2 Under The Bridge Red Hot Chili Peppers 2 1 1
60 2 Bad Day Daniel Powter 2 1 1
61 2 MARRY YOU BRUNO MARS 2 1 1
62 2 EVERY BREATH YOU TAKE POLICE 2 1 1
63 2 WHAT'S UP 4 NON BLONDES 2 1 1
64 2 I Was Born To Love You Freddie Mercury 2 1 1
65 2 Wild World Mr. Big 2 1 1
66 2 Learning to fly Tom Petty 2 1 1
67 2 Big In Japan Alphaville 2 1 1
68 2 I'm like a bird Nelly Furtado 2 2
69 2 This is the life Amy Macdonald 2 1 1
70 2 A horse with no name America 2 1 1
71 2 Jessie Joshua Kadison 2 1 1
72 2 You and me (in my pocket) Milow 2 1 1
73 2 SIT ON TOP THOMAS DAVID 2 2
74 2 I Love It Icona Pop 2 1 1
75 2 California Phantom Planet 2 1 1
76 2 STAY WITH ME SAM SMITH 2 1 1
77 2 Strong Reamonn 2 1 1
78 2 A SKY FULL OF STARS COLDPLAY 2 1 1
79 2 Schrei nach Liebe Die Ärzte 2 2
80 2 Back home Fritz Kalkbrenner 2 1 1
81 2 Auf Anderen Wegen Andreas Bourani 2 1 1
82 2 WHAT ARE YOU WAITING FOR NICKELBACK 2 1 1
83 2 It's My Life* Bon Jovi 2 1 1
84 2 HABITS (STAY HIGH) TOVE LO 2 2
85 2 Nothing Is Over Sunrise Avenue 2 1 1
86 2 Cheerleader (Felix Jaehn Remix) Omi 2 2
87 2 Wolke 4 Philipp Dittberner /Marv 2 2
88 2 Are you with me Lost Frequencies 2 2
89 2 LOVE ME LIKE YOU DO ELLIE GOULDING 2 1 1
90 2 Intoxicated Martin Solveig & GTA 2 2
91 2 Goodbye Feder 2 2
92 2 Don't Worry Madcon feat. Ray Dalton 2 2
93 2 GIVIN' UP JAMES COTTRIALL 2 2
94 2 Headlights Robin Schulz feat. Ilsey 2 1 1
95 2 Man On A Wire The Script 2 2
96 2 Five More Hours Deorro x Chris Brown 2 2
97 2 Stole The Show KYGO ft. Parson James 2 2
98 2 The Wolf Mumford & Sons 2 2
99 2 Big In Japan* Alphaville 2 2
100 2 Cats In The Cradle* Ugly Kid Joe 2 1 1