Musiclog :: Week #51 (16.12 - 22.12)

Week #51 (16.12 - 22.12)

# Title Artist Play count
201 9 Fading Like A Flower* Roxette 2 1 1
202 8 Walk Of Life* Dire Straits 2 1 1
203 8 Otherside* Red Hot Chili Peppers 2 1 1
204 7 Losing My Relegion R.e.m. 2 1 1
205 7 Rolling In The Deep* Adele 2 1 1
206 7 Black Or White* Michael Jackson 2 1 1
207 6 Fairytale Gone Bad* Sunrise Avenue 2 1 1
208 6 Fourfiveseconds Rihanna Feat. Kanye West & Paul Mccartney 2 2
209 6 Bittersweet Symphony The Verve* 2 1 1
210 6 Fourfiveseconds Rihanna Feat. Kanye West & Paul Mccartn 2 1 1
211 6 Africa Toto* 2 1 1
212 5 Beat It Michael Jackson* 2 1 1
213 5 Maria* Blondie* 2 1 1
214 5 The Best* Tina Turner* 2 1 1
215 5 A Kind Of Magic* Queen* 2 1 1
216 5 Sweet Sixteen Billy Idol* 2 1 1
217 5 Don't Stop Believin' Journey* 2 1 1
218 5 Welt hinter Glas Max Mutzke 2 2
219 5 Carrie Europe* 2 1 1
220 4 MARVIN GAYE CHARLIE PUTH FEAT MEGHAN TRAINOR 2 2
221 4 Wish You Were Here Pink Floyd* 2 1 1
222 4 Another Day In Paradise Phil Collins* 2 1 1
223 4 You Get What You Give* New Radicals* 2 1 1
224 4 Reality Lost Frequencies/Janieck Devy 2 2
225 4 Locked away R. City feat. Adam Levine 2 1 1
226 4 Ride Like The Wind* Christopher Cross 2 1 1
227 4 STITCHES SHAWN MENDES 2 1 1
228 4 You Don't Fool Me* Queen 2 1 1
229 4 Let Her Go* Passenger 2 1 1
230 4 Cryin'* Aerosmith 2 1 1
231 4 HOTLINE BLING DRAKE 2 2
232 4 Book of love Felix Jaehn /Polina 2 2
233 4 Where Are Ü Now Skrillex, Diplo & Justin Bieber 2 2
234 4 In The Night The Weeknd 2 2
235 4 Wildest Dreams Taylor Swift 2 2
236 4 Call you home Jones, Kelvin 2 2
237 3 Photograph Sheeran, Ed 2 2
238 3 Flash mich Forster, Mark 2 2
239 3 Stitches Mendes, Shawn 2 2
240 3 Melodie (Unplugged) Cro 2 2
241 3 Don't Speak* No Doubt 2 1 1
242 3 Talk* Coldplay* 2 1 1
243 3 Don't Let Me Get Me* Pink 2 1 1
244 3 ALIVE SIA 2 2
245 3 Runnin' (Lose It All) Naughty Boy ft. Beyoncé, Arrow Benjamin 2 2
246 3 Follow Me Hardwell ft. Jason DeRulo 2 2
247 3 The love within Bloc Party 2 2
248 3 Armour (v) Rea Garvey 2 1 1
249 3 FOCUS ARIANA GRANDE 2 2
250 3 Hey Bourani, Andreas 2 2
251 3 Marvin Gaye* Charlie Puth & Meghan Trainor 2 1 1
252 3 Something in the way you move Ellie Goulding 2 2
253 3 Talk Me Down (2) Troye Sivan 2 2
254 3 Show Me Love Robin Schulz & J.U.D.G.E. 2 2
255 3 Marvin Gaye (v) Charlie Puth & Meghan Trainor 2 1 1
256 3 Stimme EFF 2 1 1
257 3 Fire Garvey, Rea 2 2
258 3 Adventure Of A Lifetime (v) Coldplay 2 1 1
259 3 Over And Over Again Nathan Sykes 2 2
260 3 Denk an die Kinder Alligatoah 2 2
261 3 Ex's & Oh's Ellie King 2 2
262 3 JOLENE THE BOSSHOSS FEAT. THE COMMON LINNETS 2 2
263 3 HANDS TO MYSELF SELENA GOMEZ 2 2
264 3 Sweet Lovin Sigala 2 2
265 3 OUT OF THE WOODS TAYLOR SWIFT 2 2
266 3 7 Years (v) Lukas Graham 2 1 1
267 3 Conqueror Aurora 2 2
268 3 LOOKING UP ELTON JOHN 2 2
269 3 Age Is In The Heart Giantree 2 2
270 3 Amazing Foxes 2 2
271 3 Jolene The BossHoss ft. The Common Linnets 2 2
272 2 Ex's & Oh's (v) Elle King 2 1 1
273 2 Immer mit da Ruhe Krautschädl 2 2
274 2 Soits Lebn Seiler Und Speer 2 1 1
275 2 HAND IN HAND JULIAN LE PLAY 2 2
276 2 Fast Car Jonas Blue ft. Dakota 2 2
277 2 The Right Song Tiësto, Oliver Heldens ft. Natalie La Rose 2 2
278 2 Ois Ok Mama Texta 2 2
279 2 Feature Gerard 2 2
280 2 Döf Codo 2 1 1
281 2 Herbert Grönemeyer Männer 2 1 1
282 2 Herbert Grönemeyer Was soll das 2 1 1
283 2 You´re The Voice* John Farnham 2 1 1
284 2 Friday I´m In Love The Cure 2 1 1
285 2 7 Seconds Youssou N´dour & Neneh Cherry 2 1 1
286 2 Count On Me Bruno Mars 1 1
287 2 There She Goes Sixpence None The Richer 1 1
288 2 AM I WRONG NICO & VINZ 1 1
289 2 Hung up Madonna 1 1
290 2 THEY DON'T CARE ABOUT US MICHAEL JACKSON 1 1
291 2 Alive And Kicking Simple Minds 1 1
292 2 SAFE AND SOUND CAPITAL CITIES 1 1
293 2 Valerie Steve Winwood 1 1
294 2 Send Me An Angel Real Life 1 1
295 2 Heavy Cross Gossip 1 1
296 2 Dancing With Tears In My Eyes Ultravox 1 1
297 2 CHANGES FAUL & WAD AD VS. PNAU 1 1
298 2 Meet Me Halfway Black Eyed Peas 1 1
299 2 The Safety Dance Men Without Hats 1 1
300 2 The Logical Song Supertramp 1 1