Musiclog :: Week #49 (30.11 - 06.12)

Week #49 (30.11 - 06.12)

# Title Artist Play count
1 11 SHUT UP AND DANCE WALK THE MOON 10 4 2 2 1 1
2 7 Photograph Ed Sheeran 9 3 2 2 1 1
3 7 DEAR FUTURE HUSBAND MEGHAN TRAINOR 6 2 2 1 1
4 7 WAITING FOR LOVE AVICII 6 4 1 1
5 6 Call You Home Kelvin Jones 5 3 1 1
6 6 SUGAR ROBIN SCHULZ FEAT. FRANCESCO YATES 5 3 2
7 6 DRAG ME DOWN ONE DIRECTION 5 3 2
8 5 BITCH MEREDITH BROOKS 4 1 1 1 1
9 5 Das Kann Uns Keiner Nehmen Revolverheld 4 2 1 1
10 5 LEYA THORSTEINN EINARSSON 4 2 1 1
11 5 Cheerleader (Felix Jaehn Remix) Omi 4 4
12 5 Cheerleader Omi 4 2 1 1
13 5 Want To Want Me Jason Derulo 4 2 1 1
14 5 GIVIN' UP JAMES COTTRIALL 4 4
15 5 Stole the show Kygo feat. Parson James 4 2 2
16 5 Bills LunchMoney Lewis 4 2 2
17 4 Come And Get It John Newman 4 2 2
18 4 Reality Lost Frequencies feat. Janieck Devy 4 3 1
19 4 El mismo sol Alvaro Soler 4 2 2
20 4 SUPERGIRL ANNA NAKLAB FEAT. ALLE FARBEN & YOUNOTUS 4 4
21 4 Bussi Baby Wanda 4 2 1 1
22 4 Joris Herz über Kopf 4 2 2
23 4 Christina Stürmer Was wirklich bleibt 4 3 1
24 4 Budapest George Ezra 3 1 1 1
25 4 Castle Of Glass Linkin Park 3 1 1 1
26 4 Black Saturday Mando Diao 3 2 1
27 4 KYRIE MR. MISTER 3 2 1
28 4 HAPPY PHARRELL WILLIAMS 3 1 1 1
29 4 Riptide Vance Joy 3 1 1 1
30 4 Der Kommissar Falco 3 2 1
31 3 MARRY YOU BRUNO MARS 3 1 1 1
32 3 I'm Still Standing Elton John 3 1 1 1
33 3 All Good Things (come To An End) Nelly Furtado 3 1 1 1
34 3 Englishman in New York Sting 3 1 1 1
35 3 When The Beat Drops Out Marlon Roudette 3 1 1 1
36 3 When i find love again James Blunt 3 1 1 1
37 3 Are you with me Lost Frequencies 3 1 1 1
38 3 You Know You Like It DJ Snake & AlunaGeorge 3 2 1
39 3 LOVE ME LIKE YOU DO ELLIE GOULDING 3 2 1
40 3 Satellite Nickelback 3 2 1
41 3 Ain't Nobody (Loves Me Better) Felix Jaehn feat. Jasmine Thompson 3 2 1
42 3 Let it go James Bay 3 2 1
43 3 SEE YOU AGAIN WIZ KHALIFA FEAT. CHARLIE PUTH 3 2 1
44 3 Headlights Robin Schulz feat. Ilsey 3 3
45 3 Stole The Show KYGO ft. Parson James 3 3
46 3 I'm Not The Only One* Sam Smith 3 2 1
47 3 Hold Back The River* James Bay 3 2 1
48 3 One* U2* 3 2 1
49 3 Bauch und Kopf Mark Forster 3 2 1
50 3 GHOST TOWN ADAM LAMBERT 3 1 1 1
51 3 Shine Years & Years 3 1 1 1
52 3 Marchin On One Republic* 3 2 1
53 3 On fire Stefanie Heinzmann 3 2 1
54 3 Freedom Pharrell Williams 3 2 1
55 3 Cheyenne Jason Derulo 3 3
56 3 Saturday Night Gave Me Sunday Morning Bon Jovi 3 2 1
57 3 Boom Simple Plan 3 3
58 3 For A Better Day Avicii 3 2 1
59 3 TAGTRÄUMER BRÜCKEN ZUM MOND 3 3
60 3 Elina Born & Stig Rästa Goodbye to yesterday 3 2 1
61 3 THINGS WE LOST IN THE FIRE BASTILLE 2 1 1
62 3 SAFE AND SOUND CAPITAL CITIES 2 1 1
63 3 Story Of My Life One Direction 2 1 1
64 3 Sick And Tired Anastacia 2 1 1
65 3 Hungry Eyes Eric Carmen 2 1 1
66 3 Stop And Stare One Republic 2 2
67 3 DON'T SPEAK NO DOUBT 2 1 1
68 3 JUBEL KLINGANDE 2 1 1
69 3 ADDICTED TO YOU AVICII 2 1 1
70 3 Crazy Seal 2 1 1
71 3 PUMPED UP KICKS FOSTER THE PEOPLE 2 1 1
72 3 If a song could get me you Marit Larsen 2 1 1
73 2 My Hometown Bruce Springsteen 2 1 1
74 2 The reason Hoobastank 2 1 1
75 2 Star Reamonn 2 1 1
76 2 ROCK YOU LIKE A HURRICANE SCORPIONS 2 1 1
77 2 Set fire to the rain Adele 2 1 1
78 2 HEAVEN BRYAN ADAMS 2 1 1
79 2 Dc Ac 2 1 1
80 2 URGENT FOREIGNER 2 1 1
81 2 Over My Shoulder Mike & The Mechanics 2 1 1
82 2 FOREVER YOUNG ALPHAVILLE 2 2
83 2 Livin' On A Prayer Bon Jovi 2 1 1
84 2 Could You Be Loved Bob Marley 2 1 1
85 2 STAY THE NIGHT JAMES BLUNT 2 1 1
86 2 Africa Toto 2 1 1
87 2 Born To Be Wild Steppenwolf 2 2
88 2 WHAT'S UP 4 NON BLONDES 2 1 1
89 2 De Do Do Do De Da Da Da Police 2 1 1
90 2 Like The Way I Do Melissa Etheridge 2 1 1
91 2 Summer Wine Ville Valo Feat. Natalia Avelon 2 1 1
92 2 Rude Magic! 2 1 1
93 2 Paradise City Guns N' Roses 2 1 1
94 2 2 2
95 2 Whataya Want From Me Adam Lambert 2 1 1
96 2 COME UNDONE ROBBIE WILLIAMS 2 1 1
97 2 WIR HABEN NOCH DAS GANZE LEBEN JULIAN LE PLAY 2 2
98 2 Can't say no Rea Garvey 2 1 1
99 2 Someday Nickelback 2 1 1
100 2 Bring Me To Life Evanescence 2 1 1