Musiclog :: Week #49 (02.12 - 08.12)

Week #49 (02.12 - 08.12)

# Title Artist Play count
601 294 Calma [Frühaufdreher Hit von morgen] Pedro Capó & Farruko 15 15
602 286 Budapest George Ezra 14 10 4
603 285 Meet Me Halfway Black Eyed Peas 14 8 6
604 283 TWO PRINCES SPIN DOCTORS 14 11 3
605 263 Feel Robbie Williams 14 8 4 2
606 257 GOOD FEELING FLO RIDA 14 14
607 245 Under The Bridge Red Hot Chili Peppers 14 14
608 240 I will love you monday Aura Dione 14 11 3
609 240 I engineer Animotion 14 10 4
610 237 All The Things She Said T.a.t.u. 14 14
611 229 Californication Red Hot Chili Peppers 14 13 1
612 228 Angels Robbie Williams 14 11 2 1
613 213 Only Girl (In The World) Rihanna 14 14
614 199 Blue (Da ba dee) Eiffel 65 14 14
615 198 INFINITY 2008 GURU JOSH PROJECT 14 14
616 188 Flash Mich Mark Forster 14 13 1
617 180 One Day (Radio Version) Bakermat 14 14
618 175 Jet Lag Simple Plan feat. Natasha Bedingfield 14 14
619 173 Evacuate the dancefloor Cascada 14 14
620 166 The Hanging Tree [Rebel Remix] James Newton Howard / Jennifer Lawrence 14 14
621 163 Ain't Nobody (Loves Me Better) Felix Jaehn feat. Jasmine Thompson 14 9 5
622 159 El mismo sol Alvaro Soler 14 9 5
623 155 Another day in paradise Collins, Phil 14 14
624 154 Say it right Furtado, Nelly 14 14
625 152 Don't speak No Doubt 14 14
626 151 Hall of fame Script, the 14 14
627 147 Let's get loud Lopez, Jennifer 14 14
628 146 Time after time Lauper, Cyndi 14 14
629 141 Cheap thrills Sia 14 14
630 141 Howling at the moon Milow 14 6 5 3
631 141 HEATHENS TWENTY ONE PILOTS 14 14
632 139 Love my life Williams, Robbie 14 14
633 135 Sign of the Times Harry Styles 14 10 2 2
634 131 Waka Waka (this Time For Africa) Shakira Feat. Freshlyground 14 14
635 131 Idgaf Dua Lipa 14 9 5
636 130 WHATEVER YOU WANT PINK 14 14
637 130 Say something (Edit) Justin Timberlake feat. Chris Stapleton 14 14
638 128 Shadow Triplo Max 14 14
639 126 Trouble Bakermat; Albert Gold 14 14
640 126 Recognise Lost Frequencies feat. Flynn 14 13 1
641 123 Here with me Marshmello; Chvrches 14 14
642 119 Tu m'appelles Adel Tawil feat. Peachy 14 14
643 117 Girl on fire Alicia Keys 13 6 6 1
644 116 Stronger (What Doesn't Kill You) Kelly Clarkson 13 13
645 115 DON'T SPEAK NO DOUBT 13 9 3 1
646 112 BITCH MEREDITH BROOKS 13 11 2
647 112 I FOLLOW RIVERS LYKKE LI 13 13
648 112 INVISIBLE TOUCH GENESIS 13 11 2
649 110 Burn It Down Linkin Park 13 13
650 109 FIREFLIES OWL CITY 13 9 3 1
651 108 Paid my dues Anastacia 13 10 3
652 106 WHEN WE STAND TOGETHER NICKELBACK 13 10 3
653 105 All Good Things (come To An End) Nelly Furtado 13 13
654 105 Alejandro Lady Gaga 13 9 3 1
655 104 Mr. Brightside The Killers 13 12 1
656 102 This Love Maroon 5 13 12 1
657 101 In The Shadows Rasmus 13 10 3
658 100 Missing Everything But The Girl 13 13
659 100 Powerless Nelly Furtado 13 10 3
660 99 King Of My Castle Wamdue Project 13 11 2
661 97 Mr. Vain Culture Beat 13 12 1
662 96 SATELLITE LENA 13 11 2
663 96 BIG CITY LIFE MATTAFIX 13 12 1
664 91 WHAT ARE YOU WAITING FOR NICKELBACK 13 12 1
665 89 PONY GINUWINE 13 13
666 88 Love The Way You Lie Eminem feat. Rihanna 13 13
667 88 The sound of silence Disturbed 13 11 2
668 87 Beat it Jackson, Michael 13 13
669 83 Black velvet Myles, Alannah 13 13
670 83 Flash mich Forster, Mark 13 13
671 82 Rise & fall Craig David feat. Sting 13 13
672 82 Straight up Abdul, Paula 13 13
673 82 Auf uns Bourani, Andreas 13 13
674 80 Friday I'm in love Cure 13 13
675 78 Girl On Fire Keys, Alicia 13 13
676 78 What's up 4 Non Blondes 13 13
677 77 Bad Jackson, Michael 13 13
678 76 THE WAY I ARE TIMBALAND FEAT. KERI HILSON 13 13
679 72 Was soll das Grönemeyer, Herbert 13 13
680 69 Castle on the Hill Ed Sheeran 13 6 4 3
681 69 CAPITAL LETTERS HAILEE STEINFELD & BLOODPOP 13 13
682 69 Moves Olly Murs; Snoop Dogg 13 13
683 69 Fahrrad Juli 13 12 1
684 69 Wake Me Up When September Ends Green Day 12 10 2
685 67 Nothing else matters Metallica 12 10 2
686 66 Ayo Technology Milow 12 9 2 1
687 64 It's my life Bon Jovi 12 10 1 1
688 63 Wonderwall Oasis 12 8 4
689 61 SUPERGIRL REAMONN 12 6 4 2
690 58 SHE DRIVES ME CRAZY FINE YOUNG CANNIBALS 12 11 1
691 57 She said Plan B 12 11 1
692 56 KISS ME SIXPENCE NONE THE RICHER 12 10 2
693 56 Hey ya! OutKast 12 6 6
694 55 MOVES LIKE JAGGER MAROON 5 FEAT. CHRISTINA AGUILERA 12 12
695 55 Here without you 3 Doors Down 12 5 4 3
696 54 21 guns Green Day 12 11 1
697 54 The Edge Of Glory Lady Gaga 12 8 3 1
698 54 How To Save A Life The Fray 12 12
699 53 Rock Your Body Justin Timberlake 12 10 2
700 53 Survivor Destiny's Child 12 10 2