Musiclog :: Week #472 (13.01 - 19.01)

Week #472 (13.01 - 19.01)

# Title Artist Play count
101 199 Take On Me A-ha 43 26 17
102 160 Take Me To Church Hozier 43 29 14
103 158 LITTLE TALKS OF MONSTERS AND MEN 42 25 17
104 157 I'm Outta Love Anastacia 42 22 20
105 156 Billie Jean Michael Jackson 42 22 20
106 152 Sweet but psycho Ava Max 42 26 16
107 152 Sag mir was du willst Clueso 42 42
108 152 Girl on fire Alicia Keys 41 21 20
109 144 It's my life Bon Jovi 41 29 12
110 143 YOU AND ME MILOW 41 24 17
111 141 You can't hurry love Phil Collins 41 22 19
112 132 LOVE ME LIKE YOU DO ELLIE GOULDING 41 27 14
113 130 STITCHES SHAWN MENDES 41 26 15
114 129 If I Were Sorry Frans 41 24 17
115 127 Something just like this The Chainsmokers & Coldplay 41 23 18
116 124 Kiss Me Rea Garvey 41 29 12
117 119 Adore you Harry Styles 41 39 2
118 119 HEY BROTHER AVICII 40 27 13
119 118 Little Lies Fleetwood Mac 40 22 18
120 114 New age Marlon Roudette 40 21 19
121 113 Love Is A Shield Camouflage 40 24 16
122 111 Follow you, follow me Genesis 40 40
123 108 Life Is A Rollercoaster Ronan Keating 40 27 13
124 108 Powerless Nelly Furtado 40 20 20
125 107 Miss California Dante Thomas 40 33 7
126 105 HAPPY TOGETHER TURTLES 40 40
127 105 LA CINTURA ALVARO SOLER 40 36 4
128 102 URGENT FOREIGNER 39 22 17
129 101 Photograph Ed Sheeran 39 27 12
130 100 THE SHOW LENKA 38 27 11
131 97 What is love Haddaway 38 25 13
132 95 Jump Van Halen 38 27 11
133 95 Whenever, Wherever Shakira 38 21 17
134 94 Budapest George Ezra 37 23 14
135 93 Chasing Cars Snow Patrol 37 20 17
136 92 Danger zone Kenny Loggins 37 25 12
137 91 Almost Lover A Fine Frenzy 37 28 9
138 90 Impossible James Arthur 37 23 14
139 89 Set fire to the rain Adele 37 22 15
140 88 PLEASE FORGIVE ME BRYAN ADAMS 37 22 15
141 87 COME UNDONE ROBBIE WILLIAMS 37 29 8
142 86 Diamonds Rihanna 37 21 16
143 86 Because Of You Kelly Clarkson 37 20 17
144 85 Jeans On David Dundas 37 37
145 85 Like i love you Nico Santos & Topic 37 37
146 77 THE BEST TINA TURNER 36 21 15
147 77 VIVA LA VIDA COLDPLAY 36 21 15
148 76 Eye of the tiger Survivor 36 24 12
149 73 I Promised Myself Nick Kamen 36 21 15
150 72 DANCE WITH SOMEBODY MANDO DIAO 36 24 12
151 70 First day of my life Melanie C 36 26 10
152 64 Can't Get You Out Of My Head Kylie Minogue 36 20 16
153 63 Just You And I Tom Walker 36 19 17
154 60 Control Zoe Wees 36 36
155 59 WILD LOVE REA GARVEY 35 19 16
156 57 Dancing With Tears In My Eyes Ultravox 35 23 12
157 57 PAPA DON'T PREACH MADONNA 35 25 10
158 56 White Flag Dido 35 20 15
159 55 Another Brick In The Wall Pink Floyd 35 20 15
160 55 Tell It To My Heart Taylor Dayne 35 22 13
161 55 Lass uns gehen Revolverheld 35 35
162 55 An Wunder Wincent Weiss 35 35
163 54 Die Reise Max Giesinger 35 35
164 54 Rain on me Lady Gaga & Ariana Grande 35 35
165 54 LISTEN TO YOUR HEART ROXETTE 34 19 15
166 53 On top of the world Imagine Dragons 34 19 15
167 53 SUPERGIRL REAMONN 34 22 12
168 53 Beds are burning Midnight Oil 34 20 14
169 53 MARRY YOU BRUNO MARS 34 19 15
170 52 Self Control Laura Branigan 34 20 14
171 52 Shattered dreams Johnny Hates Jazz 34 34
172 51 Baker street Gerry Rafferty 34 34
173 51 THESE BOOTS ARE MADE FOR WALKING NANCY SINATRA 34 34
174 51 SHUT UP AND DANCE WALK THE MOON 34 21 13
175 51 Galway Girl Ed Sheeran 34 19 15
176 51 Roundabouts Michael Patrick Kelly 34 18 16
177 51 Unforgettable Robin Schulz 34 34
178 50 Power Ellie Goulding 34 34
179 50 Hero Family Of The Year 33 18 15
180 50 Hymn Ultravox 33 33
181 50 Ain't It Funny Jennifer Lopez 33 20 13
182 50 Man In The Mirror Michael Jackson 33 32 1
183 49 I'm On Fire Bruce Springsteen 33 20 13
184 49 Shout Tears For Fears 33 18 15
185 49 All that she wants Ace Of Base 33 20 13
186 48 Girls Just Want To Have Fun Cyndi Lauper 33 24 9
187 48 Red Red Wine UB 40 33 30 3
188 48 You To Me Are Everything Real Thing 33 33
189 48 CAN'T STOP THE FEELING JUSTIN TIMBERLAKE 33 22 11
190 47 Human Rag'n'Bone Man 33 33
191 47 Your Song Rita Ora 33 21 12
192 47 For you Liam Payne & Rita Ora 33 26 7
193 47 Zuhause Max Giesinger 33 33
194 47 JAR OF HEARTS CHRISTINA PERRI 32 24 8
195 47 A Good Heart Feargal Sharkey 32 32
196 47 Solsbury Hill Peter Gabriel 32 32
197 46 Angels Robbie Williams 32 16 16
198 46 I Kissed A Girl Katy Perry 32 19 13
199 45 Auf Anderen Wegen Andreas Bourani 32 32
200 45 Don't be so shy Imany 32 32