Musiclog :: Week #471 (06.01 - 12.01)

Week #471 (06.01 - 12.01)

# Title Artist Play count
801 189 Bridge of light Pink 16 16
802 166 Lessons In Love Level 42 16 16
803 166 Dolce Vita Ryan Paris 16 16
804 160 Only time Enya 16 15 1
805 153 I'm Not The Only One Sam Smith 16 16
806 153 Sweet soul music Arthur Conley 16 16
807 149 I've Had The Time Of My Life Bill Medley & Jennifer Warnes 16 16
808 147 You sexy thing Hot Chocolate 16 16
809 140 Send my love (to your new lover) Adele 16 16
810 139 80 Millionen Max Giesinger 16 16
811 139 Spirits Strumbellas 16 15 1
812 139 Howling at the moon Milow 16 16
813 136 Funkytown Lips Inc. 16 16
814 134 Laura Non C'è Nek 16 16
815 133 Hey There Delilah Plain White T\'s 16 16
816 133 Ist da jemand Adel Tawil 16 16
817 132 The Locomotion Little Eva 16 16
818 131 This Girl Kungs & Cooking\' On 3 Burners 16 16
819 130 California Gurls Katy Perry feat. Snoop Dog 16 16
820 130 DANCING KYLIE MINOGUE 16 15 1
821 121 You Let Me Walk Alone Michael Schulte 16 16
822 121 In My Blood Shawn Mendes 16 15 1
823 121 Solo Clean Bandit feat. Demi Lovato 16 16
824 119 These Days Rudimental feat. Jess Glyne 16 16
825 117 Getting Closer Justin Jesso 16 16
826 113 Oh Hello Nico Santos 16 16
827 111 Flames David Guetta feat. SIA 16 16
828 111 Break Your Heart Taio Cruz feat. Ludacris 16 16
829 109 Giant Calvin Harris feat. Rag\'N\'Bone Man 16 16
830 108 Little Help The BossHoss feat. Mimi & Josy 16 16
831 107 Rescue me One Republic 16 16
832 105 Orphans Coldplay 16 16
833 105 Et voilà Michael Patrick Kelly 16 16
834 103 How to be lonely Rita Ora 16 16
835 102 The other side (from Trolls Wo SZA & Justin 16 16
836 98 Bubbly Colbie Caillat 15 15
837 97 SOME NIGHTS FUN 15 15
838 96 Sleeping Satellite Tasmin Archer 15 15
839 93 TALKIN' BOUT A REVOLUTION TRACY CHAPMAN 15 15
840 92 BORN IN THE U.S.A. BRUCE SPRINGSTEEN 15 15
841 92 When Tomorrow Comes Eurythmics 15 13 2
842 86 Be My Lover La Bouche 15 13 2
843 85 LOVE ME AGAIN JOHN NEWMAN 15 15
844 85 Run To You Bryan Adams 15 15
845 84 I Wanna Dance With Somebody (Who Loves Me) Whitney Houston 15 15
846 82 Son Of A Preacherman Dusty Springfield 15 15
847 79 Anyplace, Anywhere, Anytime Nena & Kim Wilde 15 15
848 79 She bop Cyndi Lauper 15 15
849 78 Dangerous Roxette 15 14 1
850 68 Absolutely everybody Vanessa Amorosi 15 15
851 67 Stuck with you Huey Lewis & The News 15 14 1
852 66 Cambodia Kim Wilde 15 14 1
853 65 DROPS OF JUPITER TRAIN 15 15
854 64 Walk Like An Egyptian Bangles 15 14 1
855 63 Gimme hope Jo'anna Eddy Grant 15 15
856 63 Tonight New Kids On The Block 15 15
857 59 Ex's & Oh's Elle King 15 13 2
858 57 Avenir Louane 15 9 6
859 56 HAM KUMMST SEILER & SPEER 15 15
860 55 SHOW ME LOVE ROBIN SCHULZ 15 15
861 54 Substitute Clout 15 15
862 54 Taste The Feeling Avicii & Conrad Sewell 15 15
863 53 No no no Milow 15 15
864 53 Lasse redn Die Ärzte 15 15
865 51 Wovon sollen wir träumen Frida Gold 15 15
866 51 LET ME LOVE YOU DJ SNAKE FEAT. JUSTIN BIEBER 15 15
867 51 Don't You Know Kungs feat. Jamie N Commons 15 14 1
868 51 Supergirl Anna Naklab 15 15
869 50 Part-Time Lover Stevie Wonder & Luther Vandross 15 15
870 50 Missing You Chris DeBurgh 15 15
871 50 Chained To The Rhythm Katy Perry Feat. Skip Marley 15 15
872 50 Mama Jonas Blue feat. William Singe 15 15
873 49 OK Robin Schulz feat. James Blunt 15 14 1
874 49 More than you know Axwell Ingrosso 15 15
875 49 Forever In Blue Jeans Neil Diamond 15 15
876 48 Run To You Tom Gregory 15 15
877 47 HAVANA CAMILA CABELLO FEAT. YOUNG THUG 15 15
878 46 Too Good At Goodbyes Sam Smith 15 14 1
879 46 Shape Of You Ed Sheeran Feat. Justin Bieber 15 15
880 45 El Perdòn Nicky Jam & Enrique Iglesias 15 15
881 45 Shout Lulu 15 15
882 45 For You Lyam Payne & Rita Ora 15 15
883 44 Secrets Pink 15 15
884 44 Feels Calvin Harris feat. Pharrell Williams & Katie Perry 15 15
885 43 Hello My Love Westlife 15 15
886 43 Without You David Guetta feat. Usher 15 15
887 42 Ala bin Seiler & Speer 15 15
888 42 Harder Jax Jones & Bebe Rexha 15 15
889 42 Lose control Meduza & Becky Hill & Goodboys 15 15
890 42 All my friends Dermot Kennedy 15 15
891 42 To die for Sam Smith 15 15
892 42 Jungle Millie Turner 15 15
893 41 Stand by me John Newman 15 15
894 41 Torn Natalie Imbruglia 14 14
895 41 Jesus He Knows Me Genesis 14 14
896 41 Runaway train Soul Asylum 14 7 7
897 41 Just Around The Corner Cock Robin 14 14
898 41 ALWAYS BON JOVI 14 11 3
899 41 Say Say Say Paul Mccartney & Michael Jackson 14 14
900 40 Don't go Yazoo 14 14