Musiclog :: Week #471 (06.01 - 12.01)

Week #471 (06.01 - 12.01)

# Title Artist Play count
401 189 New York Groove Hello 25 25
402 167 CAN'T WAIT UNTIL TONIGHT MAX 25 25
403 166 Sweet dreams are made of this Eurythmics 25 25
404 160 To Love Somebody Bee Gees 25 25
405 154 I love Rock'n'Roll Joan Jett 25 25
406 153 CAN'T STOP THE FEELING JUSTIN TIMBERLAKE 25 21 4
407 150 What you're proposin' Status Quo 25 25
408 148 Morning Train (Nine To Five) Sheena Easton 25 25
409 141 HEARTBREAK CENTURY SUNRISE AVENUE 25 15 10
410 140 Rooftop Nico Santos 25 18 7
411 140 Timber Pitbull (feat. Ke$ha) 25 25
412 139 Close to me Ellie Goulding 25 25
413 137 Is it love? Rea Garvey 25 25
414 134 HUMAN KILLERS 24 24
415 134 A KIND OF MAGIC QUEEN 24 24
416 133 HOLD THE LINE TOTO 24 24
417 131 THE FLOOD TAKE THAT 24 24
418 131 Enjoy The Silence Depeche Mode 24 18 6
419 130 YOU AND ME MILOW 24 20 4
420 130 Sweet about me Gabriella Cilmi 24 24
421 121 SUNGLASSES AT NIGHT COREY HART 24 24
422 121 Gambling man The Overtones 24 24
423 120 A horse with no name America 24 24
424 120 Maneater Daryl Hall & John Oates 24 24
425 117 Road to nowhere Talking Heads 24 23 1
426 113 Advertising space Robbie Williams 24 24
427 112 How will I know Whitney Houston 24 21 3
428 112 Karma Chameleon Culture Club 24 22 2
429 110 Always The Sun Stranglers 24 24
430 109 All This Time Maria Mena 24 24
431 107 Let's Stay Together Tina Turner 24 24
432 107 Vom selben Stern Ich + Ich 24 24
433 103 DEAR FUTURE HUSBAND MEGHAN TRAINOR 24 18 6
434 103 Heartbeat Song Kelly Clarkson 24 21 3
435 101 Reality Lost Frequencies feat. Janieck Devy 24 15 9
436 99 The greatest Sia Feat. Kendrick Lamar 24 17 7
437 97 There Must Be An Angel (Playing With My Heart) Eurythmics & Stevie Wonder 24 24
438 95 CHAINED TO THE RHYTHM KATY PERRY 24 19 5
439 92 Grease Frankie Valli 24 24
440 92 Let you love me Rita Ora 24 20 4
441 91 Small steps Tom Gregory 24 17 7
442 86 Good as hell Lizzo feat. Ariana Grande 24 24
443 85 Champion of the world Coldplay 24 24
444 83 Home Malik Harris 24 24
445 83 Stop this flame Celeste 24 24
446 81 I Still Haven't Found What I'm Looking For U2 23 23
447 80 Do you really want to hurt me Culture Club 23 22 1
448 78 We built this city Starship 23 18 5
449 78 Welcome to heartlight Kenny Loggins 23 21 2
450 69 Hungry heart Bruce Springsteen 23 20 3
451 67 BLACK BETTY RAM JAM 23 23
452 67 Don't You (forget About Me) Simple Minds 23 22 1
453 66 I was made for loving you Kiss 23 23
454 65 Our House Madness 23 22 1
455 64 Hangover Taio Cruz 23 20 3
456 64 I Can See Clearly Now Jimmy Cliff 23 23
457 57 Tainted love Soft Cell 23 22 1
458 57 Don't gimme that The BossHoss 23 23
459 56 EVERY BREATH YOU TAKE POLICE 23 23
460 55 All night long Lionel Richie 23 23
461 54 Bette Davis Eyes Kim Carnes 23 23
462 54 I JUST DIED IN YOUR ARMS CUTTING CREW 23 23
463 54 UNCONDITIONALLY KATY PERRY 23 18 5
464 51 Everything at once Lenka 23 19 4
465 51 No Woman No Cry Bob Marley 23 23
466 51 Born To Be Alive Patrick Hernandez 23 23
467 50 Fade to grey Visage 23 21 2
468 50 I love Rock'n'Roll Joan Jett and The Blackhearts 23 23
469 50 Someone loves you honey Lutricia McNeal 23 23
470 50 Two people Tina Turner 23 23
471 50 More than this Roxy Music 23 23
472 49 I guess that's why they call it the blues Elton John 23 23
473 49 You Came Kim Wilde 23 23
474 49 Adesso Tu Eros Ramazzotti 23 23
475 49 Nights In White Satin Moody Blues 23 23
476 48 Eye In The Sky Alan Parsons Project 23 23
477 47 WHAT ARE YOU WAITING FOR NICKELBACK 23 23
478 47 DANGEROUS DAVID GUETTA FEAT. SAM MARTIN 23 22 1
479 45 I Follow Rivers (The Magician Remix) Lykke Li 23 23
480 45 Blank Space Taylor Swift 23 23
481 45 Fallin' for You Colbie Caillat 23 23
482 44 GOODBYE YELLOW BRICK ROAD ELTON JOHN 23 23
483 44 SUNDAY GIRL BLONDIE 23 23
484 43 To France Mike Oldfield & Maggie Reilly 23 23
485 43 So you win again Hot Chocolate 23 23
486 43 Don't Go Breaking My Heart Elton John & Kiki Dee 23 23
487 42 Living Next Door To Alice Smokie 23 23
488 42 Halo Beyoncé 23 23
489 42 Shame Robbie Williams & Gary Barlow 23 23
490 42 Against All Odds (Take A Look At Me Now) Phil Collins 23 23
491 42 What about us Pink 23 14 9
492 42 Surfin U.S.A. Beach Boys 23 23
493 42 Shotgun George Ezra 23 15 8
494 41 A million dreams Pink 23 13 10
495 41 Date La Vuelta Luis Fonsi feat. Sebastian Yatra & Nicky Jam 23 23
496 41 Will we talk ? Sam Fender 23 23
497 41 Follow you Alle Farben feat. Alexander Ti 23 23
498 41 Riptide Vance Joy 22 22
499 41 Everytime We Touch Maggie Reilly 22 22
500 40 Sexual Healing Marvin Gaye 22 22