Musiclog :: Week #453 (31.08 - 06.09)

Week #453 (31.08 - 06.09)

# Title Artist Play count
701 89 Tubthumping* Chumbawamba 4 2 2
702 75 Invisible Touch* Genesis 4 3 1
703 61 Have You Ever Really Loved A Woman Bryan Adams 4 3 1
704 53 On Top Of The World* Imagine Dragons 4 2 2
705 45 Ein Kompliment (mtv Unplugged In New York)* Sportfreunde Stiller 4 3 1
706 44 Clocks Coldplay* 4 3 1
707 43 Auf Uns* Andreas Bourani* 4 3 1
708 42 Keep The Faith Bon Jovi* 4 2 2
709 42 I Want To Break Free* Queen* 4 2 2
710 42 Beat It Michael Jackson* 4 3 1
711 41 Earned It (from Fifty Shades Of Grey) The Weeknd 4 4
712 40 So Many Pros Snoop Dogg 4 4
713 39 American Oxygen Rihanna 4 4
714 36 HEY MAMA DAVID GUETTA FEAT. NICKI MINAJ & AFROJACK 4 4
715 36 Jesus He Knows Me* Genesis* 4 3 1
716 36 Begging Lions Head 4 4
717 34 What I Did For Love David Guetta Feat. Emelie Sande 4 4
718 34 Best Friend Yelawolf ft. Eminem 4 4
719 32 Headlights Robin Schulz /Ilsey 4 4
720 31 Just Give Me A Reason Pink & Nate Ruess* 4 3 1
721 29 Heavy Cross* Gossip* 4 2 2
722 29 Bed Of Roses* Bon Jovi* 4 2 2
723 28 CLOUD RIDER PAUL KALKBRENNER 4 2 1 1
724 28 Show Me Love Sam Feldt feat. Kimberly Anne 4 4
725 28 Givin' Up James Cottrial 4 3 1
726 27 Firestone (accoustic) Kygo 4 2 2
727 26 Losing My Religion* R.e.m.* 4 3 1
728 26 Wayne Culcha Candela feat. Curlyman 4 4
729 25 Counting Stars* One Republic* 4 3 1
730 25 Sultans Of Swing Dire Straits* 4 3 1
731 25 Holding On Disclosure ft. Gregory Porter 4 4
732 25 Timebomb Tove Lo 4 4
733 25 Another You Armin van Buuren ft. Mr. Probz 4 4
734 24 The Pleasure & The Pain Lenny Kravitz 4 4
735 24 Watch Me (Whip/Nae Nae) Silentó 4 4
736 23 Sugar Robin Schulz /Francesco Yates 4 4
737 23 Restless New Order 4 3 1
738 22 Dos Bros BossHoss 4 4
739 21 Rosenkrieg Dame 4 4
740 21 Cryin'* Aerosmith 4 3 1
741 21 Streets Of Philadelphia* Bruce Springsteen 4 4
742 21 Lebendig Begraben Dame 4 4
743 20 Hey Ricky Nervo ft. Kreayshawn, Dev, Alisa 4 4
744 20 Satellite (v) Nickelback 4 3 1
745 20 Omen Disclosure & Sam Smith 4 4
746 20 Dos Bros (SOMMER) The Boss Hoss 4 4
747 20 Supergirl Anna Naklab ft. Alle Farben & YOUNOTUS 4 4
748 20 Nicky Jam & Enrique Iglesias El perdón (perdon) 4 4
749 20 Herbert Grönemeyer Männer 4 3 1
750 20 Gestört aber Geil & Koby Funk Unter meiner Haut (featuring Wincent Weiss) 4 4
751 20 Frida Gold Wovon sollen wir träumen 4 3 1
752 20 November Rain Guns N´ Roses 4 2 2
753 19 Nothing Compares 2 U Sinead O´connor* 4 2 2
754 19 Breakfast At Tiffany´s Deep Blue Something 4 4
755 19 Hung up Madonna 3 2 1
756 19 Alive And Kicking Simple Minds 3 1 1 1
757 19 LISTEN TO YOUR HEART ROXETTE 3 2 1
758 19 Rock Dj Robbie Williams 3 2 1
759 19 HOLES PASSENGER 3 2 1
760 19 The Safety Dance Men Without Hats 3 2 1
761 19 THE BEST TINA TURNER 3 2 1
762 19 Boulevard Of Broken Dreams Green Day 3 1 1 1
763 18 HEY BROTHER AVICII 3 2 1
764 18 TEAM LORDE 3 3
765 18 All Summer Long Kid Rock 3 1 1 1
766 18 Walk On The Wild Side Lou Reed 3 2 1
767 18 Little Wonders Rob Thomas 3 1 1 1
768 18 Who Wants To Live Forever Queen 3 2 1
769 18 Everytime We Touch Maggie Reilly 3 2 1
770 18 TONIGHT ALEX MAX BAND 3 2 1
771 18 Hey There Delilah Plain White T`s 3 2 1
772 17 I DON'T DANCE SUNRISE AVENUE 3 1 1 1
773 17 STAY RIHANNA / MIKKY EKKO 3 3
774 17 Cats In The Cradle Ugly Kid Joe 3 1 1 1
775 17 Friends Aura Dione Feat. Rock Mafia 3 3
776 17 FIREFLIES OWL CITY 3 2 1
777 17 The River Of Dreams Billy Joel 3 1 1 1
778 17 I'll Stand By You Pretenders 3 3
779 17 Against all odds Phil Collins 3 2 1
780 17 My Hometown Bruce Springsteen 3 2 1
781 17 Impossible James Arthur 3 2 1
782 17 VIVA LA VIDA COLDPLAY 3 2 1
783 16 Let's Dance David Bowie 3 2 1
784 16 Mmm Mmm Mmm Mmm Crash Test Dummies 3 2 1
785 16 WANTED DEAD OR ALIVE BON JOVI 3 2 1
786 16 I Want To Know What Love Is Foreigner 3 2 1
787 16 YOU SHOOK ME ALL NIGHT LONG AC/DC 3 2 1
788 15 Firework Katy Perry 3 2 1
789 15 More than a feeling Boston 3 2 1
790 15 Losing my religion R.E.M. 3 2 1
791 15 SHE DRIVES ME CRAZY FINE YOUNG CANNIBALS 3 1 1 1
792 15 WAKE ME UP AVICII / ALOE BLACC 3 3
793 15 HEAVEN BRYAN ADAMS 3 1 1 1
794 15 TUBTHUMPING CHUMBAWAMBA 3 2 1
795 15 Buffalo Soldier Bob Marley 3 2 1
796 15 Der Kommissar Falco 3 2 1
797 15 Rise Gabrielle 3 3
798 15 HEDONISM SKUNK ANANSIE 3 3
799 14 I'll Be Waiting Lenny Kravitz 3 2 1
800 14 Everybody hurts R.E.M. 3 3