Musiclog :: Week #451 (19.08 - 25.08)

Week #451 (19.08 - 25.08)

# Title Artist Play count
4601 789 Pass It On The Coral 3 3
4602 749 It's no good Depeche Mode 3 3
4603 715 Cold song Whirlpool Productions 3 3
4604 617 Paradise City (long) Guns N' Roses 3 2 1
4605 585 You're Speaking My Language Juliette Lewis 3 3
4606 580 Nothing Compares 2 U Prince 3 2 1
4607 562 Sunday Bloody Sunday* U2 3 3
4608 523 If I Had You Adam Lambert 3 2 1
4609 520 Billie Jean* Michael Jackson 3 3
4610 514 Herz Ist Trumpf (dann Rufst Du An) Trio 3 2 1
4611 470 It's Only Love Bryan Adams & Tina Turner 3 2 1
4612 460 Real Wild Child (w) Iggy Pop 3 3
4613 451 The Seed (2.0) The Roots 3 3
4614 450 Save a prayer Duran Duran 3 3
4615 425 You Keep It All In Beautiful South 3 2 1
4616 415 FIRST DAY OF MY LIFE BRIGHT EYES 3 3
4617 409 Panama The Avener 3 3
4618 407 THUNDERSTRUCK (LIVE) AC/DC 3 3
4619 401 Bad Blood Taylor Swift feat. Kendrick Lamar 3 3
4620 381 Bad blood Taylor Swift 3 3
4621 373 Mr. Jones Counting Crows* 3 3
4622 360 Bills, bills, bills Destiny's Child 3 3
4623 355 Show Me Love Sam Feldt feat. Kimberly Anne 3 3
4624 351 Cherokee Europe 3 3
4625 327 Forever Little Steven 3 3
4626 322 Afternoons & coffeespoons Crash Test Dummies 3 3
4627 312 SUMMER SUNSHINE CORRS 3 3
4628 311 Regulate Warren G.; Nate Dogg 3 3
4629 310 Let me think about it Ida Corr vs. Fedde Le Grand 3 3
4630 301 Make My Day Waldeck 3 3
4631 299 California love 2Pac featuring Dr. Dre 3 3
4632 296 Sun Is Shining Axwell & Ingrosso 3 3
4633 290 SUN IS SHINING AXWELL FEAT. INGROSSO 3 3
4634 289 Read my mind Killers 3 3
4635 287 EVERYTHING IS POSSIBLE LEO ABERER 3 3
4636 287 So wie du bist MoTrip feat. Lary 3 2 1
4637 284 This Summer's Going To Hurt Maroon 5 3 3
4638 283 Bleibt alles anders Herbert Grönemeyer 3 3
4639 276 Keep Turning The Weight 3 3
4640 272 Lick It Kaskade & Skrillex 3 3
4641 270 Birthday Song 2 Chainz ft. Kanye West 3 3
4642 269 Smile Galantis 3 3
4643 261 When I Come Around* Green Day 3 3
4644 258 Omen Disclosure ft. Sam Smith 3 3
4645 257 Stand up for the champions Right Said Fred 3 3
4646 250 Intoxication Gentleman 3 3
4647 246 Astronaut Sido & Andreas Bourani 3 3
4648 239 Interstate Love Song Stone Temple Pilots 3 2 1
4649 231 Easy lover Philip Bailey; Phil Collins 3 3
4650 229 The centre of the heart Roxette 3 3
4651 226 Something happened on the way Phil Collins 3 3
4652 224 Will you be there Jackson, Michael 3 3
4653 222 Bilder von dir Al-Deen, Laith 3 2 1
4654 221 FourFiveSeconds Rihanna; Kanye West; Paul Mc 3 3
4655 221 Dilemma Nelly Feat. Kelly Rowland 3 3
4656 211 Walking in Memphis Cohn, Marc 3 3
4657 207 La la la Naughty Boy; Sam Smith 3 3
4658 206 Morgen Chima 3 3
4659 203 Easy love - Radio Edit Sigala 3 3
4660 201 Rather Be Clean Bandit; Jess Glynne 3 3
4661 201 Melodie (live) Cro 3 3
4662 200 Broken Strings James Morrison Feat. Nelly Furtado 3 1 1 1
4663 198 Bedtime Story Madonna 3 3
4664 197 Die da!?! Die Fantastischen Vier 3 3
4665 195 Cello Lindenberg, Udo 3 3
4666 195 They don't care about us Jackson, Michael 3 3
4667 194 Get it on tonite Montell Jordan 3 3
4668 193 Hungriges Herz Mia. 3 3
4669 193 The days Avicii; Robbie Williams 3 3
4670 191 I am a river Foo Fighters 3 3
4671 185 PERFECT ONE DIRECTION 3 3
4672 184 Heaven Adams, Bryan 3 3
4673 180 Time of your life (Good riddan Green Day 3 3
4674 177 Troublemaker Olly Murs 3 2 1
4675 176 For you Discoboys; Manfred Mann's Eart 3 3
4676 175 There must be an angel (playin Eurythmics 3 3
4677 174 Kamikaze Mo 3 3
4678 173 Poison Cooper, Alice 3 3
4679 171 Besser geht's nicht 2raumwohnung 3 3
4680 171 Apologize Timbaland feat. OneRepublic 3 3
4681 171 Tonight she comes Cars 3 3
4682 169 Groove jet (If this ain't love Spiller 3 3
4683 169 RUBICON PURPLE SOULS 3 3
4684 166 Wishes Beach House 3 3
4685 163 Miles away Madonna 3 3
4686 162 Bongo bong Chao, Manu 3 2 1
4687 162 FEUER MISTA M 3 3
4688 161 Einer dieser Steine Sido ft. Mark Forster 3 3
4689 161 Skin Rae Morris 3 3
4690 160 We're still friends (Live) Amy Winehouse 3 3
4691 160 You Really Got Me Van Halen 3 3
4692 159 Don't you want me Human League 3 3
4693 156 Brighter Than The Sun Caillat, Colbie 3 3
4694 155 World in our hands Cruz, Taio 3 3
4695 154 Foundations Nash, Kate 3 3
4696 153 Treasure Mars, Bruno 3 3
4697 153 Cloud Rider Kalkbrenner, Paul 3 3
4698 152 Sing Sheeran, Ed 3 3
4699 152 Last Friday Night (T.G.I.F.) Perry, Katy 3 3
4700 151 7 seconds N'Dour, Youssou; Cherry, Neneh 3 3