Musiclog :: Week #449 (31.07 - 06.08)

Week #449 (31.07 - 06.08)

# Title Artist Play count
3501 84 Pamela Toto 1 1
3502 70 I Love You Jesper Munk 1 1
3503 70 Without you David Guetta /Usher 1 1
3504 68 ONE OF THESE NIGHTS EAGLES 1 1
3505 63 Frankie Sister Sledge 1 1
3506 54 It's A Mistake Men At Work 1 1
3507 54 Everything Changes Take That 1 1
3508 50 HOLIDAY OTHER ONES 1 1
3509 48 Saturday Night Gave Me Sunday Morning Bon Jovi 1 1
3510 47 SUGAR ROBIN SCHULZ FEAT. FRANCESCO YATES 1 1
3511 44 So wie du bist MoTrip feat. Lary 1 1
3512 44 How deep is your love Calvin Harris & Disciples 1 1
3513 44 SUNNY BOBBY HEBB 1 1
3514 43 Blood & history Lilly Among Clouds 1 1
3515 42 TAKE A CHANCE ON ME ABBA 1 1
3516 41 MEDICATE MY BLUES AWAY NORBERT SCHNEIDER 1 1
3517 41 ONE WAY TICKET MISTA M 1 1
3518 41 Safari Blumentopf 1 1
3519 41 Yeah! COSBY 1 1
3520 41 Ragamuffin man Manfred Mann 1 1
3521 38 ICH WILL NUR DASS DU WEISST (RADIO EDIT) SDP FEAT. ADEL TAWIL 1 1
3522 37 FU Cee Lo Green 1 1
3523 37 SPLISH SPLASH BOBBY DARIN 1 1
3524 36 Angel Flipsyde 1 1
3525 36 MRS. ROBINSON SIMON & GARFUNKEL 1 1
3526 36 WIEDER VERLIEBT WOLFGANG AMBROS 1 1
3527 34 HOTLINE BLING DRAKE 1 1
3528 33 S.O.S. - The Sound Of Silence Duptribe 1 1
3529 29 Lila Wolken Yasha Marteria & Miss Platnum 1 1
3530 28 S.O.B. Nathaniel Rateliff & The Night Sweats 1 1
3531 27 In The Night The Weeknd 1 1
3532 27 Bis Ans Ende Der Welt Joris 1 1
3533 27 BEAUTIFUL MONSTER NE-YO 1 1
3534 26 Turn Around (5,4,3,2,1) Flo Rida 1 1
3535 25 The way I are Timbaland feat. Keri Hilson & D.O.E. 1 1
3536 25 Meine beiden Schwestern Wanda 1 1
3537 25 Irgendwie, irgendwo, irgendwan Nena 1 1
3538 24 I like Hilson, Keri 1 1
3539 24 Call you home Jones, Kelvin 1 1
3540 24 Ain't nobody Felix Jaehn feat. Jasmine Thompson 1 1
3541 24 Stay with me Smith, Sam 1 1
3542 24 Hot'n'cold Perry, Katy 1 1
3543 24 Ghost Henderson, Ella 1 1
3544 23 You're the voice Farnham, John 1 1
3545 23 When I find love again Blunt, James 1 1
3546 23 Beat it Jackson, Michael 1 1
3547 22 Photograph Sheeran, Ed 1 1
3548 22 Another day in paradise Collins, Phil 1 1
3549 22 I don't dance Sunrise Avenue 1 1
3550 21 Flash mich Forster, Mark 1 1
3551 21 Budapest Ezra, George 1 1
3552 21 Happy Williams, Pharrell 1 1
3553 21 Will you be there Jackson, Michael 1 1
3554 21 Don't you forget about me Simple Minds 1 1
3555 21 Burn Goulding, Ellie 1 1
3556 20 Run to you Adams, Bryan 1 1
3557 20 Rise & fall Craig David feat. Sting 1 1
3558 20 No woman, no cry Fugees 1 1
3559 20 Slave to the rhythm Jones, Grace 1 1
3560 20 IF WE EVER MEET AGAIN TIMBALAND FEAT. KATY PERRY 1 1
3561 20 One day Avidan, Asaf 1 1
3562 19 I'm not the only one Smith, Sam 1 1
3563 19 Something in the water Fraser, Brooke 1 1
3564 19 Don't speak No Doubt 1 1
3565 19 Sky & sand Paul Kalkbrenner feat. Fritz Kalkbrenner 1 1
3566 19 Dancing in the dark Springsteen, Bruce 1 1
3567 18 Hall of fame Script, the 1 1
3568 18 You spin me round like a record Dead Or Alive 1 1
3569 18 Children Miles, Robert 1 1
3570 18 Roar Perry, Katy 1 1
3571 18 Let it go Bay, James 1 1
3572 18 Breakfast at Tiffany's Deep Blue Something 1 1
3573 18 Faith Michael, George 1 1
3574 18 Just can't get enough Depeche Mode 1 1
3575 18 Friday I'm in love Cure 1 1
3576 18 Gangsta's paradise Coolio 1 1
3577 17 I'm easy Faith No More 1 1
3578 17 Little bird Annie Lennox 1 1
3579 17 Dilemma Nelly Feat. Kelly Rowland 1 1
3580 17 Angels Williams, Robbie 1 1
3581 17 Billie Jean Jackson, Michael 1 1
3582 17 Don't cha Pussycat Dolls 1 1
3583 17 Right beside you Hawkins, Sophie B. 1 1
3584 16 Jungle Drum Torrini, Emiliana 1 1
3585 16 Complicated Lavigne, Avril 1 1
3586 16 '74 - '75 Connells 1 1
3587 16 Zipfeschwinga Dicht & Ergreifend 1 1
3588 16 Born in the U.S.A. Springsteen, Bruce 1 1
3589 16 Genie in a bottle Aguilera, Christina 1 1
3590 16 Somewhere over the rainbow Kamakawiwo'ole, Israel 1 1
3591 16 Today's the day Pink 1 1
3592 16 Bug a boo Destiny's Child 1 1
3593 16 I love you always forever Lewis, Donna 1 1
3594 16 Can't fight the moonlight Rimes, LeAnn 1 1
3595 16 Love me again Newman, John 1 1
3596 16 Time passages Al Stewart 1 1
3597 16 BEAUTIFUL SOUL JESSE McCARTNEY 1 1
3598 16 LAY IT ALL ON ME RUDMENTAL FEAT. ED SHEERAN 1 1
3599 16 Over my head Fray 1 1
3600 16 Is this love? Alison Moyet 1 1