Musiclog :: Week #410 (04.11 - 10.11)

Week #410 (04.11 - 10.11)

# Title Artist Play count
4701 354 Mad About You Sting 3 3
4702 312 The Spectre Alan Walker 3 2 1
4703 311 You\'ve Got A Friend Carole King 3 3
4704 309 Letzte Liebe Prinz Pi 3 3
4705 293 SENZA UNA DONNA (Without A Woman) ZUCCHERO/PAUL YOUNG 3 3
4706 287 Homeward Bound Simon & Garfunkel 3 3
4707 283 Gorgeous Taylor Swift 3 2 1
4708 282 Halt Mich Herbert Grönemeyer 3 3
4709 276 Was bleibt Catterfeld, Yvonne 3 3
4710 275 Shape Of You Ed Sheeran Feat. Justin Bieber 3 3
4711 272 RX (MEDICATE) THEORY OF A DEADMAN 3 3
4712 257 ID MICHAEL PATRICK KELLY FEAT. GENTLEMA 3 3
4713 247 What A Diff\'rence A Day Makes Dinah Washington 3 3
4714 237 Rescue Me Fontella Bass 3 3
4715 227 Still Commodores 3 3
4716 219 Don\'t You Run Away Maalo 3 3
4717 217 Ain\'t No Sunshine Bill Withers 3 3
4718 216 There\'s A Light 2 Faces 3 3
4719 213 Lovebird Papermoon 3 3
4720 209 Will You Love Me Tomorrow? Carole King 3 3
4721 209 Just The Way You Are Diana Krall 3 3
4722 202 Wer Hat Gelogen? Wolfgang Ambros 3 3
4723 191 Soli Toto Cutugno 3 3
4724 190 A Little Bit Tamee Harrison 3 3
4725 188 Where You Lead Carole King 3 3
4726 187 FILTHY JUSTIN TIMBERLAKE 3 3
4727 179 Good Morning Judge 10cc 3 3
4728 178 I\'d Rather Go Blind Etta James 3 3
4729 178 Don\'t You Worry \'bout A Thing Monika Ballwein 3 3
4730 174 God Save Our Young Blood BØRNS feat. Lana Del Rey 3 3
4731 164 I\'m A Rock Simon & Garfunkel 3 3
4732 156 So Leicht Julian Le Play 3 3
4733 155 HEAVEN KANE BROWN 3 3
4734 154 YOU MAKE IT EASY JASON ALDEAN 3 3
4735 152 Loving Love Naaz 3 3
4736 151 Friends (Explicit) Marshmello & Anne-Marie 3 3
4737 150 Zugvögel Julian Le Play 3 3
4738 149 Secrets Micar 3 3
4739 148 Before Sunrise Gengahr 3 3
4740 148 Friends Marshmello; Anne-Marie 3 3
4741 148 Young, Wild & Free Snoop Dogg & Wiz Khalifa ft. Bruno Mars 3 3
4742 145 Zwieflsuppn Liquid & Maniac 3 3
4743 145 United Prince Ital Joe Ft Marky Mark 3 3
4744 142 Good Vibes Alma feat. Tove Styrke 3 3
4745 140 Overtime Mickey 3 3
4746 139 Wie früher Fullax 3 3
4747 137 Toy Netta 3 3
4748 136 Teardrop Nuborn 3 3
4749 135 Unforgettable (Stadiumx Remix) Robin Schulz & Marc Scibilia 3 3
4750 132 Nirvana Tim Schou 3 3
4751 131 Sanctuary - Album Version Welshly Arms 3 3
4752 129 Tamam Tamam Summer Cem 3 3
4753 129 You're so cool Jonathan Bree 3 3
4754 128 HEARTBREAKER ZOE 3 3
4755 128 Another Place To Go Me + Marie 3 3
4756 127 Saltwater Julian Lennon 3 3
4757 125 FAME KONTRA K FEAT. RAF CAMORA 3 3
4758 124 Cremeschnitten Birgit Denk 3 3
4759 124 Suavecito Marquess feat. Raykuba 3 3
4760 122 L'amour toujours Agostino, Gigi d' 3 3
4761 119 CHINCHILLA SUMMER CEM FEAT. KC REBELL & CAPITAL BRA 3 3
4762 118 Live It Up [Official Song 2018 FIFA World Cup Russia] Nicky Jam feat. Will Smith & Era Istrefi 3 3
4763 115 FALLEN (LIVE AT FORUM COPENHAGEN) VOLBEAT 3 3
4764 114 Humility (feat. George Benson) Gorillaz 3 3
4765 113 Parkbank Namika 3 3
4766 112 Bikini Caroline Rose 3 3
4767 112 Un Dia Sin Te (spending My Time) Roxette 3 3
4768 112 Psychotic Kids Yungblud 3 3
4769 111 Difference Blackout Problems 3 3
4770 110 Clandestino Shakira feat. Maluma 3 2 1
4771 109 The Weekend Winston, Charlie 3 2 1
4772 108 WOLKE 7 GZUZ 3 3
4773 107 Schoolboy Error (Whoops!) Neil Thomas feat. Bayku 3 3
4774 105 Prisoner Isterfi, Era 3 3
4775 105 Only thing we know Alle Farben: Younotus: Jones, Kelvin 3 3
4776 104 Reality Simone Kopmajer 3 3
4777 103 Groceries Mallrat 3 2 1
4778 103 '54,'74,'90, 2010 SPORTFREUNDE STILLER 3 3
4779 103 Calypso Luis Fonsi, Stefflon Don 3 3
4780 102 These Days Rudimental feat. Jess Glyne 3 3
4781 102 Lost in Translation Youngr 3 3
4782 101 Let Me Live Rudimental x Major Lazer feat. Anne-Marie & Mr Eazi 3 3
4783 101 Dirty Jazz Deladap 3 3
4784 101 Come On To Me Paul McCartney 3 3
4785 100 La Cintura (DJ Jany Remix) Alvaro Soler 3 3
4786 99 Sommer am See Badetasche feat. Laurenz 3 2 1
4787 97 SINEAD WITHIN TEMPTATION 3 3
4788 97 Fast Slow Disco St. Vincent 3 3
4789 96 Dangerous David Guetta; Sam Martin 3 3
4790 96 MOONLIGHT XXXTENTACION 3 3
4791 96 Dancing Alone Axwell /\ Ingrosso feat. RØMANS 3 3
4792 95 Keep Your Head Up Felix Jaehn & Damien N-Drix 3 3
4793 93 PATRICIA FLORENCE + THE MACHINE 3 2 1
4794 92 Midnight Sun LIZOT feat. Oscar Merner 3 3
4795 92 Swim Dizzy 3 3
4796 91 Champion Sound Marteria & Casper 3 3
4797 90 Salvation Tash Sultana 3 3
4798 90 Magnet Balls Augustin feat. Jana Iris 3 3
4799 90 Boys Lizzo 3 3
4800 90 Sexy Bitch David Guetta; Akon 3 3