Musiclog :: Week #41 (07.10 - 13.10)

Week #41 (07.10 - 13.10)

# Title Artist Play count
6201 909 Two Princess Spin Doctors 2 2
6202 610 Dangerous The xx 2 2
6203 606 So schön kaputt SDP 2 2
6204 575 Unchain My Heart Ray Charles 2 2
6205 561 7 Years (Panico & Andreino Remix) Lukas Graham 2 2
6206 557 Sie Ist Weg Fantastischen Vier 2 2
6207 551 Loin Maître Gims feat. Dany Synthé 2 2
6208 502 74 75 Connells 2 2
6209 453 Paris Chainsmokers 2 2
6210 446 Run Up Major Lazer feat. Partynextdoor & Nicki Minaj 2 2
6211 425 End Up Here Claire 2 2
6212 420 Baby Bakermat 2 2
6213 403 Cold Hard Truth Nelly Furtado 2 2
6214 399 I feel it coming The Weeknd /Daft Punk 2 2
6215 398 See You Soon dePresno 2 2
6216 392 Himmel und Berge Pohlmann 2 2
6217 391 Hear me now Alok & Bruno Martini feat. Zeeba 2 2
6218 386 I Don´t Like Mondays Boomtown Rats* 2 2
6219 368 Babe Styx 2 2
6220 364 I don't wanna live forever Taylor Swift; Zayn 2 2
6221 357 Diese Tage Kris &Dante Thomas 2 2
6222 356 Stole The Show Kygo &Parson James 2 2
6223 340 YOU DON'T KNOW ME JAX JONES FEAT. RAYE 2 2
6224 334 DE DO DO DO DE DA DA POLICE 2 2
6225 314 Don't stop The Rolling Stones 2 2
6226 303 Love Lana Del Rey 2 2
6227 290 What I did for love David Guetta; Emeli Sande 2 2
6228 282 The Sound Of Musik Falco* 2 2
6229 282 Somebody lonely and me - Tag 2raumwohnung 2 2
6230 281 Kraft Glashaus 2 2
6231 281 Signs Snoop Dogg; Justin Timberlak 2 2
6232 274 Green Light Lorde 2 1 1
6233 266 Run Up Major Lazer; PartyNextDoor; Nicki Minaj 2 2
6234 252 SLIDE CALVIN HARRIS FEAT. FRANK OCEAN 2 2
6235 251 LR Ö3-Eventkalender 2 2
6236 247 X21 The Wholls 2 2
6237 244 Geh nicht Poisel, Philipp 2 2
6238 241 Beautiful Sepalot feat. Adriano 2 2
6239 240 WHAT DO I KNOW ? ED SHEERAN 2 2
6240 238 DIVE ED SHEERAN 2 2
6241 235 Happy Rolling Stones 2 2
6242 235 Walk on by Rumer 2 2
6243 233 Valerie Mark Ronson &Amy Winehouse 2 2
6244 231 Soits Lebn Seiler Und Speer* 2 2
6245 227 Tuesday Burak Yeter &Danelle Sandoval 2 2
6246 224 SWALLA JASON DERULO FEAT. NICKI MINAJ & TY DOLLA SIGN 2 2
6247 222 Private Investigation Dire Straits 2 2
6248 221 Ultralife Oh Wonder 2 2
6249 213 Humble Kendrick Lamar 2 1 1
6250 211 Changing Sigma; Paloma Faith 2 2
6251 210 Street of dreams Rainbow 2 2
6252 207 Unter Den Wolken (intro) Die Toten Hosen 2 2
6253 205 No roots Merton, Alice (INFO) 2 2
6254 195 Bon Appétit Katy Perry feat. Migos 2 2
6255 193 When you look at me Christina Milian 2 2
6256 190 Played-a-live Safri Duo 2 2
6257 189 So Tied Up Cold War Kids feat. Bishop Briggs 2 2
6258 183 Galway Girl (Danny Dove & Offset Remix) Ed Sheeran 2 2
6259 182 You Know Me Robbie Williams 2 2
6260 180 Wachsen Maly, Lina 2 2
6261 180 GIVES YOU HELL ALL-AMERICAN REJECT 2 2
6262 179 The System Only Dreams In Total Darkness The National 2 1 1
6263 179 Hunter Galantis 2 2
6264 179 Can\'t Fight The Moonlight Leann Rimes 2 2
6265 178 You\'re My Home Billy Joel 2 2
6266 177 It\'s A Sin Pet Shop Boys 2 2
6267 175 Ain\'t It Funny Jennifer Lopez 2 2
6268 175 Guade Zeit Norbert Schneider 2 2
6269 173 Reach Gloria Estefan 2 2
6270 172 Rosalinda\'s Eyes Billy Joel 2 2
6271 172 Nutbush City Limits Tina Turner 2 2
6272 171 Von Zeit Zu Zeit Rainhard Fendrich 2 2
6273 171 (get Your Kicks On) Route 66 Rolling Stones 2 2
6274 171 Dangerous Rumer 2 2
6275 170 Lucky Jason Mraz/colbie Caillat 2 2
6276 169 Under Pressure David Bowie/queen 2 2
6277 168 Kiss Tom Jones/art Of Noise 2 2
6278 168 Whatever Gets You Thru The Night Patti Austin 2 2
6279 167 How High The Moon Gloria Gaynor 2 2
6280 165 Für Immer Jung Wolfgang Ambros/andre Heller 2 2
6281 162 I\'ll Be There Jackson 5/m.jackson 2 2
6282 159 All For Love Bryan Adams/rod.stewart/sting 2 2
6283 155 Calling America Elo 2 2
6284 155 Prime Time Alan Parsons Project 2 2
6285 154 I Want That Man Deborah Harry 2 2
6286 153 Muscles Diana Ross 2 1 1
6287 152 I Belong To You Eros Ramazzotti/anastacia 2 2
6288 152 Make Up Your Mind! C-bra 2 2
6289 150 Feeling Good Michael Bublé 2 2
6290 149 Ai No Corrida Quincy Jones/charles May 2 2
6291 149 Großvater Sts 2 2
6292 149 Freedom Leelah Sky 2 2
6293 149 Lass Fliessen Die Zeit Sts 2 2
6294 148 Exhale ( Shoop Shoop ) Whitney Houston 2 2
6295 147 Only The Strong Survive Billy Paul 2 2
6296 147 Sisters Are Doin\' It For Themselves Eurythmics/aretha Franklin 2 2
6297 147 Tanzen The Rats Are Back 2 2
6298 147 I Believe There\'s Nothing Stronger Than Our Love Paul Anka/odia Coates 2 2
6299 147 Look Me In The Heart Tina Turner 2 2
6300 145 Wind Beneath My Wings (film Beaches) Bette Midler 2 2