Musiclog :: Week #4 (19.01 - 25.01)

Week #4 (19.01 - 25.01)

# Title Artist Play count
901 67 Feature Gruber Geht 3 3
902 64 Wild Love* Rea Garvey 3 3
903 63 Tage Wie Diese* Die Toten Hosen 3 3
904 56 Fading Like A Flower* Roxette 3 3
905 51 Zombie* Cranberries 3 3
906 48 Viva La Vida* Coldplay 3 3
907 45 Another One Bites The Dust* Queen 3 3
908 42 You Can Call Me All* Paul Simon 3 3
909 37 Invisible Touch* Genesis 3 3
910 36 Have A Nice Day* Bon Jovi 3 3
911 36 Walk Of Life* Dire Straits 3 3
912 36 It's The End Of The World As We Know It* R.e.m. 3 3
913 35 Otherside* Red Hot Chili Peppers 3 3
914 34 Pure Lust Am Leben Geier Sturzflug 3 3
915 34 On Top Of The World* Imagine Dragons 3 3
916 34 Ein Kompliment (mtv Unplugged In New York)* Sportfreunde Stiller 3 3
917 34 Unchain My Heart* Joe Cocker 3 3
918 32 Always* Erasure 3 3
919 32 Don't Gimme That* The Bosshoss 3 3
920 30 Deep Blue Something Breakfast At Tiffany´s 3 3
921 30 Die Ärzte Ein Schwein Namens Männer* 3 3
922 30 Héroes Del Silencio Entre dos tierras 3 2 1
923 30 Flieger, Grüss Mir Die Sonne Extrabreit 3 3
924 30 The Cure Friday I´m In Love 3 3
925 28 Der Weg Herbert Grönemeyer 3 3
926 27 Lorde Klasse übersetzt: Royals (Version 2) 3 3
927 27 Die Ärzte M&f* 3 3
928 27 Münchner Freiheit Ohne Dich (schlaf Ich Heut Nacht Nicht Ein) 3 3
929 26 Major Tom (völlig Losgelöst) Peter Schilling 3 3
930 26 Christina Stürmer Wir leben den Moment 3 3
931 25 Joan Jett I Love Rock´n´roll* 3 3
932 24 You´re The Voice* John Farnham 3 3
933 24 Locomotive breath Jethro Tull 2 2
934 24 THEY DON'T CARE ABOUT US MICHAEL JACKSON 2 1 1
935 24 Alive And Kicking Simple Minds 2 2
936 24 Stronger (What Doesn't Kill You) Kelly Clarkson 2 1 1
937 24 WILD LOVE REA GARVEY 2 1 1
938 23 CAN'T REMEMBER TO FORGET YOU SHAKIRA FEAT. RIHANNA 2 2
939 23 SO SOLL ES BLEIBEN ICH & ICH 2 1 1
940 23 Heavy Cross Gossip 2 2
941 22 '74-'75 CONNELLS 2 2
942 22 HOLES PASSENGER 2 1 1
943 22 Come Back And Stay Paul Young 2 2
944 22 The Logical Song Supertramp 2 1 1
945 22 Ruby Kaiser Chiefs 2 1 1
946 21 RIGHT PLACE RIGHT TIME OLLY MURS 2 2
947 20 Good Thing Fine Young Cannibals 2 1 1
948 20 Bohemian Like You Dandy Warhols 2 1 1
949 20 Come As You Are Nirvana 2 2
950 19 New York, Rio, Rosenheim Sportfreunde Stiller 2 1 1
951 19 Hymn Ultravox 2 1 1
952 19 Brothers In Arms Dire Straits 2 1 1
953 19 MANIC MONDAY BANGLES 2 2
954 19 RUNNING IN YOUR MIND CARDIAC MOVE 2 2
955 19 Counting Stars OneRepublic 2 1 1
956 18 AND WE DANCED MACKLEMORE FEAT. ZIGGY STARDUST 2 2
957 18 GET LUCKY DAFT PUNK / PHARRELL WILLIAMS 2 2
958 18 Little Wonders Rob Thomas 2 1 1
959 18 SOME DIE YOUNG LALEH 2 2
960 17 Wake Me Up When September Ends Green Day 2 1 1
961 17 NEW DIVIDE LINKIN PARK 2 2
962 17 YOUR SONG ELLIE GOULDING 2 2
963 17 TALKIN' BOUT A REVOLUTION TRACY CHAPMAN 2 1 1
964 17 So Far Away Dire Straits 2 2
965 17 NEED YOU NOW LADY ANTEBELLUM 2 1 1
966 16 Libertatia Ja, Panik 2 2
967 16 Skinny genes Eliza Doolittle 2 1 1
968 16 TONIGHT ALEX MAX BAND 2 1 1
969 15 Wish you were here Pink Floyd 2 1 1
970 15 Human The Killers 2 2
971 15 PAPARAZZI LADY GAGA 2 2
972 15 Driver's seat Sniff 'N' The Tears 2 2
973 15 Somebody That I Used To Know Gotye & Kimbra 2 2
974 15 Sexual Healing Marvin Gaye 2 1 1
975 15 Feel Robbie Williams 2 1 1
976 15 BORN FREE KID ROCK 2 1 1
977 15 BILDER IM KOPF SIDO 2 2
978 15 BLACK VELVET ALANNAH MYLES 2 1 1
979 14 Sweet dreams (are made of this) Eurythmics 2 2
980 14 I WANT TO BREAK FREE QUEEN 2 2
981 14 Summer in the city Joe Cocker 2 2
982 14 Sunday bloody Sunday U2 2 2
983 14 We Are Young Fun Feat. Janelle Monae 2 2
984 14 My Hometown Bruce Springsteen 2 2
985 13 Almost Lover A Fine Frenzy 2 2
986 13 Abracadabra Steve Miller Band 2 1 1
987 13 The one and only Chesney Hawkes 2 1 1
988 13 HEART SKIPS A BEAT OLLY MURS / RIZZLE KICKS 2 2
989 13 ONE DAY/RECKONING SONG ASAF AVIDAN 2 2
990 13 WEATHER WITH YOU CROWDED HOUSE 2 1 1
991 13 Dance into the light Phil Collins 2 2
992 13 RADIO GA GA QUEEN 2 1 1
993 13 GLOW MADCON 2 2
994 12 If I could turn back time Cher 2 2
995 12 It's raining again Supertramp 2 2
996 12 HEAVEN BRYAN ADAMS 2 1 1
997 12 Welcome to heartlight Kenny Loggins 2 1 1
998 12 Nur noch kurz die Welt retten Tim Bendzko 2 1 1
999 12 Baby Jane Rod Stewart 2 2
1000 12 DRIVE R.E.M. 2 2