Musiclog :: Week #358 (07.11 - 13.11)

Week #358 (07.11 - 13.11)

# Title Artist Play count
501 94 Boulevard Of Broken Dreams Green Day 6 2 2 1 1
502 87 COUNTING STARS ONE REPUBLIC 6 4 1 1
503 82 Nur Ein Wort Wir Sind Helden 6 3 2 1
504 64 Jesus He Knows Me Genesis 6 2 1 1 1 1
505 56 Brother Mighty Oaks 6 3 3
506 55 Beautiful Day U2 6 3 2 1
507 54 Walking On Sunshine Katrina & The Waves 6 3 1 1 1
508 53 Chasing Cars Snow Patrol 6 2 2 2
509 50 Summer Of '69 Bryan Adams 6 4 2
510 48 We Are The People Empire Of The Sun 6 4 1 1
511 46 Smooth Criminal Michael Jackson 6 2 2 1 1
512 45 Danger zone Kenny Loggins 6 2 2 2
513 44 Little Lies Fleetwood Mac 6 5 1
514 44 JUST LIKE A PILL PINK 6 3 1 1 1
515 43 Driver's seat Sniff 'N' The Tears 6 4 1 1
516 41 TIME AFTER TIME CYNDI LAUPER 6 3 2 1
517 40 On top of the world Imagine Dragons 6 4 1 1
518 39 I GOTTA FEELING BLACK EYED PEAS 6 3 2 1
519 39 Purple Rain Prince 6 2 2 1 1
520 38 Johnny & Mary Robert Palmer 6 4 2
521 38 Mmm Mmm Mmm Mmm Crash Test Dummies 6 5 1
522 36 ROCK YOU LIKE A HURRICANE SCORPIONS 6 4 2
523 35 Everybody hurts R.E.M. 6 2 2 1 1
524 33 MANIAC MICHAEL SEMBELLO 6 5 1
525 33 Could You Be Loved Bob Marley 6 3 3
526 32 Here I Go Again Whitesnake 6 3 2 1
527 32 Have I Told You Lately Rod Stewart 6 4 2
528 31 WHERE THE STREETS HAVE NO NAME U2 6 4 2
529 30 You took the words right out of my mouth Meat Loaf 6 4 1 1
530 30 Let me entertain you Robbie Williams 6 3 2 1
531 30 Clocks Coldplay 6 2 2 1 1
532 30 Tainted love Soft Cell 6 5 1
533 29 Baby Can I Hold You Tracy Chapman 6 3 2 1
534 29 MARRY YOU BRUNO MARS 6 3 2 1
535 29 Rock Me Amadeus Falco 6 3 1 1 1
536 29 Walk of life Dire Straits 6 3 1 1 1
537 29 HOW DO YOU DO ROXETTE 6 3 2 1
538 28 Join Me Him 6 4 1 1
539 26 Cryin' Aerosmith 6 4 1 1
540 26 No Son Of Mine Genesis 6 2 2 2
541 26 Another Brick In The Wall Pink Floyd 6 4 1 1
542 26 The shoop shoop song Cher 6 3 2 1
543 25 Word of mouth Mike & The Mechanics 6 4 2
544 25 White Wedding Billy Idol 6 3 2 1
545 25 Like A Prayer Madonna 6 3 2 1
546 25 West end girls Pet Shop Boys 6 3 2 1
547 24 Black Or White Michael Jackson 6 4 1 1
548 24 Call Me Maybe Carly Rae Jepsen 6 3 1 1 1
549 24 The great commandment Camouflage 6 3 2 1
550 24 All The Small Things Blink 182 6 3 3
551 24 We don't need another hero Tina Turner 6 2 2 1 1
552 24 Ordinary World Duran Duran 6 3 3
553 23 All around the world Lisa Stansfield 6 6
554 23 Diamonds Rihanna 6 3 2 1
555 22 The sign Ace Of Base 6 3 3
556 22 I wanna dance with somebody Whitney Houston 6 6
557 22 ZOMBIE CRANBERRIES 6 3 2 1
558 22 Ain't Nobody Rufus & Chaka Khan 6 4 1 1
559 22 Right Here Waiting Richard Marx 6 3 3
560 22 The Lion Sleeps Tonight Tight Fit 6 5 1
561 22 Walk Like An Egyptian Bangles 6 3 2 1
562 21 Easy Lover Philip Bailey & Phil Collins 6 3 2 1
563 21 WAITING FOR A STAR TO FALL BOY MEETS GIRL 6 5 1
564 21 LOVERS ON THE SUN DAVID GUETTA FEAT. SAM MARTIN 6 3 3
565 20 Lass uns gehen Revolverheld 6 2 2 1 1
566 20 These Days Bon Jovi 6 3 3
567 20 COOL KIDS ECHOSMITH 6 3 1 1 1
568 20 74 - 75 Connels 6 4 2
569 19 Blame It on Me George Ezra 6 4 1 1
570 19 You Can Never Be Ready Sunrise Avenue 6 5 1
571 19 Dance With Somebody* Mando Diao 6 4 2
572 18 Hello Martin Solveig & Dragonette 6 3 3
573 18 Reverse SomeKindaWonderful 6 6
574 18 Beast of burden Bette Midler 6 6
575 18 LOVE ME LIKE YOU DO ELLIE GOULDING 6 4 2
576 18 Boulevard Of Broken Dreams Green Day* 6 3 3
577 18 Demons* Imagine Dragons 6 4 2
578 18 Rockstar Nickelback* 6 4 2
579 17 Worship Years & Years 6 6
580 17 Don't Stop Believin' Journey* 6 3 3
581 17 HEY ANDREAS BOURANI 6 5 1
582 17 You Get What You Give* New Radicals* 6 3 3
583 16 STITCHES SHAWN MENDES 6 4 2
584 16 Geiles Leben Glasperlenspiel 6 4 1 1
585 16 Catch & Release (Deepend Remix) Matt Simons 6 6
586 16 Dear future husband Trainor, Meghan 6 4 2
587 16 Shiny Happy People* R.e.m. 6 6
588 16 Bussi Baby* Wanda 6 3 3
589 16 Show me love Robin Schulz & J.U.D.G.E. 6 6
590 16 A head full of dreams Coldplay 6 6
591 16 If You Can't Give Me Love Suzi Quatro 6 6
592 16 You Drive Me Crazy Shakin Stevens 6 6
593 16 OPHELIA THE LUMINEERS 6 4 2
594 16 I took a pill in Ibiza [SeeB Remix] Posner, Mike 6 6
595 16 Youth Troye Sivan 6 6
596 16 CHEAP THRILLS SIA & SEAN PAUL 6 6
597 15 Sweet Lovin' Sigala ft. Bryn Christopher 6 6
598 15 Kill Em With Kindness Selena Gomez 6 6
599 15 Please Tell Rosie Alle Farben ft. YOUNOTUS 6 6
600 15 SEITE AN SEITE CHRISTINA STÜRMER 6 6