Musiclog :: Week #334 (23.05 - 29.05)

Week #334 (23.05 - 29.05)

# Title Artist Play count
801 88 Tell Her About It Billy Joel 5 5
802 83 Cruel summer Bananarama 5 4 1
803 69 Lay down Sally Eric Clapton 5 3 1 1
804 64 COPACABANA BARRY MANILOW 5 5
805 61 LOVE IS IN THE AIR JOHN PAUL YOUNG 5 5
806 61 74 - 75 Connels 5 3 2
807 53 The Bad Touch* Bloodhound Gang 5 5
808 51 Another Brick In The Wall* Pink Floyd 5 5
809 49 Dance With Somebody* Mando Diao 5 5
810 47 Hero* Family Of The Year 5 5
811 45 A Girl Like You* Edwyn Collins 5 5
812 43 In The Army Now* Status Quo 5 5
813 43 It's Time* Imagine Dragons 5 5
814 42 When smokey sings ABC 5 5
815 41 I'M AN ALBATRAOZ ARONCHUPA 5 5
816 39 I Kendrick Lamar 5 5
817 39 Blurred lines Robin Thicke feat. T.I. & Pharrell 5 3 2
818 39 Vom selben Stern Ich + Ich 5 4 1
819 34 Say My Name ODESZA ft. Zyra 5 5
820 32 Reverse SomeKindaWonderful 5 5
821 32 THE HANGING TREE JAMES NEWTON HOWARD FEAT. JENNIFER LAWRENCE 5 3 2
822 32 HEARTBREAKER DIONNE WARWICK 5 5
823 31 WHAT A FOOL BELIEVES DOOBIE BROTHERS 5 5
824 31 I DON'T WANNA DANCE EDDY GRANT 5 5
825 31 King Years & Years 5 3 2
826 31 Believe Mumford & Sons 5 5
827 30 Want To Want Me Jason Derulo 5 4 1
828 30 We close our eyes Go West 5 5
829 30 You bring on the sun Londonbeat 5 5
830 30 SEE YOU AGAIN WIZ KHALIFA FEAT. CHARLIE PUTH 5 4 1
831 29 Superheroes* The Script 5 5
832 28 Sex On Fire* Kings Of Leon 5 5
833 28 Somebody Bryan Adams* 5 4 1
834 28 Boulevard Of Broken Dreams Green Day* 5 3 2
835 27 Rolling In The Deep* Adele 5 5
836 27 Fairytale Gone Bad* Sunrise Avenue 5 5
837 26 Keep The Faith Bon Jovi* 5 3 2
838 26 Where The Streets Have No Name U2* 5 4 1
839 26 A Kind Of Magic* Queen* 5 5
840 25 Neutron Dance Pointer Sisters 5 5
841 25 Marvin Gaye Charlie Puth featuring Meghan Trainor 5 5
842 25 Every 1's a winner Hot Chocolate 5 5
843 24 SAVE YOUR KISSES FOR ME BROTHERHOOD OF MAN 5 5
844 24 Tage Wie Diesen Die Toten Hosen* 5 5
845 24 The Hills The Weeknd 5 5
846 23 Counting Stars* One Republic* 5 5
847 23 Ditmas Mumford & Sons 5 4 1
848 23 Dirty Diana Michael Jackson* 5 3 2
849 22 All Star* Smash Mouth 5 4 1
850 22 Hot In The City* Billy Idol 5 4 1
851 22 Summer In The City* Joe Cocker 5 5
852 22 China Girl* David Bowie* 5 5
853 21 Bussi Baby Wanda 5 2 1 1 1
854 21 Let Her Go* Passenger 5 5
855 21 Ain't nobody Felix Jaehn feat. Jasmine Thompson 5 5
856 21 El mismo sol Soler, Alvaro 5 5
857 21 Flashdance . . . what a feeling Cara, Irene 5 5
858 21 Blame it on me Ezra, George 5 3 2
859 21 All of me Legend, John 5 4 1
860 21 Bussi Baby* Wanda 5 4 1
861 21 Show me love Robin Schulz /J.U.D.G.E. 5 5
862 21 ADVENTURE OF A LIFETIME COLDPLAY 5 3 2
863 21 Lay It All On Me Rudimental ft. Ed Sheeran 5 5
864 21 Showing out Mel & Kim 5 5
865 20 Stillness Of Heart* Lenny Kravitz 5 5
866 20 All About That Bass Trainor, Meghan 5 5
867 20 Back To Sleep Chris Brown 5 5
868 20 Army Ellie Goulding 5 5
869 19 Her Soul Ray Watts & DJ Amato ft. Felicia Lu 5 5
870 19 Love Really Hurts Without You Billy Ocean 5 5
871 19 Stumblin' In Suzi Quatro & Chris Norman 5 5
872 19 Kiss You All Over Exile 5 5
873 19 One Night In Heaven M People 5 5
874 19 Beautiful Noise Neil Diamond 5 5
875 18 Lost In France Bonnie Tyler 5 5
876 18 Moviestar Harpo 5 5
877 18 I Was Made For Dancin' Leif Garrett 5 5
878 18 Summer Nights Olivia Newton John & John Travolta 5 5
879 18 European Queen Billy Ocean 5 5
880 18 Girls Girls Girls Sailor 5 5
881 17 9 To 5 (Morningtrain) Sheena Easton 5 5
882 17 Jukebox Hero Foreigner 5 5
883 17 Bye Bye Baby Bay City Rollers 5 5
884 17 Wild things Alessia Cara 5 3 1 1
885 17 7 Years* Lukas Graham 5 4 1
886 17 Wasn't Expecting That* Jamie Lawson 5 5
887 17 Ain't Too Cool LunchMoney Lewis 5 5
888 17 IF NOT TONIGHT VIRGINIA ERNST 5 5
889 17 IF IT AIN'T LOVE JASON DERULO 5 4 1
890 17 Butter Leyya 5 5
891 17 Someone For Everyone Jamie Lawson 5 3 2
892 17 Aftermath (v) Muse 5 5
893 17 Der Himmel über wien LEMO 5 5
894 16 I'm all about you Garvey, Rea 5 5
895 16 Wherever i go OneRepublic 5 3 1 1
896 16 This Is What You Came For Calvin Harris / Rihanna 5 5
897 16 Friday I´m In Love The Cure 5 5
898 16 Bochum Herbert Grönemeyer 5 5
899 16 Ich Lass Für Dich Das Licht An Revolverheld 5 3 2
900 16 This is what you came for Calvin Harris; Rihanna 5 5