Musiclog :: Week #323 (05.03 - 11.03)

Week #323 (05.03 - 11.03)

# Title Artist Play count
401 56 Life is for living Barclay James Harvest 5 4 1
402 52 Maneater Hall & Oates 5 5
403 50 Habits Tove Lo 5 5
404 48 The promise you made Cock Robin 5 5
405 45 Take Me To Church Hozier 5 3 2
406 43 Karma Chameleon Culture Club 5 4 1
407 41 Venus Bananarama 5 4 1
408 40 SIR DUKE STEVIE WONDER 5 5
409 37 Wannabe Spice Girls 5 3 1 1
410 37 Never Gonna Give You Up Rick Astley 5 5
411 35 You Came Kim Wilde 5 4 1
412 35 The Tide Is High Blondie 5 3 2
413 34 GAMES PEOPLE PLAY INNER CIRCLE 5 3 2
414 33 Voyage Voyage Desireless 5 5
415 33 Eternal Flame Bangles 5 3 1 1
416 33 Respect Aretha Franklin 5 3 2
417 33 ELLA ELLE L'A FRANCE GALL 5 5
418 33 GOOD TIMES CHIC 5 5
419 32 Crocodile rock Elton John 5 5
420 32 ALL RISE BLUE 5 4 1
421 30 Boogie wonderland Earth Wind & Fire 5 5
422 28 HEARTBREAKER DIONNE WARWICK 5 4 1
423 28 I WANT YOUR LOVE CHIC 5 4 1
424 27 Ex's & Oh's Elle King 5 4 1
425 27 SHUT UP AND DANCE WALK THE MOON 5 3 2
426 27 TOGETHER FOREVER RICK ASTLEY 5 4 1
427 26 Avenir Louane 5 4 1
428 26 SEE YOU AGAIN WIZ KHALIFA FEAT. CHARLIE PUTH 5 3 2
429 26 How hard I try Filous feat. James Hersey 5 4 1
430 26 TAKE A CHANCE ON ME ABBA 5 3 2
431 26 IT'S A REAL GOOD FEELING PETER KENT 5 5
432 26 Somebody That I Used To Know Gotye feat. Kimbra 5 3 2
433 25 I like Hilson, Keri 5 4 1
434 25 I will love you monday Dione, Aura 5 5
435 25 Be the one Lipa, Dua 5 4 1
436 24 Fast car Jonas Blue feat. Dakota 5 5
437 23 All About That Bass Trainor, Meghan 5 3 2
438 23 Grenade Mars, Bruno 5 4 1
439 23 Go West Village People 5 5
440 22 Don't Go Breaking My Heart Elton John & Kiki Dee 5 4 1
441 22 I Was Made For Dancin' Leif Garrett 5 5
442 22 Heartache No 9 Delegation 5 5
443 21 Jive Talkin Bee Gees 5 5
444 21 I took a pill in Ibiza [SeeB Remix] Posner, Mike 5 5
445 20 Spirits The Strumbellas 5 3 2
446 20 Please Tell Rosie Alle Farben feat. YOUNOTUS 5 3 1 1
447 20 HEATHENS TWENTY ONE PILOTS 5 4 1
448 20 Scars To Your Beautiful Alessia Cara 5 3 2
449 19 Lost On You LP 5 2 2 1
450 19 Don't You Know Kungs feat. Jamie N Commons 5 4 1
451 18 Play That Song Train 5 3 2
452 18 ROCKABYE CLEAN BANDIT FEAT. SEAN PAUL & ANNE-MARIE 5 5
453 18 Alone Alan Walker 5 3 2
454 18 Skin Rag'n'Bone Man 5 5
455 18 You Don't Know Me Jax Jones feat. Raye 5 5
456 17 Heavy Linkin Park and Kiiara 5 3 2
457 17 WEK Comedy "Ö3-Comedy" Wiederholung 5 5
458 17 Bartender Blunt, James 5 5
459 17 Roulette Giesinger, Max 5 5
460 17 Symphony Clean Bandit feat. Zara Larsson 5 3 2
461 17 Kreise Oerding, Johannes 5 5
462 16 Unter Den Wolken Die Toten Hosen 5 5
463 16 SKYLINE MÖWE 5 5
464 16 Feels Calvin Harris feat. Pharrell Williams 5 5
465 16 TAG EIN TAG AUS FLOWRAG 5 5
466 16 Rain The Script 5 4 1
467 15 Friends Justin Bieber 5 5
468 15 WHATEVER YOU WANT PINK 5 5
469 15 LET YOU DOWN NF 5 3 2
470 14 Strangers Sigrid 5 3 2
471 14 Dreamer Axwell ^ Ingrosso feat. Trevor Guthrie 5 5
472 14 Never be the same Cabello, Camila 5 5
473 14 IDGAF Lipa, Dua 5 5
474 14 Is it love? Rea Garvey; Kool Savas 5 5
475 14 Wild love Bay, James 5 5
476 14 Sex, love & water Armin van Buuren; Conrad Sew 5 5
477 14 No excuses Trainor, Meghan 5 5
478 14 Dancer Flo Rida 5 3 2
479 14 The Heat Is On Glenn Frey 4 3 1
480 13 SOMEONE LIKE YOU ADELE 4 3 1
481 13 Hung up Madonna 4 2 1 1
482 13 Footloose Kenny Loggins 4 3 1
483 13 Sleeping Satellite Tasmin Archer 4 3 1
484 13 TWO PRINCES SPIN DOCTORS 4 2 2
485 13 Nur Ein Wort Wir Sind Helden 4 2 2
486 13 Jesus He Knows Me Genesis 4 3 1
487 13 Man On The Moon R.e.m. 4 2 1 1
488 13 AND WE DANCED MACKLEMORE FEAT. ZIGGY STARDUST 4 4
489 13 Let Her Go Passenger 4 2 1 1
490 13 Feel Robbie Williams 4 2 1 1
491 13 IT MUST HAVE BEEN LOVE ROXETTE 4 2 1 1
492 13 Abracadabra Steve Miller Band 4 3 1
493 13 The Power Of Love Huey Lewis & The News 4 3 1
494 12 Hunting high and low a-ha 4 4
495 12 If I could turn back time Cher 4 3 1
496 12 It's raining again Supertramp 4 2 2
497 12 Heat of the moment Asia 4 3 1
498 12 Welcome to heartlight Kenny Loggins 4 4
499 12 ANOTHER ONE BITES THE DUST QUEEN 4 2 1 1
500 12 URGENT FOREIGNER 4 3 1