Musiclog :: Week #306 (04.11 - 10.11)

Week #306 (04.11 - 10.11)

# Title Artist Play count
6601 369 BE.ANGELED JAM & SPOON / REAMONN 1 1
6602 352 These dreams Heart 1 1
6603 315 If you love somebody set them free Sting 1 1
6604 297 An Tagen wie diesen Fettes Brot 1 1
6605 293 HAVE A DRINK ON ME AC/DC 1 1
6606 291 BREAK FREE ARIANA GRANDE FEAT. ZEDD 1 1
6607 291 She moves (far away) Alle Farben ft. Graham Candy 1 1
6608 282 Life Haddaway 1 1
6609 270 Cold Hard Bitch Jet 1 1
6610 270 Geraldine Glasvegas 1 1
6611 253 Herz ist Trumpf Trio 1 1
6612 245 You're Not The Only One Jamie Cullum 1 1
6613 242 Blood On The Dancefloor Michael Jackson 1 1
6614 236 Voices Russ Ballard 1 1
6615 234 DON'T STOP THE MUSIC JAMIE CULLUM 1 1
6616 229 It's Raining Men Geri Halliwell 1 1
6617 220 Sweet Hurt Jack Savoretti 1 1
6618 220 Wonderful World James Morrison 1 1
6619 206 We Can Work It Out Beatles 1 1
6620 203 SO WIE DU WARST UNHEILIG 1 1
6621 198 STRONGER KANYE WEST 1 1
6622 195 Superheroes Script 1 1
6623 192 These Days Bon Jovi 1 1
6624 189 Young guns (go for it!) Wham! 1 1
6625 188 Ordinary Life Liquido 1 1
6626 186 Gettin' jiggy wit it Will Smith 1 1
6627 181 The High Road Broken Bells 1 1
6628 175 E.T. KATY PERRY 1 1
6629 174 SHY GUY DIANA KING 1 1
6630 173 SMILE MO 1 1
6631 173 NOW I'M HERE QUEEN 1 1
6632 165 19-2000 GORILLAZ 1 1
6633 164 TROUBLEMAKER OLLY MURS & FLO RIDA 1 1
6634 161 River flows in you Yiruma 1 1
6635 158 Alpenrap Eav 1 1
6636 158 GLICK POXRUCKER SISTERS 1 1
6637 152 This Is How We Do Katy Perry 1 1
6638 152 Raising My Family Steve Kekana 1 1
6639 151 CUM ON FEEL THE NOIZE QUIET RIOT 1 1
6640 151 Left Hand Free Alt-J 1 1
6641 149 Hurt Christina Aguilera 1 1
6642 148 Love & pride King 1 1
6643 147 Underneath It All No Doubt 1 1
6644 146 I FOLLOW RIVERS (MAGICIAN REMIX) LYKKE LI 1 1
6645 140 Tokyo (Vampires & Wolves) The Wombats 1 1
6646 138 Scream & Shout Will.I.Am & Britney Spears 1 1
6647 137 Love Is All I Got Feed Me & Crystal Fighters 1 1
6648 136 Back Down South Kings Of Leon 1 1
6649 136 THE SPIRIT OF THE HAWK REDNEX 1 1
6650 136 FAT BOTTOMED GIRLS QUEEN 1 1
6651 135 ICH WILL NUR (LIVE) PHILIPP POISEL 1 1
6652 135 Running in the family Level 42 1 1
6653 135 HEY MAMA BLACK EYED PEAS 1 1
6654 135 Big Sur The Thrills 1 1
6655 131 AMERICAN BOY ESTELLE FEAT. KANYE WEST 1 1
6656 130 DIRRTY CHRISTINA AGUILERA 1 1
6657 123 Step By Step Whitney Houston 1 1
6658 121 Shake It Out Florence & The Machine 1 1
6659 119 THE MAN WHO CAN'T BE MOVED SCRIPT 1 1
6660 119 SEX BOMB TOM JONES / MOUSSE T. 1 1
6661 119 MOVING ON UP M-PEOPLE 1 1
6662 118 LONG WAY AROUND EAGLE-EYE CHERRY / NENEH CHERRY 1 1
6663 118 Auseinandergehen ist schwer Wanda 1 1
6664 117 Hazard Richard Marx 1 1
6665 117 Dilemma Nelly 1 1
6666 117 Limit To Your Love James Blake 1 1
6667 115 Soldier Of Love Sade 1 1
6668 114 Lady Marmalade Labelle 1 1
6669 114 FACE OF LOVE MO 1 1
6670 112 SEPTEMBER 99 EARTH, WIND & FIRE 1 1
6671 112 THE NEVER ENDING STORY LIMAHL 1 1
6672 112 POP N SYNC 1 1
6673 112 Don't go Hothouse Flowers 1 1
6674 110 BAD CHICK CRO 1 1
6675 110 LET'S TALK ABOUT SEX SALT'N'PEPA 1 1
6676 110 EINER DIESER STEINE SIDO / MARK FORSTER 1 1
6677 108 ONE LOVE BLUE 1 1
6678 107 IT AIN'T OVER'TIL IT'S OVER LENNY KRAVITZ 1 1
6679 106 DON'T LET ME BE MISUNDERSTOOD JOE COCKER 1 1
6680 103 LANGSAM WOCHS' MA Z'AMM WOLFGANG AMBROS 1 1
6681 103 GIVE ME ONE REASON TRACY CHAPMAN 1 1
6682 103 9 pm (Till I come) ATB 1 1
6683 103 Gold On The Ceiling The Black Keys 1 1
6684 101 THUNDER ON THE MOUNTAIN BOB DYLAN 1 1
6685 100 EVERYTHING'S GONNA BE ALRIGHT SWEETBOX 1 1
6686 100 C U WHEN U GET THERE COOLIO 1 1
6687 100 HAPPY ENDING MIKA 1 1
6688 98 WHERE IS MY MIND? PIXIES 1 1
6689 96 PICTURES OF MATCHSTICK MEN STATUS QUO 1 1
6690 94 ANDY (REMIX) YOU KNOW WHO 1 1
6691 94 Nothing's Gonna Stop Me Now Samantha Fox 1 1
6692 94 Verdammt Ich Lieb Dich Matthias Reim 1 1
6693 92 Cigarettes & Alcohol Oasis 1 1
6694 91 Freedom George Michael 1 1
6695 91 TREADING WATER ALEX CLARE 1 1
6696 91 YOUR BODY CHRISTINA AGUILERA 1 1
6697 90 I DON'T WANNA KNOW MARIO WINANS / P. DIDDY 1 1
6698 90 Jeopardy Greg Kihn Band 1 1
6699 89 HARD KNOCK LIFE (GHETTO ANTHEM) JAY-Z 1 1
6700 89 Weekend Priory 1 1