Musiclog :: Week #264 (18.01 - 24.01)

Week #264 (18.01 - 24.01)

# Title Artist Play count
801 93 Light My Fire Doors 4 2 2
802 91 Solsbury Hill Peter Gabriel 4 2 2
803 88 The great commandment Camouflage 4 2 1 1
804 73 I'm yours Jason Mraz 4 2 2
805 67 A horse with no name America 4 2 2
806 65 FADING LIKE A FLOWER ROXETTE 4 1 1 1 1
807 62 Summertime sadness Lana Del Rey 4 2 1 1
808 57 Juke box hero Foreigner 4 2 2
809 52 Real Wild Child Iggy Pop 4 2 2
810 51 Harlem Shuffle Rolling Stones 4 2 2
811 51 Perfekte Welle Juli 4 2 1 1
812 51 Road to nowhere Talking Heads 4 2 2
813 50 Fight For Your Right Beastie Boys 4 2 2
814 49 Can't Get You Out Of My Head Kylie Minogue 4 3 1
815 49 Life For Rent Dido 4 2 1 1
816 46 Angels Robbie Williams 4 1 1 1 1
817 46 I'm With You Avril Lavigne 4 2 2
818 46 Never Gonna Be Alone Nickelback 4 2 2
819 44 Love Hurts Incubus 4 2 2
820 43 Uprising Muse 4 2 2
821 42 Like A Rolling Stone Rolling Stones 4 2 2
822 42 What It's Like Everlast 4 2 2
823 40 Mercedes Benz Janis Joplin 4 2 2
824 40 Footlose Kenny Loggins 4 2 2
825 39 Au Revoir Mark Forster 4 4
826 37 California Phantom Planet 4 2 2
827 36 Boys Don't Cry The Cure 4 2 1 1
828 33 SO WIE DU BIST DAME 4 4
829 33 It's Still Rock'n'roll To Me Billy Joel 4 2 2
830 32 I Should Be So Lucky Kylie Minogue 4 2 2
831 32 Right Here Waiting Richard Marx 4 2 2
832 30 LAST FRIDAY NIGHT KATY PERRY 4 4
833 30 Perfect day Lou Reed 4 2 2
834 29 Here For You Gorgon City 4 4
835 28 COULDN'T CARE LESS LESLIE CLIO 4 4
836 28 Weapon Of Choice Fatboy Slim (Christopher Walken) 4 4
837 28 MR. ROCK & ROLL AMY MACDONALD 4 2 2
838 27 74 - 75 Connels 4 2 2
839 26 I Don't Want To Miss A Thing* Aerosmith 4 2 2
840 26 Geboren Um Zu Leben* Unheilig 4 2 2
841 26 I Can't Dance* Genesis 4 2 2
842 25 Drive* R.e.m. 4 2 2
843 25 Somewhere Over The Rainbow* Israel Kamakawiwo'ole 4 2 2
844 25 It's Time* Imagine Dragons 4 2 2
845 24 I'M AN ALBATRAOZ ARONCHUPA 4 4
846 24 Bologna Wanda 4 2 2
847 24 Valerie Mark Ronson & Amy Winehouse 4 4
848 24 MASTERPIECE JESSIE J 4 2 2
849 23 King Years & Years 4 3 1
850 23 Up Olly Murs feat. Demi Lovato 4 2 2
851 23 Elastic Heart Sia feat. Shia LaBeouf & Maddie Ziegler 4 4
852 22 Don't worry MadCon/Ray Dalton 4 4
853 22 GIVIN' UP JAMES COTTRIALL 4 4
854 22 King Kunta Kendrick Lamar 4 4
855 22 LEAN ON MAJOR LAZER FEAT DJ SNAKE 4 4
856 22 Riva (Restart The Game) Klingande ft. Broken Back 4 4
857 22 The Road To Hell* Chris Rea 4 2 2
858 22 Broken Wings* Mr. Mister 4 2 2
859 22 Have You Ever Really Loved A Woman Bryan Adams 4 2 2
860 22 Ein Kompliment (mtv Unplugged In New York)* Sportfreunde Stiller 4 2 2
861 21 Hungry Heart* Bruce Springsteen 4 2 2
862 21 It's Only Rock N' Roll Rolling Stones 4 2 2
863 20 Joyride Roxette* 4 2 2
864 20 Like A Prayer Madonna* 4 2 2
865 20 The Final Countdown* Europe* 4 2 2
866 20 Shout* Tears For Fears* 4 2 2
867 20 With Or Without You* U2* 4 2 2
868 19 Ain’t Nobody (Loves Me Better) Felix Jaehn ft. Jasmine Thompson 4 4
869 19 Bauch und Kopf Mark Forster 4 4
870 19 A Kind Of Magic* Queen* 4 2 2
871 18 Jesus He Knows Me* Genesis* 4 2 2
872 18 21, 22, 23 AnnenMayKantereit 4 2 2
873 18 Best Friend Yelawolf ft. Eminem 4 4
874 18 Symphonie Silbermond* 4 2 2
875 18 Heavy Cross* Gossip* 4 2 2
876 18 Move In The Right Direction* Gossip 4 2 2
877 17 Holding Out For A Hero Bonnie Tyler* 4 2 2
878 17 Shine Years & Years 4 3 1
879 17 Don't Stop* Fleetwood Mac 4 2 2
880 17 Another Day In Paradise Phil Collins* 4 2 2
881 17 Peanut butter jelly Galantis 4 4
882 17 Losing My Religion* R.e.m.* 4 2 2
883 17 Feel Robbie Williams* 4 2 2
884 17 Marchin On One Republic* 4 2 2
885 17 You Get What You Give* New Radicals* 4 2 2
886 17 I Don’t Like It, I Love It Flo Rida ft. Robin Thicke & Verdine White 4 4
887 16 Unchain My Heart* Joe Cocker* 4 2 2
888 16 Saturday Night Gave Me Sunday Morning Bon Jovi 4 4
889 16 Dirty Diana Michael Jackson* 4 2 2
890 16 All Star* Smash Mouth 4 2 2
891 16 Hot In The City* Billy Idol 4 2 2
892 16 DRAG ME DOWN ONE DIRECTION 4 3 1
893 16 How Hard I Try Filous ft. James Hersey 4 4
894 16 Sleeping Satellite* Tasmin Archer 4 2 2
895 16 WHAT DO YOU MEAN? JUSTIN BIEBER 4 4
896 16 Roots Imagine Dragons 4 4
897 16 Supergirl Anna Naklab ft. Alle Farben & YOUNOTUS 4 4
898 15 I like Hilson, Keri 4 4
899 15 You're the voice Farnham, John 4 4
900 15 Bauch und Kopf Forster, Mark 4 2 2