Musiclog :: Week #264 (13.01 - 19.01)

Week #264 (13.01 - 19.01)

# Title Artist Play count
1601 202 Spending My Time Roxette 3 3
1602 160 Beautiful Day U2 3 3
1603 159 NEW DIVIDE LINKIN PARK 3 3
1604 157 Precious Depeche Mode 3 2 1
1605 156 Hunting high and low a-ha 3 2 1
1606 152 I shot the sheriff Eric Clapton 3 3
1607 152 TUBTHUMPING CHUMBAWAMBA 3 2 1
1608 150 EUPHORIA LOREEN 3 3
1609 143 Wild World Cat Stevens 3 3
1610 141 THE A TEAM ED SHEERAN 3 3
1611 140 If today was your last day Nickelback 3 3
1612 130 Bobby Brown Frank Zappa 3 3
1613 129 Go west Pet Shop Boys 3 2 1
1614 128 Highway to hell AC/DC 3 3
1615 128 Just hold me Maria Mena 3 3
1616 122 Johnny B The Hooters 3 3
1617 120 Keep The Faith Bon Jovi 3 3
1618 118 Radar love Golden Earring 3 3
1619 117 BORN IN THE USA BRUCE SPRINGSTEEN 3 3
1620 115 The Simple Things Joe Cocker 3 3
1621 113 Sie ist weg Die Fantastischen Vier 3 3
1622 109 Maria Blondie 3 2 1
1623 108 You Get What You Give New Radicals 3 2 1
1624 107 Pride (in The Name Of Love) U2 3 3
1625 106 Money For Nothing Dire Straits 3 2 1
1626 106 Carrie Europe 3 3
1627 104 One Day (Vandaag) Bakermat 3 3
1628 102 Imagine John Lennon 3 2 1
1629 102 Call Me Maybe Carly Rae Jepsen 3 3
1630 100 Beggin MadCon 3 3
1631 96 Bad Michael Jackson 3 3
1632 96 Jessie Joshua Kadison 3 3
1633 96 Sweat Inner Circle 3 3
1634 94 No Apologies Bon Jovi 3 3
1635 93 Grace Kelly Mika 3 2 1
1636 93 Club Tropicana Wham! 3 3
1637 90 I Want It That Way Backstreet Boys 3 2 1
1638 89 Still Loving You Scorpions 3 3
1639 88 Teenage Dirtbag Wheatus 3 3
1640 88 Ai Se Eu Te Pego Michel Telo 3 3
1641 87 Disturbia Rihanna 3 3
1642 87 Chasing Pavements Adele 3 3
1643 87 MY LOVE ROUTE 94 FEAT. JESS GLYNNE 3 3
1644 87 Gold Spandau Ballet 3 2 1
1645 86 Kids MGMT 3 3
1646 78 Sitting, Waiting, Wishing Jack Johnson 3 3
1647 77 Private eyes Hall & Oates 3 3
1648 77 Knock On Wood Amii Stewart 3 3
1649 76 I Just Called To Say I Love You Stevie Wonder 3 3
1650 72 I'm not in love 10 cc 3 3
1651 70 Slave to the rhythm Grace Jones 3 3
1652 64 My sweet Lord George Harrison 3 3
1653 62 I Should Be So Lucky Kylie Minogue 3 3
1654 59 Oh l'amour Erasure 3 3
1655 59 BELLA VITA DJ ANTOINE 3 3
1656 57 Mr. Tambourine Man Byrds 3 3
1657 56 Don't Stop 'til You Get Enough Michael Jackson 3 2 1
1658 56 Say goodbye to Hollywood Billy Joel 3 3
1659 56 She's always a woman Billy Joel 3 3
1660 56 One Day (reckoning Song) Asaf Avidan 3 3
1661 55 Master Blaster (jammin') Stevie Wonder 3 3
1662 54 My Life Would Suck Without You Kelly Clarkson 3 3
1663 53 It feels so good Sonique 3 3
1664 53 Another Part Of Me Michael Jackson 3 2 1
1665 53 Little numbers BOY 3 3
1666 53 The longest time Billy Joel 3 3
1667 52 Like A Rolling Stone Bob Dylan 3 3
1668 52 GET OUTTA MY DREAMS, GET INTO MY CAR BILLY OCEAN 3 3
1669 52 Popcorn Hot Butter 3 3
1670 51 Baby one more time Britney Spears 3 2 1
1671 51 Macarena Los Del Rio 3 3
1672 51 Turn Me Loose Loverboy 3 3
1673 51 CALIFORNIA DREAMIN' MAMAS & PAPAS 3 3
1674 51 LOVE TRAIN HOLLY JOHNSON 3 2 1
1675 50 As Long As You Love Me Backstreet Boys 3 3
1676 50 Caribbean Queen Billy Ocean 3 3
1677 50 Sun Is Shining Bob Marley Vs. Funkstar De Luxe 3 3
1678 50 Love Is Gone David Guetta 3 3
1679 50 High Lighthouse Family 3 3
1680 49 THE ROSE BETTE MIDLER 3 3
1681 49 Straight up Paula Abdul 3 2 1
1682 49 We Found Love Rihanna feat. Calvin Harris 3 3
1683 49 Back It Up Caro Emerald 3 3
1684 48 Echt Glasperlenspiel 3 3
1685 48 Love somebody Rick Springfield 3 3
1686 48 More Usher 3 3
1687 48 Throwing it all away Genesis 3 3
1688 48 My prerogative Bobby Brown 3 3
1689 47 Hiroshima Wishful Thinking 3 3
1690 47 One Evening Feist 3 3
1691 47 MIT DIR CHILLN REVOLVERHELD 3 3
1692 47 Old time rock & roll Bob Seger 3 3
1693 47 Wishful thinking China Crisis 3 3
1694 47 Die young Kesha 3 3
1695 47 PASS THE DUTCHIE MUSICAL YOUTH 3 3
1696 46 Promises Eric Clapton 3 3
1697 46 Thirteen Sad Farewells Stu Larsen 3 3
1698 45 Goodbye Philadelphia Peter Cincotti 3 3
1699 45 Get down on it Kool & The Gang 3 3
1700 45 Just Say Yes Snow Patrol 3 3