Musiclog :: Week #26 (22.06 - 28.06)

Week #26 (22.06 - 28.06)

# Title Artist Play count
701 7 Summer Jammin\' Inner Circle 1 1
702 6 Summer In The City Lovin\' Spoonful 1 1
703 5 Bermuda Triangle Barry Manilow 1 1
704 5 Puerto Rico Vaya Con Dios 1 1
705 5 I Don\'t Want A Lover Texas 1 1
706 5 Mohair Sam Tom Jones 1 1
707 5 Idgaf Dua Lipa 1 1
708 5 Glorious Macklemore feat. Skylar Grey 1 1
709 4 SKYLINE MÖWE 1 1
710 4 Oliver\'s Army Elvis Costello 1 1
711 4 Juegalo Candela Azul 1 1
712 4 Feels Calvin Harris feat. Pharrell Williams & Katy Perry 1 1
713 4 Can\'t Take My Hands Off You Soultans 1 1
714 4 Aire Nathan Trent 1 1
715 3 Rhythm Of Life Oleta Adams 1 1
716 3 Naked Man Randy Newman 1 1
717 3 Upside Down _ Jack Johnson 1 1
718 3 Rain The Script 1 1
719 3 Please Don\'t Go No Mercy 1 1
720 3 Baila ( Sexy Thing ) Zucchero 1 1
721 3 Movin\' On Bananarama 1 1
722 3 Co Co Sweet 1 1
723 3 Nobody's home Lavigne, Avril 1 1
724 3 It's raining men Weather Girls 1 1
725 3 Katchi Ofenbach vs. Nick Waterhouse 1 1
726 3 Silence Marshmello feat. Khalid 1 1
727 3 Run to you Gregory, Tom 1 1
728 3 Dusk till dawn Zayn x Sia 1 1
729 3 DUSK TILL DAWN ZAYN FEAT. SIA 1 1
730 3 Rockstar Post Malone feat. 21 Savage 1 1
731 3 PFEILE TAGTRÄUMER 1 1
732 3 Beautiful trauma Pink 1 1
733 2 Leiser Lea 1 1
734 2 Viva La Mamma Eduardo Bennato 1 1
735 2 ALL I AM SIMON LEWIS 1 1
736 2 The Heart Of Rock 'n' Roll Huey Lewis & The News 1 1
737 2 Anywhere Rita Ora 1 1
738 2 Rooftop Santos, Nico 1 1
739 2 Anywhere Ora, Rita 1 1
740 2 Wolves Selena Gomez x Marshmello 1 1
741 2 ÉCHAME LA CULPA LUIS FONSI & DEMI LOVATO 1 1
742 2 Naked Arthur, James 1 1
743 2 River Eminem feat. Ed Sheeran 1 1
744 2 Nevermind Dennis Lloyd 1 1
745 2 Never Be The Same Camila Cabello 1 1
746 2 One More Try Timmy T 1 1
747 2 Send Me Roses Mo/karin Raab 1 1
748 2 River Eminem featuring Ed Sheeran 1 1
749 2 I Want You Back 'N Sync 1 1
750 2 Dancing Minogue, Kylie 1 1
751 2 These days Rudimental 1 1
752 2 A Jeder Is Zum Hab\'n Rainhard Fendrich 1 1
753 2 HEAT LEYYA 1 1
754 2 Friends Marshmello & Anne-Marie 1 1
755 2 WHO'S TO BLAME MÖWE 1 1
756 2 Dancer Flo Rida 1 1
757 2 LIVE IN THE MOMENT PORTUGAL.THE MAN 1 1
758 2 Colors Derulo, Jason 1 1
759 2 Remind Me to Forget Kygo & Miguel 1 1
760 2 Catching Fire Myles Green 1 1
761 2 H.O.L.Y. Alle Farben & RHODES 1 1
762 2 Capital letters Steinfeld, Hailee 1 1
763 2 We can do better Simons, Matt 1 1
764 2 Signal Joris 1 1
765 2 Rumours Leslie Clio 1 1
766 2 Sweet & Bitter Kush Kush 1 1
767 2 D.Y.T. (Do Your Thing) NVDES feat. Remmi 1 1
768 2 Shout It Out Steaming Satellites 1 1
769 2 2002 Anne-Marie 1 1
770 2 I\'m Not The Only One Sam Smith 1 1
771 2 HEY JESSY SIMON LEWIS 1 1
772 2 Done For Me Charlie Puth Kehlani 1 1
773 2 La cintura Soler, Alvaro 1 1
774 2 Better Now Post Malone 1 1
775 2 SECRETS NATHAN TRENT & J-MOX 1 1
776 2 HAVE IT ALL JASON MRAZ 1 1
777 2 Don't Go Breaking My Heart Backstreet Boys 1 1
778 2 Muy Dentro De Mi (you Sang To Me) Marc Anthony 1 1
779 2 Quarter Past Midnight Bastille 1 1
780 2 Back To You Selena Gomez 1 1
781 2 KO & OK Vincent Malin 1 1
782 2 Rise Jonas Blue feat. Jack & Jack 1 1
783 2 Safe Nico Santos 1 1
784 2 ZUSAMMEN FANTASTISCHEN VIER FEAT. CLUESO 1 1
785 2 START AGAIN ONE REPUBLIC FEAT. LOGIC 1 1
786 2 When Will I Be Famous Bros 1 1
787 2 Who's Zoomin' Who Aretha Franklin 1 1
788 2 Africa Weezer 1 1
789 2 When The Going Gets Tough The Tough Get Going Billy Ocean 1 1
790 2 Safe [Frühaufdreher Hit von morgen] Nico Santos 1 1
791 2 LA PRIMAVERA SASH 1 1
792 2 For You Lyam Payne & Rita Ora 1 1