Musiclog :: Week #254 (04.11 - 10.11)

Week #254 (04.11 - 10.11)

# Title Artist Play count
3101 370 UNKNOWN LYLIT 6 6
3102 341 Bye Bye Bye N-Sync 6 6
3103 315 FIGHT SONG RACHEL PLATTEN 6 4 1 1
3104 298 FIRESTORM CONCHITA WURST 6 6
3105 295 EMOTION IN MOTION RIC OCASEK 6 6
3106 289 Es Tuat So Weh, Wenn Ma Verliert Rainhard Fendrich 6 6
3107 287 IF I ONLY KNEW TOM JONES 6 6
3108 283 I can see clearly now Johnny Nash 6 4 1 1
3109 273 Saturday Night Gave Me Sunday Morning Bon Jovi 6 6
3110 263 Lollipop Mika 6 6
3111 248 Superstar Jamelia 6 3 2 1
3112 247 Oops!... I did it again Britney Spears 6 6
3113 246 Das ist dein Leben Dittberner, Philipp 6 6
3114 244 Diamonds Salvat, Josef 6 6
3115 237 Video games Rey, Lana del 6 6
3116 226 Wild world Mister Big 6 6
3117 220 Catch & release Simons, Matt 6 6
3118 219 It's a sin Pet Shop Boys 6 6
3119 204 Let's get loud Lopez, Jennifer 6 6
3120 200 Gib mir alles Wanda 6 4 2
3121 196 Hungriges Herz Mia. 6 6
3122 194 Johnny B Hooters 6 6
3123 192 Tonight she comes Cars 6 6
3124 190 Ich bin ich Rosenstolz 6 6
3125 186 Shake you down Gregory Abbott 6 4 2
3126 186 La Passion D'Agostino, Gigi 6 6
3127 185 Stay the night Blunt, James 6 6
3128 183 Danza kuduro Lucenzo (feat. Don Omar) 6 6
3129 178 Save tonight Cherry, Eagle-Eye 6 6
3130 169 Fly away Kravitz, Lenny 6 4 2
3131 163 Give Me Everything Pitbull feat. Ne-Yo, Afrojack & Nayer 6 5 1
3132 162 ... Baby one more time Spears, Britney 6 6
3133 161 Bitch Brooks, Meredith 6 6
3134 159 I'm Yours Mraz, Jason 6 6
3135 158 Come Jain 6 6
3136 154 Slow it down MacDonald, Amy 6 6
3137 150 It's My Life Dr Alban 6 6
3138 150 Let Your Love Flow Bellamy Brothers 6 6
3139 149 GEORGY PORGY TOTO 6 6
3140 148 Boys Of Summer Don Henley 6 5 1
3141 148 99 Toto 6 5 1
3142 147 Joanna Kool & The Gang 6 6
3143 146 Bonbon Era Istrefi 6 3 2 1
3144 146 How Do I Live Leann Rimes 6 5 1
3145 143 THREE LIONS LIGHTNING SEEDS 6 6
3146 140 Billionaire McCoy, Travie; Mars, Bruno 6 6
3147 138 Sitting down here Marlin, Lene 6 6
3148 137 IF TOMORROW NEVER COMES RONAN KEATING 6 6
3149 134 Heaven Must Be Missing An Angel Tavares 6 6
3150 134 Mädchen Lucilectric 6 5 1
3151 133 Schönste Zeit Bosse 6 5 1
3152 132 Ich lass' für dich das Licht an Revolverheld 6 6
3153 132 Musik sein Weiss, Wincent 6 6
3154 131 JUNGE RÖMER FALCO 6 6
3155 131 Junge Die Ärzte 6 4 2
3156 131 Treat You Better Shawn Mendes 6 3 1 1 1
3157 126 WIR LEBEN DEN MOMENT CHRISTINA STÜRMER 6 6
3158 122 Männer Herbert Grönemeyer 6 6
3159 121 Halo Beyoncé 6 6
3160 119 Barbados Typically Tropical 6 6
3161 118 I Knew You Were Trouble Swift, Taylor 6 6
3162 118 The End Of The Innocence Don Henley 6 6
3163 117 Est-ce que tu m'aimes? Maitre Gims 6 6
3164 114 This house is not for sale Bon Jovi 6 6
3165 114 I don't want to miss a thing Aerosmith 6 6
3166 114 Living on my own Mercury, Freddie 6 6
3167 114 Love Me Now John Legend 6 4 1 1
3168 113 MY MY, HEY HEY (OUT OF THE BLUE) NEIL YOUNG 6 6
3169 113 Ghetto supastar (That is what you are) Pras Michel featuring ODB & Mya 6 6
3170 113 While you see a chance Steve Winwood 6 6
3171 112 OPEN UP (URBAN CONTACT REMIX) DAWA 6 6
3172 111 Un-break my heart Braxton, Toni 6 6
3173 110 WHILE MY GUITAR GENTLY WEEPS BEATLES 6 6
3174 110 Dancing In The Streets David Bowie 6 6
3175 110 Shed A Light Robin Schulz & David Guetta feat. Cheat Codes 6 6
3176 108 September Song JP Cooper 6 3 2 1
3177 106 Sign Your Name Terence Trent D\'Arby 6 4 2
3178 106 Don't Bring Me Down ELO 6 6
3179 104 Morning Train (Nine To Five) Sheena Easton 6 6
3180 104 Lost In Love Air Supply 6 6
3181 103 Paris Chainsmokers 6 6
3182 102 BOOGIE DOWN AL JARREAU 6 6
3183 102 Mensch Herbert Grönemeyer 6 6
3184 102 HOW WOULD YOU FEEL (PAEAN) ED SHEERAN 6 6
3185 98 You Know Me Robbie Williams 6 6
3186 98 Mama Jonas Blue; William Singe 6 6
3187 98 AMAR PELOS DOIS SALVADOR SOBRAL 6 6
3188 97 Got To Do Count Basic 6 6
3189 97 Turn Your Love Around George Benson 6 6
3190 95 I Knew You Were Waiting ( For Me ) Aretha Franklin/george Michael 6 6
3191 95 When Will I See You Again Three Degrees 6 6
3192 94 Sweet Surrender Wet Wet Wet 6 6
3193 93 Dancin\' On The Ceiling Lionel Richie 6 6
3194 93 Sign O\' The Times Prince 6 6
3195 92 Tom Traubert\'s Blues Wolfgang Ambros 6 6
3196 92 I Wouldn\'t Want To Be Like You Alan Parsons Project 6 6
3197 92 I\'ll Have To Say I Love You In A Song Jim Croce 6 6
3198 90 I Can\'t Stand It Eric Clapton 6 6
3199 89 Big Balloon Coshiva 6 6
3200 89 I\'m Your Man Wham 6 6