Musiclog :: Week #248 (28.09 - 04.10)

Week #248 (28.09 - 04.10)

# Title Artist Play count
1101 105 Walking on sunshine Katrina and The Waves 3 3
1102 80 The Nights Avicii 3 3
1103 74 Leave out all the rest Linkin Park 3 1 1 1
1104 74 Ghosttown Madonna 3 2 1
1105 68 FRIEDBERG ANNA F. 3 3
1106 64 Firestone KYGO ft. Conrad 3 3
1107 59 Are you with me? Lost Frequencies 3 3
1108 54 Pray to God Calvin Harris ft. HAIM 3 3
1109 50 YOU ARE UNSTOPPABLE CONCHITA WURST 3 3
1110 49 Cool Alesso ft. Roy English 3 3
1111 46 On My Way Axwell / Ingrosso 3 3
1112 45 Headlights Robin Schulz 3 3
1113 45 King Kunta Kendrick Lamar 3 3
1114 44 Call Ya Bluff Ludacris 3 3
1115 44 Five More Hours Deorro x Chris Brown 3 3
1116 43 The Road To Hell* Chris Rea 3 2 1
1117 40 Broken Wings* Mr. Mister 3 2 1
1118 37 Sex On Fire* Kings Of Leon 3 2 1
1119 36 Have A Nice Day* Bon Jovi 3 3
1120 36 Somebody Bryan Adams* 3 2 1
1121 36 The Boys Of Summer Don Henley* 3 3
1122 32 Just The Way It Is, Baby* Rembrandts 3 2 1
1123 32 Clocks Coldplay* 3 2 1
1124 32 Joyride Roxette* 3 2 1
1125 31 Auf Uns* Andreas Bourani* 3 2 1
1126 31 Keep The Faith Bon Jovi* 3 2 1
1127 30 Thorn In My Side Eurythmics* 3 2 1
1128 29 Earned It (from Fifty Shades Of Grey) The Weeknd 3 3
1129 28 Sweet Sixteen Billy Idol* 3 3
1130 28 Jesus He Knows Me* Genesis* 3 3
1131 27 75 Connels - 74 3 3
1132 27 What I Did For Love David Guetta Feat. Emelie Sande 3 3
1133 27 Don't Stop Believin' Journey* 3 2 1
1134 27 I Still Haven't Found What I'm Looking For U2* 3 3
1135 26 Symphonie Silbermond* 3 2 1
1136 26 Headlights Robin Schulz /Ilsey 3 3
1137 26 I Don't Like It, I Love it Flo Rida feat. Robin Thicke 3 3
1138 26 Marvin Gaye Charlie Puth & Meghan Trainor 3 3
1139 26 Pretty Girls Britney Spears, Iggy Azalea 3 3
1140 25 CLOUD RIDER PAUL KALKBRENNER 3 3
1141 24 Goodnight moon Shivaree 3 3
1142 24 Here Alessia Cara 3 2 1
1143 23 Another Day In Paradise Phil Collins* 3 3
1144 22 Losing My Religion* R.e.m.* 3 2 1
1145 22 Beautiful Now Zedd ft. Jon Bellion 3 3
1146 22 Feel Robbie Williams* 3 2 1
1147 22 You Get What You Give* New Radicals* 3 2 1
1148 22 Sultans Of Swing Dire Straits* 3 2 1
1149 21 Holding On Disclosure ft. Gregory Porter 3 3
1150 20 Another You Armin van Buuren ft. Mr. Probz 3 3
1151 20 EVERYTHING IS POSSIBLE LEO ABERER 3 2 1
1152 20 The Pleasure & The Pain Lenny Kravitz 3 3
1153 20 Fresh Idea Nico & Vinz 3 3
1154 20 Ain't Nobody Felix Jaehn & Jasmine Thompson 3 3
1155 20 Hurra die Welt geht unter K.I.Z. ft. Henning May 3 3
1156 20 Hot In The City* Billy Idol 3 2 1
1157 20 Sugar Robin Schulz /Francesco Yates 3 3
1158 19 ONE WAY TICKET MISTA M 3 3
1159 19 +1 Martin Solveig feat. Sam White 3 3
1160 19 Dos Bros BossHoss 3 2 1
1161 19 Glitterball Sigma & Ella Henderson 3 3
1162 19 Let Her Go* Passenger 3 2 1
1163 19 Sommer in Schweden Revolverheld feat. Johannes Oerding 3 2 1
1164 19 Get High Alle Farben feat. Lowell 3 3
1165 19 Easy Love Sigala 3 2 1
1166 19 Life Is A Fear Editors 3 2 1
1167 19 Let It All Go Birdy & Rhodes 3 3
1168 18 Saturday Night Gave Me Sunday Morning (v) Bon Jovi 3 2 1
1169 18 WILD Troye Sivan 3 3
1170 18 Today's The Day P!nk 3 3
1171 18 Ocean Drive Duke Dumont 3 3
1172 18 Geiles Leben [Madizin Single Mix] Glasperlenspiel 3 3
1173 18 Somebody That I Used To Know Gotye feat. Kimbra 3 3
1174 18 Sugar Robin Schulz; Francesco Yates 3 3
1175 18 Everybody feeling something Marlon Roudette; K Stewart 3 3
1176 18 Hot'n'cold Perry, Katy 3 3
1177 17 Haus am See Fox, Peter 3 3
1178 17 You're the voice Farnham, John 3 3
1179 17 Das ist dein Leben Dittberner, Philipp 3 3
1180 17 Sweet dreams are made of this Eurythmics 3 3
1181 17 Dear darlin' Murs, Olly 3 3
1182 17 Don't you forget about me Simple Minds 3 3
1183 17 Burn Goulding, Ellie 3 3
1184 17 Regenbogen Wincent Weiss 3 2 1
1185 17 Book of love Felix Jaehn; Polina 3 3
1186 17 Supergirl Anna Naklab; Alle Farben 3 3
1187 17 Sunglasses at night Hart, Corey 3 3
1188 17 Bonfire heart Blunt, James 3 3
1189 17 Don't speak No Doubt 3 3
1190 17 Love is a battlefield Benatar, Pat 3 3
1191 17 Marvin Gaye Puth, Charlie 3 3
1192 17 Roar Perry, Katy 3 3
1193 16 Straight up Abdul, Paula 3 3
1194 16 Auf uns Bourani, Andreas 3 3
1195 16 Axel F. Faltermeyer, Harold 3 3
1196 16 I kissed a girl Perry, Katy 3 3
1197 16 I would do it all again L'Aupaire 3 3
1198 16 Faith Michael, George 3 3
1199 15 Dynamite Cruz, Taio 3 3
1200 15 Too close Clare, Alex 3 3