Musiclog :: Week #236 (06.07 - 12.07)

Week #236 (06.07 - 12.07)

# Title Artist Play count
2101 1843 BLAME IT ON THE BOOGIE JACKSONS 1 1
2102 1653 Il ragazzo della Via Gluck Adriano Celentano 1 1
2103 1327 Lay all your love on me Abba 1 1
2104 1131 Ti sento Matia Bazar 1 1
2105 1115 That's Amore Dean Martin 1 1
2106 1074 CLUB TROPICANA WHAM 1 1
2107 1048 Baby Love Diana Ross & The Supremes 1 1
2108 1029 Tango Korrupti Rainhard Fendrich 1 1
2109 1001 Still Remember Yvonne Andy Baum 1 1
2110 990 AFRICA (LIVE) TOTO 1 1
2111 951 El mismo sol Alvaro Soler 1 1
2112 951 Picture Postcards From L.A. Joshua Kadison 1 1
2113 932 SENZA UNA DONNA (LIVE) ZUCCHERO 1 1
2114 881 99 LUFTBALLONS (LIVE) NENA 1 1
2115 873 S.o.s. Abba 1 1
2116 870 Whoops Now Janet Jackson 1 1
2117 861 Obsesion Aventura 1 1
2118 811 Primavera in anticipo Laura Pausini & James Blunt 1 1
2119 793 Drive My Car Beatles 1 1
2120 789 Ticket To Ride Beatles 1 1
2121 768 Hello (Turn Your Radio On) Shakespeare Sisters 1 1
2122 748 Where The Wild Roses Grow Nick Cave And The Bad Seeds & Kylie Minogue 1 1
2123 726 Honey Honey Abba 1 1
2124 715 HELDEN VON HEUTE (LIVE DONAUINSEL) FALCO 1 1
2125 693 Amada mia, Amore mio El Pasador 1 1
2126 693 Tornero I Santo California 1 1
2127 692 Hello, Goodbye Beatles 1 1
2128 659 A Hard Days Night Beatles 1 1
2129 654 Lucky Day (Live) Sasha 1 1
2130 652 Ain't She Sweet Beatles 1 1
2131 627 Mony Mony (Live) Billy Idol 1 1
2132 619 Don't You (Forget About Me) (EDIT) Simple Minds 1 1
2133 616 The Final Countdown (Live Version) Europe 1 1
2134 615 Tu Umberto Tozzi 1 1
2135 613 Buona Domenica Antonello Venditti 1 1
2136 613 Ring Ring Abba 1 1
2137 607 Ti Amo Umberto Tozzi 1 1
2138 604 Piccola E Fragile Drupi 1 1
2139 602 Fotoromanza Gianna Nannini 1 1
2140 597 Lifesaver (feat. 21st Century Orchestra) Live Sunrise Avenue 1 1
2141 593 L'italiano Toto Cutugno 1 1
2142 573 Summer Holiday Cliff Richard 1 1
2143 565 Gianna Rino Gaetano 1 1
2144 555 Hello Dolly Louis Armstrong 1 1
2145 553 Ma Quale Idea Pino D\'angio 1 1
2146 548 Sara Perche Ti Amo Ricchi E Poveri 1 1
2147 540 Gimme Gimme Gimme (A Man After Midnight) Abba 1 1
2148 539 Loca Alvaro Soler 1 1
2149 532 Tu Vuo Fa L'Americano Renato Carosone 1 1
2150 530 Tearing Up My Heart N Sync 1 1
2151 529 Aquarius/Let The Sunshine In 5th Dimension 1 1
2152 524 Reputation Dusty Springfield 1 1
2153 524 THANK YOU FOR BEING A FRIEND (Fade) ANDREW GOLD 1 1
2154 520 El Condor Pasa (LIVE) Art Garfunkel 1 1
2155 508 Ansiedad Viktor Lazlo 1 1
2156 508 Balla..Balla! Volume 2 Francesco Napoli 1 1
2157 494 BUONA SERA LOUIS PRIMA 1 1
2158 494 Non Succedera Piu Claudia Mori & Adriano Celentano 1 1
2159 494 FORSE PUPO 1 1
2160 490 Insieme: 1992 Toto Cutugno 1 1
2161 489 La Fiesta Loca Estrella 1 1
2162 483 BACCO PERBACCO ZUCCHERO 1 1
2163 479 ( I DON'T KNOW WHY ) BUT I DO \"CLARENCE \"\" FROGMAN \"\" HENRY\" 1 1
2164 476 MONEY Edit PINK FLOYD 1 1
2165 476 Cosa Sei Ricchi E Poveri 1 1
2166 474 WILDES WASSER SEER 1 1
2167 473 Lay All Your Love On Me (EDIT) Abba 1 1
2168 470 Land Of Confusion (EDIT) Genesis 1 1
2169 468 Never Be the Same Again (Live) Melanie C 1 1
2170 467 LIVING NEXT DOOR TO ALICE (live) SMOKIE 1 1
2171 465 All Around the World (Live) Lisa Stansfield 1 1
2172 462 Red, Red Wine (Live) UB 40 1 1
2173 458 KIDS IN AMERICA (LIVE) KIM WILDE 1 1
2174 455 One To Make Her Happy (LIVE) Marque 1 1
2175 455 Davy's On the Road Again (Live) Manfred Mann\'s Earth Band 1 1
2176 453 Hurricane 2001 (Live) Scorpions 1 1
2177 452 You and Me (In My Pocket) [Live] Milow 1 1
2178 438 BELLO E IMPOSSIBILE (LIVE) GIANNA NANNINI 1 1
2179 437 It's Raining Men (LIVE) The Weather Girls 1 1
2180 434 It's a Heartache (Live) Bonnie Tyler 1 1
2181 433 Luka (LIVE) Suzanne Vega 1 1
2182 432 Lovin' Each Day (Live) Ronan Keating 1 1
2183 431 Lemon Tree (Live) Fool\'s Garden 1 1
2184 430 Easy (Live) The Commodores 1 1
2185 430 SCHIFOAN (live) AUSTRIA 3 1 1
2186 427 She's So High (Live) Kurt Nilsen 1 1
2187 425 La Cintura (Live) Alvaro Soler 1 1
2188 424 Jolene (Live) The BossHoss 1 1
2189 419 Joanna (Live) Kool & The Gang 1 1
2190 417 LIVE IS LIFE (live) OPUS 1 1
2191 416 Ham Kummst LIVE 2019 Seiler und Speer 1 1
2192 415 When a Man Loves a Woman (Live) Michael Bolton 1 1
2193 414 I Will Survive (LIVE) Gloria Gaynor 1 1
2194 413 Supergirl (Live Version) Reamonn 1 1
2195 413 Push The Button (LIVE) Sugababes 1 1
2196 411 Hello (Turn Your Radio On) Shakespeares Sister 1 1
2197 410 Das Omen, Pt. 1 (Extended) Mysterious Art 1 1
2198 410 Cover Me In Sunshine P!nk & Willow Sage Hart 1 1