Musiclog :: Week #22 (26.05 - 01.06)

Week #22 (26.05 - 01.06)

# Title Artist Play count
201 9 Use Somebody* Kings Of Leon 2 1 1
202 8 Helden David Bowie 2 1 1
203 7 A Girl Like You* Edwyn Collins 2 1 1
204 7 Geboren Um Zu Leben* Unheilig 2 1 1
205 7 Rosanna* Toto 2 1 1
206 6 Walk Kwabs 2 2
207 6 THE RISING BRUCE SPRINGSTEEN 2 1 1
208 5 Wolke 4 Philipp Dittberner & Marv 2 1 1
209 5 FROM A DISTANCE BETTE MIDLER 2 1 1
210 5 Cheerleader Omi 2 1 1
211 5 Ain't Nobody (Loves Me Better) Felix Jaehn feat. Jasmine Thompson 2 1 1
212 5 The Road To Hell* Chris Rea 2 1 1
213 5 Let's Dance* David Bowie 2 1 1
214 5 Stay With Me* Sam Smith 2 1 1
215 5 Somebody That I Used To Know* Gotye & Kimbra 2 1 1
216 4 Viva La Vida* Coldplay 2 1 1
217 4 Tubthumping* Chumbawamba 2 1 1
218 4 Broken Wings* Mr. Mister 2 1 1
219 4 Bridge Over Troubled Water Simon & Garfunkel 2 1 1
220 4 We Didn't Start The Fire* Billy Joel 2 1 1
221 4 Sledgehammer Peter Gabriel* 2 1 1
222 4 Boulevard Of Broken Dreams Green Day* 2 1 1
223 4 Magic Coldplay* 2 1 1
224 4 That's What Friends Are For Dionne Warwick And Friends 2 1 1
225 4 I'm Not The Only One* Sam Smith 2 1 1
226 4 Isn't She Lovely Stevie Wonder 2 1 1
227 4 With A Little Help From My Friends Beatles 2 1 1
228 4 Rolling In The Deep* Adele 2 1 1
229 4 Just The Way It Is, Baby* Rembrandts 2 1 1
230 4 Dancing In The Dark* Bruce Springsteen 2 1 1
231 4 Lifesaver Sunrise Avenue* 2 1 1
232 4 Clocks Coldplay* 2 1 1
233 4 Rockstar Nickelback* 2 1 1
234 4 Beat It Michael Jackson* 2 1 1
235 4 Thorn In My Side Eurythmics* 2 1 1
236 4 FIGHT SONG RACHEL PLATTEN 2 1 1
237 4 I Still Haven't Found What I'm Looking For U2* 2 1 1
238 4 Marvin Gaye Charlie Puth featuring Meghan Trainor 2 2
239 4 Supergirl Anna Naklab /Alle Farben/YOUNOTUS 2 2
240 4 Wolke 4 Philipp Dittberner 2 1 1
241 4 Soits leben Seiler und Speer 2 1 1
242 4 Move In The Right Direction* Gossip 2 1 1
243 4 Welt hinter Glas Max Mutzke 2 2
244 4 MARVIN GAYE CHARLIE PUTH FEAT MEGHAN TRAINOR 2 2
245 4 WAITING FOR LOVE AVICII 2 1 1
246 4 Here Alessia Cara 2 2
247 4 Can't Feel My Face The Weeknd 2 1 1
248 4 Sinn Tagtraeumer 2 1 1
249 4 Complexity Eagles Of Death Metal 2 1 1
250 3 Counting Stars* One Republic* 2 1 1
251 3 All Right Now Free* 2 1 1
252 3 Sultans Of Swing Dire Straits* 2 1 1
253 3 SUGAR ROBIN SCHULZ FEAT. FRANCESCO YATES 2 1 1
254 3 Dirty Diana Michael Jackson* 2 1 1
255 3 You Don't Fool Me* Queen 2 1 1
256 3 That's How You Know Nico & Vinz feat. Kid Ink & Bebe Rexha 2 2
257 3 Supergirl* Reamonn 2 1 1
258 3 Streets Of Philadelphia* Bruce Springsteen 2 1 1
259 3 Bis Ans Ende Der Welt Joris 2 1 1
260 3 Call You Home* Kelvin Jones 2 1 1
261 3 Call you home Jones, Kelvin 2 2
262 3 Bauch und Kopf Forster, Mark 2 2
263 3 Flash mich Forster, Mark 2 2
264 3 Budapest Ezra, George 2 1 1
265 3 Armour Garvey, Rea 2 2
266 3 Don't worry MadCon feat. Ray Dalton 2 2
267 3 All of me Legend, John 2 2
268 3 Let it go Bay, James 2 2
269 3 Catch & release Simons, Matt 2 2
270 3 Stitches Mendes, Shawn 2 2
271 3 Today's the day Pink 2 2
272 3 Lay It All On Me Rudimental feat. Ed Sheeran 2 2
273 3 Keep my cool Madcon 2 2
274 3 Kommst du mit ihr Sarah Connor 2 2
275 3 Wasn't expecting that Lawson, Jamie 2 2
276 3 Ex's & Oh's King, Elle 2 2
277 3 Marvin Gaye* Charlie Puth & Meghan Trainor 2 1 1
278 3 Roses The Chainsmokers feat. ROZES 2 2
279 3 Show Me Love Robin Schulz & J.U.D.G.E. 2 2
280 3 BANG MY HEAD DAVID GUETTA FEAT. SIA & FETTY WAP 2 1 1
281 3 Adventure Of A Lifetime (v) Coldplay 2 1 1
282 3 Running man Ollie Gabriel 2 2
283 3 Ex's & Oh's Ellie King 2 2
284 3 Stillness Of Heart* Lenny Kravitz 2 1 1
285 3 HANDS TO MYSELF SELENA GOMEZ 2 2
286 3 Sweet Lovin' Sigala feat. Bryn Christopher 2 2
287 3 Drops Of Jupiter (tell Me)* Train 2 1 1
288 3 Feature CityLifeAppartments 2 2
289 3 Sweet Lovin Sigala 2 2
290 3 STAY KYGO FEAT. MATY NOYES 2 1 1
291 3 Stranger Skrillex 2 2
292 3 7 Years (v) Lukas Graham 2 1 1
293 3 1,40m Prinz Pi feat. Philipp Dittberner 2 2
294 3 Army Ellie Goulding 2 2
295 2 Jolene The BossHoss ft. The Common Linnets 2 2
296 2 Are U Having Any Fun? Hoodie Allen ft. Meghan Tonjes 2 2
297 2 Light It Up Major Lazer ft. Nyla 2 2
298 2 HAND IN HAND JULIAN LE PLAY 2 2
299 2 The Right Song Tiësto, Oliver Heldens ft. Natalie La Rose 2 2
300 2 Just The Way You Are Billy Joel 2 1 1