Musiclog :: Week #212 (18.01 - 24.01)

Week #212 (18.01 - 24.01)

# Title Artist Play count
801 93 Have A Nice Day Bon Jovi 4 1 1 1 1
802 89 Mr. Brightside The Killers 4 2 1 1
803 88 Black Or White Michael Jackson 4 2 1 1
804 73 Imagine John Lennon 4 2 2
805 67 I'm On Fire Bruce Springsteen 4 2 2
806 65 Light My Fire Doors 4 2 2
807 62 Solsbury Hill Peter Gabriel 4 2 2
808 57 I'm yours Jason Mraz 4 2 2
809 51 A horse with no name America 4 2 2
810 51 FADING LIKE A FLOWER ROXETTE 4 1 1 1 1
811 51 Summertime sadness Lana Del Rey 4 2 1 1
812 51 Juke box hero Foreigner 4 2 2
813 50 Real Wild Child Iggy Pop 4 2 2
814 49 Harlem Shuffle Rolling Stones 4 2 2
815 49 Perfekte Welle Juli 4 2 1 1
816 47 Road to nowhere Talking Heads 4 2 2
817 46 Fight For Your Right Beastie Boys 4 2 2
818 46 Can't Get You Out Of My Head Kylie Minogue 4 3 1
819 45 Life For Rent Dido 4 2 1 1
820 43 Angels Robbie Williams 4 1 1 1 1
821 42 I'm With You Avril Lavigne 4 2 2
822 41 Never Gonna Be Alone Nickelback 4 2 2
823 40 Love Hurts Incubus 4 2 2
824 40 Uprising Muse 4 2 2
825 38 Like A Rolling Stone Rolling Stones 4 2 2
826 38 What It's Like Everlast 4 2 2
827 37 Mercedes Benz Janis Joplin 4 2 2
828 34 Footlose Kenny Loggins 4 2 2
829 33 I Love It Icona Pop 4 3 1
830 32 Au Revoir Mark Forster 4 4
831 30 California Phantom Planet 4 2 2
832 30 Boys Don't Cry The Cure 4 2 1 1
833 30 SO WIE DU BIST DAME 4 4
834 28 It's Still Rock'n'roll To Me Billy Joel 4 2 2
835 28 I Should Be So Lucky Kylie Minogue 4 2 2
836 28 Right Here Waiting Richard Marx 4 2 2
837 28 LAST FRIDAY NIGHT KATY PERRY 4 4
838 26 Perfect day Lou Reed 4 2 2
839 26 Here For You Gorgon City 4 4
840 26 COULDN'T CARE LESS LESLIE CLIO 4 4
841 25 Weapon Of Choice Fatboy Slim (Christopher Walken) 4 4
842 25 These Days Bon Jovi 4 2 2
843 25 MR. ROCK & ROLL AMY MACDONALD 4 2 2
844 25 74 - 75 Connels 4 2 2
845 25 I Don't Want To Miss A Thing* Aerosmith 4 2 2
846 24 Geboren Um Zu Leben* Unheilig 4 2 2
847 24 I Can't Dance* Genesis 4 2 2
848 24 Drive* R.e.m. 4 2 2
849 24 Somewhere Over The Rainbow* Israel Kamakawiwo'ole 4 2 2
850 23 It's Time* Imagine Dragons 4 2 2
851 23 I'M AN ALBATRAOZ ARONCHUPA 4 4
852 23 Valerie Mark Ronson & Amy Winehouse 4 4
853 23 MASTERPIECE JESSIE J 4 2 2
854 22 King Years & Years 4 3 1
855 22 Up Olly Murs feat. Demi Lovato 4 2 2
856 22 Elastic Heart Sia feat. Shia LaBeouf & Maddie Ziegler 4 4
857 22 Don't worry MadCon/Ray Dalton 4 4
858 22 GIVIN' UP JAMES COTTRIALL 4 4
859 22 King Kunta Kendrick Lamar 4 4
860 22 LEAN ON MAJOR LAZER FEAT DJ SNAKE 4 4
861 21 The Road To Hell* Chris Rea 4 2 2
862 21 Broken Wings* Mr. Mister 4 2 2
863 20 Have You Ever Really Loved A Woman Bryan Adams 4 2 2
864 20 Ein Kompliment (mtv Unplugged In New York)* Sportfreunde Stiller 4 2 2
865 20 Rolling In The Deep* Adele 4 2 2
866 20 Hungry Heart* Bruce Springsteen 4 2 2
867 19 It's Only Rock N' Roll Rolling Stones 4 2 2
868 19 Joyride Roxette* 4 2 2
869 19 Like A Prayer Madonna* 4 2 2
870 18 The Final Countdown* Europe* 4 2 2
871 18 Shout* Tears For Fears* 4 2 2
872 18 With Or Without You* U2* 4 2 2
873 18 Ain’t Nobody (Loves Me Better) Felix Jaehn ft. Jasmine Thompson 4 4
874 18 Bauch und Kopf Mark Forster 4 4
875 18 A Kind Of Magic* Queen* 4 2 2
876 18 Jesus He Knows Me* Genesis* 4 2 2
877 18 21, 22, 23 AnnenMayKantereit 4 2 2
878 18 Best Friend Yelawolf ft. Eminem 4 4
879 17 Symphonie Silbermond* 4 2 2
880 17 Heavy Cross* Gossip* 4 2 2
881 17 Move In The Right Direction* Gossip 4 2 2
882 17 Holding Out For A Hero Bonnie Tyler* 4 2 2
883 17 Shine Years & Years 4 3 1
884 17 Wish You Were Here Pink Floyd* 4 2 2
885 17 Don't Stop* Fleetwood Mac 4 2 2
886 16 Another Day In Paradise Phil Collins* 4 2 2
887 16 Peanut butter jelly Galantis 4 4
888 16 Losing My Religion* R.e.m.* 4 2 2
889 16 Feel Robbie Williams* 4 2 2
890 16 Marchin On One Republic* 4 2 2
891 16 You Get What You Give* New Radicals* 4 2 2
892 16 I Don’t Like It, I Love It Flo Rida ft. Robin Thicke & Verdine White 4 4
893 16 Unchain My Heart* Joe Cocker* 4 2 2
894 16 Saturday Night Gave Me Sunday Morning Bon Jovi 4 4
895 16 Dirty Diana Michael Jackson* 4 2 2
896 16 All Star* Smash Mouth 4 2 2
897 15 Hot In The City* Billy Idol 4 2 2
898 15 DRAG ME DOWN ONE DIRECTION 4 3 1
899 15 How Hard I Try Filous ft. James Hersey 4 4
900 15 Sleeping Satellite* Tasmin Archer 4 2 2