Musiclog :: Week #211 (13.01 - 19.01)

Week #211 (13.01 - 19.01)

# Title Artist Play count
101 209 Take Me To Church Hozier 40 27 13
102 163 Kiss Me Rea Garvey 40 28 12
103 159 Like i love you Nico Santos & Topic 40 40
104 159 SOMEONE LIKE YOU ADELE 39 26 13
105 158 LITTLE TALKS OF MONSTERS AND MEN 39 22 17
106 156 WONDERFUL LIFE HURTS 39 27 12
107 156 ALL OF ME JOHN LEGEND 39 21 18
108 154 HAPPY TOGETHER TURTLES 39 39
109 150 LOVE ME LIKE YOU DO ELLIE GOULDING 39 26 13
110 147 STITCHES SHAWN MENDES 39 24 15
111 145 If I Were Sorry Frans 39 22 17
112 142 Sweet but psycho Ava Max 39 23 16
113 140 HEY BROTHER AVICII 38 26 12
114 137 Follow you, follow me Genesis 38 38
115 135 You can't hurry love Phil Collins 38 21 17
116 122 LA CINTURA ALVARO SOLER 38 34 4
117 121 Little Lies Fleetwood Mac 37 20 17
118 119 URGENT FOREIGNER 37 21 16
119 118 Life Is A Rollercoaster Ronan Keating 37 25 12
120 113 Billie Jean Michael Jackson 37 20 17
121 112 Something just like this The Chainsmokers & Coldplay 37 20 17
122 111 Power Ellie Goulding 37 37
123 109 THE SHOW LENKA 36 26 10
124 108 Impossible James Arthur 36 22 14
125 105 New age Marlon Roudette 36 19 17
126 104 What is love Haddaway 36 24 12
127 101 PLEASE FORGIVE ME BRYAN ADAMS 36 22 14
128 100 COME UNDONE ROBBIE WILLIAMS 36 29 7
129 100 Powerless Nelly Furtado 36 18 18
130 99 Miss California Dante Thomas 36 29 7
131 97 Photograph Ed Sheeran 36 25 11
132 96 Rain on me Lady Gaga & Ariana Grande 36 36
133 96 Girl on fire Alicia Keys 35 18 17
134 95 Danger zone Kenny Loggins 35 25 10
135 95 Set fire to the rain Adele 35 21 14
136 95 Diamonds Rihanna 35 20 15
137 95 Jeans On David Dundas 35 35
138 93 Just You And I Tom Walker 35 18 17
139 88 Almost Lover A Fine Frenzy 34 27 7
140 88 Eye of the tiger Survivor 34 24 10
141 87 I Promised Myself Nick Kamen 34 21 13
142 87 Jump Van Halen 34 25 9
143 80 YOU AND ME MILOW 34 19 15
144 79 Tell It To My Heart Taylor Dayne 34 21 13
145 78 Galway Girl Ed Sheeran 34 19 15
146 78 Ich frag mich Philipp Dittberner & Marv 34 34
147 71 Control Zoe Wees 34 34
148 71 Budapest George Ezra 33 21 12
149 70 Can't Get You Out Of My Head Kylie Minogue 33 18 15
150 70 Whenever, Wherever Shakira 33 17 16
151 69 Because Of You Kelly Clarkson 33 17 16
152 68 Lass uns gehen Revolverheld 33 33
153 66 SHUT UP AND DANCE WALK THE MOON 33 20 13
154 64 Roundabouts Michael Patrick Kelly 33 18 15
155 63 Dancing With Tears In My Eyes Ultravox 32 21 11
156 60 THE BEST TINA TURNER 32 19 13
157 58 On top of the world Imagine Dragons 32 17 15
158 57 PAPA DON'T PREACH MADONNA 32 24 8
159 57 Another Brick In The Wall Pink Floyd 32 19 13
160 57 Self Control Laura Branigan 32 19 13
161 57 First day of my life Melanie C 32 24 8
162 57 Shattered dreams Johnny Hates Jazz 32 32
163 57 All that she wants Ace Of Base 32 19 13
164 56 Human Rag'n'Bone Man 32 32
165 55 For you Liam Payne & Rita Ora 32 25 7
166 54 Shadows Stefanie Heinzmann 32 16 16
167 54 LISTEN TO YOUR HEART ROXETTE 31 16 15
168 54 Chasing Cars Snow Patrol 31 17 14
169 54 VIVA LA VIDA COLDPLAY 31 18 13
170 54 Kayleigh Marillion 31 20 11
171 54 White Flag Dido 31 18 13
172 54 MARRY YOU BRUNO MARS 31 17 14
173 53 DANCE WITH SOMEBODY MANDO DIAO 31 21 10
174 53 Ain't It Funny Jennifer Lopez 31 18 13
175 53 Solsbury Hill Peter Gabriel 31 31
176 53 Baker street Gerry Rafferty 31 31
177 52 Angels Robbie Williams 31 16 15
178 52 I Kissed A Girl Katy Perry 31 18 13
179 51 IT'S RAINING MEN WEATHER GIRLS 31 19 12
180 51 Auf Anderen Wegen Andreas Bourani 31 31
181 51 THESE BOOTS ARE MADE FOR WALKING NANCY SINATRA 31 31
182 51 CAN'T STOP THE FEELING JUSTIN TIMBERLAKE 31 20 11
183 51 An Wunder Wincent Weiss 31 31
184 51 Con calma Daddy Yankee feat. Snow 31 16 15
185 51 Unforgettable Robin Schulz 31 31
186 50 Didn't I OneRepublic 31 31
187 50 WILD LOVE REA GARVEY 30 16 14
188 50 Hero Family Of The Year 30 17 13
189 50 Hymn Ultravox 30 30
190 49 JAR OF HEARTS CHRISTINA PERRI 30 22 8
191 49 SUPERGIRL REAMONN 30 20 10
192 49 Beds are burning Midnight Oil 30 18 12
193 49 Girls Just Want To Have Fun Cyndi Lauper 30 21 9
194 48 You To Me Are Everything Real Thing 30 30
195 48 Wenn sie tanzt Max Giesinger 30 17 13
196 48 Zuhause Max Giesinger 30 30
197 48 Die Reise Max Giesinger 30 30
198 48 Sag mir was du willst Clueso 30 30
199 48 KYRIE MR. MISTER 29 20 9
200 48 I FOLLOW RIVERS LYKKE LI 29 29