Musiclog :: Week #21 (22.05 - 28.05)

Week #21 (22.05 - 28.05)

# Title Artist Play count
3401 82 LOVE ETC. PET SHOP BOYS 1 1
3402 78 And we danced Macklemore featuring Ziggy Stardust 1 1
3403 68 My heart goes boom (la di da da) French Affair 1 1
3404 61 HIGHER AND HIGHER JIMMY CLIFF 1 1
3405 60 Turn the tide Sylver 1 1
3406 50 I got 5 on it Luniz 1 1
3407 48 Harden my heart Quarterflash 1 1
3408 47 Stay another day East 17 1 1
3409 44 Rhiannon Fleetwood Mac 1 1
3410 44 Tonight New Kids On The Block 1 1
3411 43 Could you be loved Bob Marley /The Wailers 1 1
3412 43 Teach Me Bakermat 1 1
3413 43 BEAUTIFUL DAY (LIVE) U2 1 1
3414 41 BECAUSE YOU LOVED ME CELINE DION 1 1
3415 41 I LOVE THE NIGHTLIFE ALICIA BRIDGES 1 1
3416 40 LOVE IS A WONDERFUL THING MICHAEL BOLTON 1 1
3417 39 Stadt Cassandra Steen /Adel Tawil 1 1
3418 37 Ode to my family The Cranberries 1 1
3419 37 A whiter shade of pale Annie Lennox 1 1
3420 37 Party Police Alvvays 1 1
3421 36 Goodbye my lover James Blunt 1 1
3422 34 Die young Kesha 1 1
3423 34 Like a prayer Mad House 1 1
3424 33 Fight for this love Cheryl Cole 1 1
3425 33 Anna (A-n-n-a) Freundeskreis 1 1
3426 33 Philadelphia freedom Elton John 1 1
3427 32 Mad World Michael Andrews & Gary Jules 1 1
3428 31 All right Christopher Cross 1 1
3429 30 You've got a friend James Taylor 1 1
3430 30 Somebody to love Jefferson Airplane 1 1
3431 29 BLOW YOUR MIND JAMIROQUAI 1 1
3432 29 AIRPLANES B.O.B. FEAT. HAYLEY WILLIAMS 1 1
3433 28 NOW I KNOW WHAT MADE OTIS BLUE PAUL YOUNG 1 1
3434 28 Hey, St. Peter Flash and The Pan 1 1
3435 28 Get the funk out Extreme 1 1
3436 26 Sugar Maroon 5 1 1
3437 26 Empire State Of Mind Jay-Z & Alicia Keys 1 1
3438 25 BREATHLESS CORRS 1 1
3439 25 Electric Avenue Eddy Grant 1 1
3440 24 Heartbeat Song Kelly Clarkson 1 1
3441 24 I'm Not Coming Back Husky 1 1
3442 24 BETTER IN TIME LEONA LEWIS 1 1
3443 24 God shuffled his feet Crash Test Dummies 1 1
3444 24 Luv 4 luv Robin S 1 1
3445 23 Empire State Of Mind Alicia Keys 1 1
3446 23 STEEL BARS MICHAEL BOLTON 1 1
3447 23 FOURFIVESECONDS RIHANNA AND KANYE WEST AND PAUL MCCARTNEY 1 1
3448 23 In The End Stefanie Heinzmann 1 1
3449 22 The night owls Little River Band 1 1
3450 22 WHAT I'VE DONE JAMES HERSEY 1 1
3451 22 Goodbye Feder featuring Lyse 1 1
3452 21 Alphabet St. Prince 1 1
3453 21 YOU ARE THE SUNSHINE OF MY LIFE STEVIE WONDER 1 1
3454 20 DANCING AGAIN PAPERMOON 1 1
3455 20 Ride a white swan T. Rex 1 1
3456 20 Apologize Timbaland; OnRepublic 1 1
3457 20 Umbrella Rihanna; Jay-Z 1 1
3458 20 EGAL DUNKELBUNT & ALIX 1 1
3459 19 When I See You Macy Gray 1 1
3460 19 Dead heart Midnight Oil 1 1
3461 19 Steam Peter Gabriel 1 1
3462 19 Murder on the dancefloor Sophie Ellis-Bextor 1 1
3463 18 Around the world (la la la la la) ATC 1 1
3464 18 STAND BY ME 4 THE CAUSE 1 1
3465 18 How much is the fish? Scooter 1 1
3466 18 Evil ways Santana 1 1
3467 18 Moses Chris Emray 1 1
3468 18 So What P!nk 1 1
3469 17 Pflaster Ich + Ich 1 1
3470 17 What have i done to deserve this? Pet Shop Boys/Dusty Springfield 1 1
3471 17 Hate Me Blue October 1 1
3472 17 Waves (Original Edit) Mr. Probz 1 1
3473 17 CRASH! BOOM! BANG! ROXETTE 1 1
3474 17 Take It To The Limit Eagles 1 1
3475 17 I AM YOURS THE MAKEMAKES 1 1
3476 17 Scream & Shout Will.i.am feat. Britney Spears 1 1
3477 16 Free money Patti Smith 1 1
3478 16 United Prince Ital Joe; Marky Mark 1 1
3479 16 Beautiful Patrick Nuo 1 1
3480 16 Sexy MF Prince 1 1
3481 16 SUNNY CAME HOME SHAWN COLVIN 1 1
3482 16 Love of my life Queen 1 1
3483 16 Give me the night George Benson 1 1
3484 16 NO MATTER WHAT BOYZONE 1 1
3485 16 Baba O'Riley The Who 1 1
3486 16 Every Kind Of People Joe Cocker 1 1
3487 16 Woodpeckers from space Video Kids 1 1
3488 15 Es lebe der Zentralfriedhof Wolfgang Ambros 1 1
3489 15 Blue skies Lenka 1 1
3490 15 PRINCESS OF CHINA COLDPLAY / RIHANNA 1 1
3491 15 Ich kenne nichts RZA; Xavier Naidoo 1 1
3492 15 Get up Young Fathers 1 1
3493 15 CLUB TROPICANA WHAM 1 1
3494 15 On Broadway George Benson 1 1
3495 15 I'm Going Down Bruce Springsteen 1 1
3496 15 I Belong To You Eros Ramazzotti & Anastacia 1 1
3497 15 Verliebte Jungs Purple Schulz 1 1
3498 15 Somebody Bryan Adams* 1 1
3499 15 Magic Coldplay* 1 1
3500 14 Swing Supreme Robbie Williams 1 1