Musiclog :: Week #209 (28.12 - 03.01)

Week #209 (28.12 - 03.01)

# Title Artist Play count
701 82 FADING LIKE A FLOWER ROXETTE 5 2 1 1 1
702 80 LEVELS AVICII 5 4 1
703 69 Anyplace, Anywhere, Anytime Nena & Kim Wilde 5 3 1 1
704 67 Can't say no Rea Garvey 5 2 1 1 1
705 64 Life For Rent Dido 5 2 2 1
706 58 Thank You Dido 5 2 2 1
707 54 Smells Like Teen Spirit Nirvana 5 3 1 1
708 52 Dangerous Roxette 5 3 1 1
709 50 Back For Good Take That 5 2 2 1
710 48 TRAUM CRO 5 2 2 1
711 47 I Should Be So Lucky Kylie Minogue 5 2 2 1
712 47 Right Here Waiting Richard Marx 5 2 2 1
713 44 The Sound Of Musik Falco 5 2 2 1
714 42 Easy Lover Philip Bailey & Phil Collins 5 2 2 1
715 41 Here For You Gorgon City 5 5
716 41 OUTSIDE CALVIN HARRIS FEAT. ELLIE GOULDING 5 3 2
717 40 Outside Calvin harris ft. Ellie Goulding 5 5
718 37 I'm a believer Smash Mouth 5 2 2 1
719 37 Lay Me Down Sam Smith 5 5
720 35 Headlights Robin Schulz feat. Ilsey 5 3 2
721 35 I Don't Like It, I Love it Flo Rida feat. Robin Thicke 5 5
722 35 El mismo sol Alvaro Soler 5 3 1 1
723 34 Omen Disclosure ft. Sam Smith 5 5
724 34 Herz über Kopf JORIS 5 5
725 34 Easy Love Sigala 5 2 2 1
726 34 WHAT DO YOU MEAN? JUSTIN BIEBER 5 4 1
727 34 What Do You Mean Justin Bieber 5 5
728 32 Thunder Leona Lewis 5 5
729 32 Reality Lost Frequencies; Janieck Dev 5 5
730 29 Dear future husband Trainor, Meghan 5 5
731 29 El mismo sol Soler, Alvaro 5 5
732 29 Happy Williams, Pharrell 5 5
733 28 Book of love Felix Jaehn; Polina 5 5
734 28 You spin me round like a record Dead Or Alive 5 5
735 27 I kissed a girl Perry, Katy 5 3 2
736 27 Dynamite Cruz, Taio 5 3 2
737 26 Jungle Drum Torrini, Emiliana 5 5
738 26 Lay It All On Me Rudimental feat. Ed Sheeran 5 5
739 26 Melodie (MTV Unplugged Version) Cro 5 5
740 26 Zero Chris Brown 5 5
741 25 The love within Bloc Party 5 5
742 25 ALL YOU EVER NEED THE MAKEMAKES 5 5
743 24 Empty threat Chvrches 5 4 1
744 24 Alright Walk Off The Earth 5 5
745 24 Ex's & Oh's King, Elle 5 5
746 24 Be the one Lipa, Dua 5 5
747 24 Fired Cuz I Was Late AronChupa 5 5
748 23 Sax East, Fleur 5 5
749 23 Coming home Sigma feat. Rita Ora 5 5
750 23 Waves Mr. Probz 4 4
751 23 Sick And Tired Anastacia 4 1 1 1 1
752 22 Foot Of The Mountain A-ha 4 1 1 1 1
753 22 Demons Imagine Dragons 4 2 1 1
754 22 TAGE WIE DIESE TOTEN HOSEN 4 2 2
755 22 Stop And Stare One Republic 4 2 2
756 22 DON'T SPEAK NO DOUBT 4 2 1 1
757 21 Counting Stars OneRepublic 4 2 2
758 21 Man On The Moon R.e.m. 4 2 1 1
759 21 AND WE DANCED MACKLEMORE FEAT. ZIGGY STARDUST 4 4
760 20 SOME DIE YOUNG LALEH 4 4
761 20 THIS IS WHAT IT FEELS LIKE ARMIN VAN BUUREN 4 4
762 20 Applaus, Applaus Sportfreunde Stiller 4 2 2
763 20 YOU DON'T KNOW MILOW 4 1 1 1 1
764 20 Little Lies Fleetwood Mac 4 2 2
765 20 IT'S A BEAUTIFUL DAY MICHAEL BUBLE 4 4
766 20 Against all odds Phil Collins 4 2 2
767 20 Sweet dreams (are made of this) Eurythmics 4 2 2
768 19 My Hometown Bruce Springsteen 4 2 2
769 19 Mmm Mmm Mmm Mmm Crash Test Dummies 4 2 2
770 19 Jeanny Falco 4 2 2
771 19 I Want To Know What Love Is Foreigner 4 2 2
772 19 TRYING NOT TO LOVE YOU NICKELBACK 4 1 1 1 1
773 19 Lights Ellie Goulding 4 3 1
774 19 SHE DRIVES ME CRAZY FINE YOUNG CANNIBALS 4 2 2
775 19 WAKE ME UP AVICII / ALOE BLACC 4 4
776 19 Rise Gabrielle 4 2 2
777 19 Mel.c Bryan Adams 4 2 2
778 18 You're the voice John Farnham 4 3 1
779 18 Over My Shoulder Mike & The Mechanics 4 2 2
780 18 Beat It Michael Jackson 4 3 1
781 18 Save Tonight Eagle Eye Cherry 4 2 2
782 18 People Are People Depeche Mode 4 3 1
783 18 BREAKFAST AT TIFFANY'S DEEP BLUE SOMETHING 4 2 2
784 18 BURNING HEART SURVIVOR 4 3 1
785 18 Love Hurts Nazareth 4 2 2
786 18 Rehab Amy Winehouse 4 2 2
787 17 Rhythm is a dancer Snap 4 3 1
788 17 Mercy Duffy 4 1 1 1 1
789 17 Have I Told You Lately Rod Stewart 4 2 2
790 17 Africa Toto 4 1 1 1 1
791 17 Anybody Seen My Baby? Rolling Stones 4 2 2
792 17 Little In The Middle Milow 4 2 2
793 16 DON'T STOP ME NOW QUEEN 4 2 2
794 16 Ghostbusters Ray Parker jr. 4 2 2
795 16 Some Guys Have All The Luck Rod Stewart 4 2 2
796 16 Straight From The Heart Bryan Adams 4 2 2
797 16 I Want You To Want Me Cheap Trick 4 2 2
798 16 Shadow Of The Day Linkin Park 4 1 1 1 1
799 16 Big Yellow Taxi Counting Crows Feat: Vanessa Carlton 4 2 2
800 16 Small Town John Mellencamp 4 2 2