Musiclog :: Week #203 (16.11 - 22.11)

Week #203 (16.11 - 22.11)

# Title Artist Play count
801 95 Human* The Killers 3 3
802 82 Hier Kommt Alex* Die Toten Hosen 3 3
803 66 Somewhere Over The Rainbow* Israel Kamakawiwo'ole 3 3
804 65 It's My Life* Bon Jovi 3 3
805 62 Here I Go Again* Whitesnake 3 3
806 52 Der Kommissar* Falco 3 3
807 46 HABITS (STAY HIGH) TOVE LO 3 3
808 44 Loyal Chris Brown ft. Lil Wayne & Tyga 3 3
809 43 All About It Hoodie Allen ft. Ed Sheeran 3 3
810 43 Walking on sunshine Katrina and The Waves 3 3
811 40 Wolke 4 Philipp Dittberner /Marv 3 3
812 39 Doing it Charli XCX ft. Rita Ora 3 3
813 37 Breaking Up Charli XCX 3 3
814 37 YOU ARE UNSTOPPABLE CONCHITA WURST 3 2 1
815 36 SO LEICHT LEMO 3 2 1
816 35 Uma Thurman Fall Out Boy 3 3
817 34 GIVIN' UP JAMES COTTRIALL 3 3
818 31 Headlights Robin Schulz ft. Ilsey 3 3
819 30 Fading Like A Flower* Roxette 3 3
820 30 Zombie* Cranberries 3 3
821 30 Viva La Vida* Coldplay 3 3
822 29 Sex On Fire* Kings Of Leon 3 3
823 28 Invisible Touch* Genesis 3 3
824 28 Angel Of Harlem* U2 3 3
825 28 The Boys Of Summer Don Henley* 3 3
826 28 Boulevard Of Broken Dreams Green Day* 3 3
827 27 On Top Of The World* Imagine Dragons 3 3
828 27 Dancing In The Dark* Bruce Springsteen 3 3
829 27 I Was Made For Loving You* Kiss* 3 3
830 26 One* U2* 3 3
831 25 I'd Do Anything For Love (but I Won't Do That)* Meat Loaf* 3 3
832 25 Joyride Roxette* 3 3
833 25 Auf Uns* Andreas Bourani* 3 3
834 25 Shout* Tears For Fears* 3 3
835 24 Sweet Sixteen Billy Idol* 3 3
836 24 Jesus He Knows Me* Genesis* 3 3
837 24 Symphonie Silbermond* 3 3
838 24 One Of Us Joan Osborne* 3 3
839 23 Fire Under My Feed Leona Lewis 3 3
840 23 Bed Of Roses* Bon Jovi* 3 3
841 22 Right In The Night Jam & Spoon 3 3
842 22 Black Velvet* Alannah Myles* 3 3
843 22 Feel Robbie Williams* 3 3
844 22 All Right Now Free* 3 3
845 22 We Are Young Fun Feat. Janelle Monae* 3 3
846 22 Sultans Of Swing Dire Straits* 3 3
847 21 All Star* Smash Mouth 3 3
848 21 Typical Male* Tina Turner 3 3
849 21 Hot In The City* Billy Idol 3 3
850 21 ICH WILL NUR DASS DU WEISST (RADIO EDIT) SDP FEAT. ADEL TAWIL 3 3
851 21 Let Her Go* Passenger 3 3
852 21 Sommer in Schweden Revolverheld feat. Johannes Oerding 3 3
853 21 You Can Leave Your Hat On* Joe Cocker* 3 3
854 21 Astronaut Sido & Andreas Bourani 3 3
855 20 HOTLINE BLING DRAKE 3 3
856 20 Body on Me Rita Ora ft. Chris Brown 3 3
857 20 Zucker Tocotronic 3 3
858 20 Book Of Love Felix Jaehn & Polina 3 3
859 19 Here For You Kygo & Ella Henderson 3 3
860 19 Locked away R. City; Adam Levine 3 3
861 19 I like Hilson, Keri 3 3
862 19 Hot'n'cold Perry, Katy 3 3
863 18 You're the voice Farnham, John 3 3
864 18 Das ist dein Leben Dittberner, Philipp 3 3
865 18 Diamonds Salvat, Josef 3 3
866 18 Blank space Swift, Taylor 3 3
867 17 Girls just want to have fun Lauper, Cyndi 3 3
868 17 Say it right Furtado, Nelly 3 3
869 17 Locked Out Of Heaven Mars, Bruno 3 3
870 17 Dear darlin' Murs, Olly 3 3
871 17 Don't you forget about me Simple Minds 3 3
872 17 No woman, no cry Fugees 3 3
873 16 Maneater Hall and Oates 3 3
874 16 Sunglasses at night Hart, Corey 3 3
875 16 Bonfire heart Blunt, James 3 3
876 15 You can't hurry love Collins, Phil 3 3
877 15 Auf anderen Wegen Bourani, Andreas 3 3
878 15 Children Miles, Robert 3 3
879 15 Sommer in Schweden (live) Revolverheld; Johannes Oerdin 3 3
880 15 Whip It! LunchMoney Lewis; Chloe Ange 3 3
881 15 Axel F. Faltermeyer, Harold 3 3
882 15 Faith Michael, George 3 3
883 14 I can see clearly now Cliff, Jimmy 3 3
884 14 Blurred lines Robin Thicke feat. T.I. & Pharrell Williams 3 3
885 14 A girl like you Collins, Edwyn 3 3
886 14 Just can't get enough Depeche Mode 3 3
887 14 Streets of Philadelphia Springsteen, Bruce 3 3
888 14 Marvin Gaye Charlie Puth; Meghan Trainor 3 3
889 14 I'm so excited Pointer Sisters 3 3
890 14 Summer of '69 Adams, Bryan 3 3
891 14 Jungle Drum Torrini, Emiliana 3 3
892 14 Nothing's gonna stop us now Starship 3 3
893 14 Heart skips a beat Murs, Olly 3 3
894 14 The loco-motion Minogue, Kylie 3 3
895 14 Time after time Lauper, Cyndi 3 3
896 14 Born in the U.S.A. Springsteen, Bruce 3 3
897 14 Somewhere over the rainbow Kamakawiwo'ole, Israel 3 3
898 14 Sleeping In My Car* Roxette 3 3
899 14 Out Of The Dark (into The Light)* Falco 3 3
900 14 Thank U Morissette, Alanis 3 3