Musiclog :: Week #191 (21.08 - 27.08)

Week #191 (21.08 - 27.08)

# Title Artist Play count
2401 97 Counting Stars One Republic* 2 2
2402 72 Fading Like A Flower (Every Time You Leave) Roxette 2 2
2403 68 Something's Gotten Hold Of My Heart Marc Almond & Gene Pitney 2 2
2404 64 MOVES LIKE JAGGER MAROON 5 feat. CHRSTINA AGUILERA 2 2
2405 58 Senza Una Donna (Without A Woman) Zucchero & Paul Young 2 2
2406 58 The Heat Is On Glen Frey 2 2
2407 51 Morning Train (Nine To Five) Sheena Easton 2 2
2408 51 Somewhere Over The Rainbow Israel Kamakawiwo\'Ole 2 2
2409 50 Candle In The Wind (original) Elton John 2 2
2410 50 Get Outa My Dreams, Get Into My Car Billy Ocean 2 2
2411 40 Lost In Love Air Supply 2 2
2412 39 La Passion Gigi D\'Agostino 2 2
2413 38 Ring Of Ice Jennifer Rush 2 2
2414 38 RUAF MI NED ON GEORG DANZER 2 2
2415 38 JUNGE RÖMER FALCO 2 2
2416 38 WAY OF THE WORLD TINA TURNER 2 2
2417 37 Where The Wild Roses Grow Nick Cave And The Bad Seeds & Kylie Minogue 2 2
2418 37 TALKIN' ABOUT A REVOLUTION TRACY CHAPMAN 2 2
2419 36 Everything I Do (I Do It For You) Bryan Adams 2 2
2420 35 Dove L'Amore Cher 2 2
2421 33 Sugar, Sugar Archies 2 2
2422 33 Everlasting Love Love Affair 2 2
2423 32 Apologize One Republic & Timbaland 2 2
2424 31 Two Princess Spin Doctors 2 2
2425 31 I Won't Let You Down PH.D 2 2
2426 31 (I Can't Help) Falling In Love With You UB 40 2 2
2427 30 Feuerwerk Wincent Weiss 2 2
2428 30 She's So High Kurt Nilsen* 2 2
2429 30 Shame Robbie Williams & Gary Barlow 2 2
2430 29 Ein Kompliment (unplugged) Sportfreunde Stiller* 2 2
2431 29 FIND MY LOVE THOMAS DAVID 2 2
2432 29 The Bad Touch Bloodhound Gang* 2 2
2433 27 Castle on the Hill (Single Edit) Ed Sheeran 2 2
2434 27 Like The Way I Do Melissa Etheridge* 2 2
2435 27 Love Me Better James Blunt 2 2
2436 27 Down Marian Hill 2 2
2437 26 Redbone Childish Gambino 2 1 1
2438 25 Thriller Michael Jackson* 2 2
2439 25 Emotional Falco* 2 2
2440 25 Pride (in The Name Of Love) U2* 2 2
2441 24 Bad Day Daniel Powter* 2 2
2442 24 Hear me now Alok; Bruno Martini; Zeeba 2 2
2443 24 Born In The Usa Bruce Springsteen* 2 2
2444 23 Wonderwall Oasis* 2 2
2445 23 Under Pressure Queen & David Bowie* 2 2
2446 23 All Summer Long Kid Rock* 2 2
2447 22 All Trough The Night Cyndi Lauper 2 2
2448 22 Chained to the rhythm Katy Perry; Skip Marley 2 2
2449 22 Heavy Linkin Park 2 2
2450 22 L IS FOR LOVER AL JARREAU 2 2
2451 22 Complicated Avril Lavigne* 2 2
2452 22 HOW WOULD YOU FEEL (PAEAN) ED SHEERAN 2 2
2453 21 Angels Robbie Williams* 2 2
2454 21 Buffalo Soldier Bob Marley* 2 2
2455 21 Heavy Linkin Park & Kiiara 2 2
2456 21 Come Undone Robbie Williams* 2 2
2457 20 For You Manfred Mann* 2 2
2458 20 Millionen Lichter Christina Stürmer 2 2
2459 19 Something just like this Chainsmokers; Coldplay 2 2
2460 19 Kids Robbie Williams 2 2
2461 19 Marvelous city Woman 2 2
2462 18 Feel it still Portugal. The Man 2 1 1
2463 18 Baba Bilderbuch 2 2
2464 18 Despacito Luis Fonsi; Daddy Yankee 2 2
2465 18 Little Hollywood Alle Farben; Janieck 2 2
2466 18 Beautiful Ones Hurts 2 2
2467 18 Me Enamoré Shakira 2 2
2468 18 HARD TIMES PARAMORE 2 1 1
2469 17 Automatic Amy Macdonald 2 1 1
2470 17 Bon Appétit Katy Perry feat. Migos 2 2
2471 17 Most Girls Hailee Steinfeld 2 2
2472 17 No Vacancy OneRepublic 2 1 1
2473 17 Slow Hands Niall Horan 2 1 1
2474 17 Galway Girl (Danny Dove & Offset Remix) Ed Sheeran 2 2
2475 17 Slow hands Horan, Niall 2 2
2476 17 Gospel truth Jones, Joseph J. 2 2
2477 16 I\'ll Be There For You Rembrandts 2 2
2478 16 Lookin\' Out My Backdoor Creedence Clearwater Revival 2 2
2479 16 You\'re So Vain Carly Simon 2 2
2480 16 I Love Rock & Roll Joan Jett & The Blackhearts 2 2
2481 16 Too Many Broken Hearts Jason Donovan 2 2
2482 16 I Knew You Were Waiting ( For Me ) Aretha Franklin/george Michael 2 2
2483 16 Something Stupid Frank Sinatra/nancy Sinatra 2 2
2484 16 Quit Playin\' Games Backstreet Boys 2 2
2485 16 When Will I See You Again Three Degrees 2 2
2486 16 Wishing Well Terence Trent D\'arby 2 2
2487 16 Boogie Shoes Kc & The Sunshine Band 2 2
2488 16 Hey Little Girl Ice House 2 2
2489 16 Aquarius/let The Sunshine In (medley) 5th Dimension 2 2
2490 16 Guade Zeit Norbert Schneider 2 2
2491 16 Mrs.robinson Simon & Garfunkel 2 2
2492 16 Reach Gloria Estefan 2 2
2493 16 Lady Luck Jasmin.louis 2 2
2494 16 Sign O\' The Times Prince 2 2
2495 16 I\'ll Have To Say I Love You In A Song Jim Croce 2 2
2496 16 Sweet Gingerbread Man Sammy Davis Jr. 2 2
2497 16 Nothing\'s Gonna Stop Us Now Starship 2 2
2498 16 Fool (if You Think It\'s Over) Chris Rea 2 2
2499 16 Coming Home Monika Ballwein 2 2
2500 16 Love You Today C-bra 2 2