Musiclog :: Week #164 (17.02 - 23.02)

Week #164 (17.02 - 23.02)

# Title Artist Play count
801 43 She said Plan B 11 11
802 42 DON'T YOU LOVE ME ANYMORE JOE COCKER 11 11
803 39 Beat It Michael Jackson 11 11
804 38 Broken Wings Mr. Mister 11 11
805 37 Sober Pink 11 11
806 36 With Or Without You U2 11 11
807 35 I'm Outta Love Anastacia 11 11
808 35 Like The Way I Do Melissa Etheridge 11 11
809 33 In the army now Status Quo 11 11
810 33 The Look Roxette 11 11
811 33 Stars Simply Red 11 11
812 33 I'm On Fire Bruce Springsteen 11 11
813 33 Bad Influence Pink 11 11
814 32 What Becomes Of The Broken Hearted Joe Cocker 11 11
815 32 One moment in time Whitney Houston 11 11
816 32 Who knew Pink 11 11
817 32 Policy of truth Depeche Mode 11 11
818 32 The best of me Bryan Adams 11 11
819 32 Grace Kelly Mika 11 11
820 32 Jack and Diane John Mellencamp 11 11
821 31 Missing Everything But The Girl 11 11
822 31 Take my breath away Berlin 11 11
823 31 Fairground Simply Red 11 11
824 31 Another cup of coffee Mike & The Mechanics 11 11
825 30 There is a party DJ Bobo 11 11
826 30 Oye como va Santana 11 11
827 30 I will always love you Whitney Houston 11 11
828 29 Bridge of light Pink 11 11
829 29 DA JOKER OSTBAHN KURTI 11 11
830 29 I guess that's why they call it the blues Elton John 11 11
831 29 GET OUTTA MY DREAMS, GET INTO MY CAR BILLY OCEAN 11 11
832 29 REMEMBERING THE FIRST TIME SIMPLY RED 11 11
833 29 Angel In Blue Jeans Train 11 11
834 29 Hero Enrique Iglesias 11 11
835 28 All together now The Farm 11 11
836 28 I'm Not The Only One Sam Smith 11 11
837 28 500 MILES HOOTERS 11 11
838 28 BROWN EYED GIRL STEEL PULSE 11 11
839 28 BLOND RAINHARD FENDRICH 11 11
840 28 Stir It Up Bob Marley 11 11
841 28 NOW I KNOW WHAT MADE OTIS BLUE PAUL YOUNG 11 11
842 27 Club at the end of the street Elton John 11 11
843 27 Turn Back Time Aqua 11 11
844 27 Lovefool The Cardigans 11 11
845 27 Tom's Diner Suzanne Vega & DNA 11 11
846 27 Break Every Rule Tina Turner 11 11
847 27 Spirits Strumbellas 11 11
848 27 Silver Lining (Clap Your Hands) Imany 11 11
849 27 7 Seconds Youssou N\'Dour & Neneh Cherry 11 11
850 27 Father & Son Ronan Keating & Yusuf 11 11
851 27 Against All Odds (Take A Look At Me Now) Phil Collins 11 11
852 26 Blame It On The Weatherman B*witched 11 11
853 26 The Invisible Man Dance With A Stranger 11 11
854 26 What about us Pink 11 11
855 26 Rooftop Nico Santos 11 11
856 26 Centerfold The J.Geils Band 11 11
857 25 HAVE IT ALL JASON MRAZ 11 11
858 25 NERVOUS SHAWN MENDES 11 11
859 25 Shallow Lady Gaga & Bradley Cooper 11 11
860 25 Ala bin Seiler & Speer 11 11
861 25 Fingertips Tom Gregory 11 11
862 25 Don't let me down Milky Chance & Jack Johnson 11 11
863 25 Giants Dermot Kennedy 11 11
864 24 Please Elton John 11 11
865 24 Right Beside You Sophie B. Hawkins 10 10
866 24 THE FINAL COUNTDOWN EUROPE 10 10
867 24 Summer Of '69 Bryan Adams 10 10
868 24 LAND OF CONFUSION GENESIS 10 10
869 24 People Help The People Birdy 10 10
870 24 Welcome to heartlight Kenny Loggins 10 10
871 24 URGENT FOREIGNER 10 10
872 24 STEAMY WINDOWS TINA TURNER 10 10
873 24 New age Marlon Roudette 10 10
874 24 BE MY BABY VANESSA PARADIS 10 10
875 23 Unchain My Heart Joe Cocker 10 10
876 23 Thorn In My Side Eurythmics 10 10
877 23 Dancing In The Dark Bruce Springsteen 10 10
878 23 Don't look back in anger Oasis 10 10
879 23 Black Magic Woman Santana 10 10
880 23 The Wild Boys Duran Duran 10 10
881 23 Our House Madness 10 10
882 23 Straight From The Heart Bryan Adams 10 10
883 23 Bohemian Rhapsody Queen 10 10
884 23 Pride (in The Name Of Love) U2 10 10
885 23 Will You Be There Michael Jackson 10 10
886 23 Run To You Bryan Adams 10 10
887 23 Glory Days Bruce Springsteen 10 10
888 23 Fast Car Tracy Chapman 10 10
889 23 Johnny and Mary Robert Palmer 10 10
890 23 Advertising space Robbie Williams 10 10
891 23 Always Erasure 10 10
892 22 Quit playing games (with my heart) Backstreet Boys 10 10
893 22 Chequered love Kim Wilde 10 10
894 22 I Got You Babe Sonny & Cher 10 10
895 22 LOVE SHINE A LIGHT KATRINA & THE WAVES 10 10
896 22 Nah Neh Nah Vaya Con Dios 10 10
897 22 High Lighthouse Family 10 10
898 22 Let's dance Chris Rea 10 10
899 22 One night love affair Bryan Adams 10 10
900 22 SMOOTH SANTANA FEAT. ROB THOMAS 10 10