Musiclog :: Week #151 (16.11 - 22.11)

Week #151 (16.11 - 22.11)

# Title Artist Play count
701 8 It's A Heartache Bonnie Tyler 1 1
702 8 Wake Me Up Before You Go Go Wham 1 1
703 8 Handle With Care Travelling Wilburys 1 1
704 6 High On Emotion Chris DeBurgh 1 1
705 6 One Night In Heaven M People 1 1
706 6 Ten O' Clock Postman Secret Service 1 1
707 6 Dreamin' Cliff Richard 1 1
708 5 The One I Love REM 1 1
709 5 Lost In France Bonnie Tyler 1 1
710 5 For A Few Dollars More Smokie 1 1
711 5 I Was Made For Dancin' Leif Garrett 1 1
712 5 Coco Jamboo Mr President 1 1
713 5 When The Going Gets Tough, The Tough Get Going Billy Ocean 1 1
714 5 December 1963 (Oh What A Night) Four Seasons 1 1
715 5 You Drive Me Crazy Shakin Stevens 1 1
716 5 European Queen Billy Ocean 1 1
717 4 You To Me Are Everything Real Thing 1 1
718 4 Whenever You Need Somebody Rick Astley 1 1
719 4 Walking On The Milky Way OMD (Orchestral Manoeuvres In The Dark) 1 1
720 4 Boys Of Summer Don Henley 1 1
721 4 I Heard It Through The Grapevine Soultans 1 1
722 4 The Time Of My Life Bill Medley & Jennifer Warnes 1 1
723 4 Voulez Vous ABBA 1 1
724 4 Breakaway Clarkson, Kelly 1 1
725 4 LOIN D'ICI ZOE 1 1
726 3 Miracle Perretta, Julian 1 1
727 3 The Weekend Gray, Michael 1 1
728 3 Cheap Thrills Sia feat. Sean Paul 1 1
729 3 I took a pill in Ibiza [SeeB Remix] Posner, Mike 1 1
730 3 The one and only Hawkes, Chesney 1 1
731 3 ARTHUR'S THEME CHRISTOPHER CROSS 1 1
732 3 Sleep Alone Micar 1 1
733 3 Don't let me down The Chainsmokers feat. Daya 1 1
734 3 Miracle Julian Perretta 1 1
735 3 IF NOT TONIGHT VIRGINIA ERNST 1 1
736 3 Heatwave Robin Schulz featuring Akon 1 1
737 3 Wenn sie tanzt Giesinger, Max 1 1
738 3 Raging Kygo feat. Kodaline 1 1
739 3 Whatta man Salt'n Pepa 1 1
740 3 Nur Mit Dir Falco 1 1
741 3 Can't stop the feeling Timberlake, Justin 1 1
742 3 Can't stop the feeling! Justin Timberlake 1 1
743 3 FEIAH FONGA KRAUTSCHÄDL 1 1
744 3 Moi... Lolita Alizée 1 1
745 3 Seite an Seite Christina Stürmer 1 1
746 3 Leichtes Gepäck Silbermond 1 1
747 3 Ich will nur dass du weißt SDP featuring Adel Tawil 1 1
748 3 Lot to learn Christopher, Luke 1 1
749 3 SOFIA ALVARO SOLER 1 1
750 3 Musik sein Weiss, Wincent 1 1
751 3 Read all about it Sandé, Emeli 1 1
752 3 WITHOUT YOU ANDRA FEAT. DAVID BISBAL 1 1
753 3 Read all about it (Part 3) Sandé, Emeli 1 1
754 3 Was Soll Das Herbert Grönemeyer 1 1
755 2 Musik Nur Wenn Sie Laut Ist Herbert Grönemeyer 1 1
756 2 Break Over You Draper feat. Prides 1 1
757 2 Perfect Strangers Jonas Blue feat. JP Cooper 1 1
758 2 SING ME TO SLEEP ALAN WALKER 1 1
759 2 Wie schön du bist Sarah Connor 1 1
760 2 Everything I Own Boy George 1 1
761 2 I wanna dance with somebody who loves me Houston, Whitney 1 1
762 2 New York Rio Tokyo Trio Rio 1 1
763 2 HOW SWEET IT IS (TO BE LOVED BY YOU) JAMES TAYLOR 1 1
764 2 Human Rag'n'Bone Man 1 1
765 2 Lost On You LP 1 1
766 2 Cheap thrills Sia; Sean Paul 1 1
767 2 CLOSER THE CHAINSMOKERS FEAT. HALSEY 1 1
768 2 Halo Beyonce 1 1
769 2 Human Rag'n'Bone Man 1 1
770 2 Show me love Robin Schulz; J.U.D.G.E. 1 1
771 2 LOW LIFE DAME 1 1
772 2 JEDERMANN PIZZERA & JAUS 1 1
773 2 I BELIEVE IN YOU MICHAEL BUBLE 1 1
774 2 The greatest Sia Feat. Kendrick Lamar 1 1
775 2 Tausendmal Du Münchener Freiheit 1 1
776 2 Swingset Thorsteinn Einarsson 1 1
777 2 Maneater Daryl Hall; John Oates 1 1
778 2 Wenn sie tanzt Max Giesinger 1 1
779 2 My Way Calvin Harris 1 1
780 2 Bad ideas Alle Farben 1 1
781 2 Give Me A Reason Jagwar Ma 1 1
782 2 Don't you know Kungs; Jamie N. Commons 1 1
783 2 Grow up Murs, Olly 1 1
784 2 Free Rudimental feat. Emeli Sandé 1 1
785 2 Dancing on my own Calum Scott 1 1
786 2 Scars to your beautiful Cara, Alessia 1 1
787 2 ALL TIME LOW JON BELLION 1 1
788 2 Cocoon Milky Chance 1 1
789 2 Shed a light Robin Schulz & David Guetta 1 1
790 2 Alone Alan Walker 1 1
791 2 Nummer Eins Stereoact feat. Chris Cronauer 1 1
792 2 Your soul Rhodes vs. Felix Jaehn 1 1
793 2 September song Cooper, JP 1 1
794 2 Reggae Nights Jimmy Cliff 1 1
795 2 Something's Gotten Hold Of My Heart Marc Almond & Gene Pitney 1 1
796 2 Rock Me Baby Johnny Nash 1 1
797 2 Shape Of You Ed Sheeran 1 1
798 2 Castle on the Hill Ed Sheeran 1 1
799 2 GÖ DU BLEIBST HEUT NACHT BEI MIR STS 1 1
800 2 Castle on the hill Sheeran, Ed 1 1