Musiclog :: Week #140 (29.08 - 04.09)

Week #140 (29.08 - 04.09)

# Title Artist Play count
1301 100 Love's divine Seal 3 2 1
1302 94 Chandelier Sia 3 3
1303 87 Umbrella Rihanna 3 2 1
1304 82 Jeans On David Dundas 3 3
1305 74 Never Can Say Goodbye Communards 3 3
1306 62 Boat On The River Styx 3 3
1307 59 Don't Know Why Norah Jones 3 2 1
1308 57 Little numbers BOY 3 3
1309 55 To The Moon & Back Savage Garden 3 3
1310 53 Don't let me be misunderstood Santa Esmeralda 3 3
1311 52 The longest time Billy Joel 3 3
1312 48 Gimme Hope Joanna Eddy Grant 3 3
1313 48 Blue (Da ba dee) Eiffel 65 3 2 1
1314 45 Saturday night Whigfield 3 3
1315 44 Come Out And Play Twisted Sister 3 2 1
1316 42 Confusion Electric Light Orchestra 3 3
1317 41 ELLA ELLE L'A FRANCE GALL 3 3
1318 41 Ride like the wind Christopher Cross 3 3
1319 38 Summer of 69 Bryan Adams 3 3
1320 37 Wot Captain Sensible 3 1 1 1
1321 37 Ghost Ella Henderson 3 3
1322 36 Lay down Sally Eric Clapton 3 3
1323 35 WICKED WONDERLAND MARTIN TUNGEVAAG 3 3
1324 34 Would I Lie To You Charles & Eddie 3 3
1325 32 In private Dusty Springfield 3 3
1326 32 YOU SPIN ME ROUND DEAD OR ALIVE 3 3
1327 31 ALL ABOUT THAT BASS MEGHAN TRAINOR 3 1 1 1
1328 30 APOLOGIZE TIMBALAND FEAT. ONE REPUBLIC 3 3
1329 28 Money's too tight to mention Simply Red 3 3
1330 27 COPACABANA BARRY MANILOW 3 3
1331 27 HOLD ON TIGHT ELECTRIC LIGHT ORCHESTRA 3 3
1332 26 My destiny Lionel Richie 3 3
1333 26 BABY BABY AMY GRANT 3 3
1334 26 Poison* Alice Cooper 3 3
1335 26 Runaway Train* Soul Asylum 3 3
1336 25 Shadow play Rory Gallagher 3 3
1337 24 Another Brick In The Wall* Pink Floyd 3 3
1338 24 Talkin' 'bout a revolution Tracy Chapman 3 3
1339 24 Straight Outta Line Both 3 3
1340 24 HELP OUR SOULS (URBAN CONTACT REMIX) NIHILS 3 3
1341 24 Knocking On Heavens Door* Guns N Roses 3 2 1
1342 24 A Girl Like You* Edwyn Collins 3 3
1343 23 Geboren Um Zu Leben* Unheilig 3 2 1
1344 23 Hold The Line* Toto 3 3
1345 23 Somewhere Over The Rainbow* Israel Kamakawiwo'ole 3 2 1
1346 23 Der Kommissar* Falco 3 3
1347 23 STEAL MY GIRL ONE DIRECTION 3 3
1348 22 PRAY TAKE THAT 3 3
1349 22 Chiquitita Abba 3 3
1350 22 Just an illusion Imagination 3 3
1351 22 Lovers On The Sun David Guetta featuring Sam Martin 3 3
1352 21 Blurred lines Robin Thicke feat. T.I. & Pharrell 3 2 1
1353 21 Let's groove Earth Wind & Fire 3 3
1354 21 THE HANGING TREE JAMES NEWTON HOWARD FEAT. JENNIFER LAWRENCE 3 3
1355 21 Walking on sunshine Katrina and The Waves 3 3
1356 21 Zuhause Adel Tawil /Matisyahu 3 3
1357 20 She moves (far away) Alle Farben/Graham Candy 3 3
1358 20 Uptown Funk! Mark Ronson feat. Bruno Mars 3 3
1359 20 Crystal Ball Grimes 3 3
1360 20 Where do you go No Mercy 3 3
1361 20 All right Christopher Cross 3 3
1362 20 I'M YOUR BABY TONIGHT WHITNEY HOUSTON 3 3
1363 20 DON'T GET ME WRONG PRETENDERS 3 3
1364 20 FOURFIVESECONDS RIHANNA AND KANYE WEST AND PAUL MCCARTNEY 3 3
1365 20 I Just died in your arms tonight Cutting Crew 3 3
1366 20 Believe Mumford & Sons 3 3
1367 19 Traffic lights Lena 3 2 1
1368 19 Sheena is a punk rocker The Ramones 3 2 1
1369 19 Cats In The Cradle* Ugly Kid Joe 3 2 1
1370 19 Stay With Me* Sam Smith 3 3
1371 19 Fading Like A Flower* Roxette 3 3
1372 19 Viva La Vida* Coldplay 3 3
1373 19 What's Up* 4 Non Blondes 3 3
1374 19 Was Soll Das* Herbert Groenemeyer 3 3
1375 19 Fresh Kool & The Gang 3 3
1376 19 Young Folks Peter Bjorn & John 3 2 1
1377 18 A Sky Full Of Stars* Coldplay* 3 3
1378 18 Joyride Roxette* 3 2 1
1379 18 Keep The Faith Bon Jovi* 3 2 1
1380 18 I Want To Break Free* Queen* 3 2 1
1381 18 Shout* Tears For Fears* 3 3
1382 18 Don't Go Away Oasis 3 3
1383 18 Maria* Blondie* 3 3
1384 18 Shakedown Bob Seger 3 3
1385 18 Gimme Gimme Gimme Abba 3 3
1386 18 Don't You (forget About Me)* Simple Minds* 3 3
1387 18 Out Of Touch Hall & Oates 3 3
1388 18 Don't Stop Believin' Journey* 3 2 1
1389 17 Beds Are Burning* Midnight Oil* 3 3
1390 17 So you win again Hot Chocolate 3 3
1391 17 Move In The Right Direction* Gossip 3 3
1392 17 Welt hinter Glas Max Mutzke 3 3
1393 17 Every 1's a winner Hot Chocolate 3 3
1394 17 Maria Blondie* 3 3
1395 17 The Final Countdown Europe* 3 3
1396 17 I'm an Albatroz AronChupa 3 3
1397 17 Can't Feel My Face The Weeknd 3 3
1398 16 Another Day In Paradise Phil Collins* 3 2 1
1399 16 COULD IT BE MAGIC TAKE THAT 3 3
1400 16 You Get What You Give* New Radicals* 3 3