Musiclog :: Week #118 (28.03 - 03.04)

Week #118 (28.03 - 03.04)

# Title Artist Play count
1901 84 Thrift Shop Macklemore & Ryan Lewis ft. Wanz 2 2
1902 72 Thank You For Loving Me Bon Jovi 2 1 1
1903 71 Tainted Love* Soft Cell 2 1 1
1904 66 One Night In Bangkok* Murray Head 2 1 1
1905 65 Born To Be My Baby Bon Jovi 2 1 1
1906 55 Auseinandergehen ist schwer Wanda 2 2
1907 53 HURRA, HURRA, DIE SCHULE BRENNT EXTRABREIT 2 1 1
1908 49 BAD CHICK CRO 2 1 1
1909 49 Jein Fettes Brot 2 2
1910 48 Gold Chet Faker 2 2
1911 47 INDIGO GIRL WATERSHED 2 1 1
1912 47 SING HALLELUJAH DR. ALBAN 2 1 1
1913 46 Milk & Honey Beatsteaks 2 1 1
1914 44 Waiting for the end Linkin Park 2 1 1
1915 44 I'm So Excited* Pointer Sisters 2 1 1
1916 42 Don't You Want Me* Human League 2 1 1
1917 41 Hold The Line* Toto 2 1 1
1918 41 Kiss* Prince 2 1 1
1919 40 PRAY TAKE THAT 2 2
1920 40 The Days Avicii 2 2
1921 39 Young Again Hardwell ft. Chris Jones 2 2
1922 39 Ich will nur Philipp Poisel 2 2
1923 39 I'M AN ALBATRAOZ ARONCHUPA 2 2
1924 34 She Moves (Far Away) Alle Farben featuring Graham Candy 2 2
1925 34 I Bet My Life Imagine Dragons 2 2
1926 34 Au revoir Mark Forster featuring Sido 2 2
1927 33 Lola Montez Volbeat 2 2
1928 33 All about soul Billy Joel 2 2
1929 32 Don't you worry child Swedish House Mafia feat. John Martin 2 2
1930 32 Waves [Robin Schulz Remix] Mr. Probz 2 2
1931 30 Ordinary World (Single) Duran Duran 2 2
1932 30 She Makes Me Go Arash feat. Sean Paul 2 2
1933 30 Der Berg ruft K2 2 1 1
1934 29 Jump Kris Kross 2 1 1
1935 29 Schifoan Wolfgang Ambros 2 1 1
1936 28 Time of your life (good riddance) Green Day 2 2
1937 28 One night love affair Bryan Adams 2 1 1
1938 28 After Dark Tito & Tarantula 2 1 1
1939 28 I'd do anything for love (Single) Meat Loaf 2 2
1940 27 AUF DER FLUCHT FALCO 2 1 1
1941 27 MASTERPIECE JESSIE J 2 1 1
1942 26 Numb Linkin Park 2 1 1
1943 26 Zuhause Adel Tawil /Matisyahu 2 2
1944 24 Valerie Amy Winehouse /Mark Ronson 2 2
1945 24 Pagan Poetry Björk 2 2
1946 24 All good things (come to an end) Nelly Furtado /Rea Garvey 2 2
1947 24 Dancing with myself Billy Idol 2 2
1948 24 I got 5 on it Luniz 2 2
1949 23 Where do you go No Mercy 2 2
1950 23 Can I Play With Madness Iron Maiden 2 1 1
1951 23 All right Christopher Cross 2 2
1952 23 You Know You Like It DJ Snake & AlunaGeorge 2 2
1953 23 DEAR FUTURE HUSBAND MEGHAN TRAINOR 2 2
1954 23 I'M YOUR BABY TONIGHT WHITNEY HOUSTON 2 2
1955 23 Rock me Amadeus (American Version) Falco 2 2
1956 23 The Hanging Tree [Rebel Remix] James Newton Howard / Jennifer Lawrence 2 2
1957 22 SAY YOU'LL BE THERE SPICE GIRLS 2 2
1958 22 EGAL DUNKELBUNT & ALIX 2 2
1959 22 Elastic Heart Sia feat. Shia LaBeouf & Maddie Ziegler 2 2
1960 22 Walking by myself Gary Moore 2 1 1
1961 21 Believe Mumford & Sons 2 2
1962 21 My Humps Black Eyed Peas 2 1 1
1963 21 GIVIN' UP JAMES COTTRIALL 2 2
1964 21 Heavy on my heart Anastacia 2 1 1
1965 21 Good to be loved M-22 2 2
1966 21 Millenium Robbie Williams 2 1 1
1967 21 Supergirl Anna Naklab feat. Alle Farben & YOUNOTU 2 2
1968 21 Sheena is a punk rocker The Ramones 2 1 1
1969 21 Bloodstream Ed Sheeran ft. Rudimental 2 2
1970 21 The Wolf Mumford & Sons 2 2
1971 20 Wild Love* Rea Garvey 2 1 1
1972 20 Cats In The Cradle* Ugly Kid Joe 2 1 1
1973 20 What's Up* 4 Non Blondes 2 1 1
1974 20 If I Lose Myself One Repubilc 2 1 1
1975 20 Goldene Reiter Joachim Witt 2 1 1
1976 20 Pure Lust Am Leben Geier Sturzflug 2 1 1
1977 20 Fresh Kool & The Gang 2 2
1978 19 Heaven Nor Hell Volbeat* 2 1 1
1979 19 Spending My Time* Roxette 2 1 1
1980 19 About A Girl (unplugged) Nirvana 2 1 1
1981 19 Postcards* James Blunt 2 1 1
1982 19 Lifesaver Sunrise Avenue* 2 1 1
1983 19 Walk This Way Aerosmith & Run Dmc 2 1 1
1984 18 Ganz Wien Hat Den Blues Peter Cornelius 2 1 1
1985 18 Fast Car Tracy Chapman* 2 1 1
1986 18 Rockstar Nickelback* 2 1 1
1987 18 The Sun Always Shines On Tv* A-ha* 2 1 1
1988 18 Sweet Dreams Eurythmics* 2 1 1
1989 18 Get Outta My Dreams Get Into My Car Billy Ocean* 2 1 1
1990 18 Thorn In My Side Eurythmics* 2 1 1
1991 17 I Knew You Were Waiting Aretha Franklin & George Michael 2 2
1992 17 Bauch und Kopf Mark Forster 2 1 1
1993 17 Sweet Sixteen Billy Idol* 2 1 1
1994 17 Sweet Child O'Mine (Single) Guns N' Roses 2 2
1995 17 Jesus He Knows Me* Genesis* 2 1 1
1996 17 UNKNOWN LYLIT 2 2
1997 17 Gimme Gimme Gimme Abba 2 2
1998 17 Stole The Show Kygo & Parson James 2 2
1999 17 Don't You (forget About Me)* Simple Minds* 2 1 1
2000 17 Cose Della Vita Eros Ramazzotti & Tina Turner* 2 1 1