Musiclog :: Week #108 (18.01 - 24.01)

Week #108 (18.01 - 24.01)

# Title Artist Play count
501 93 More Than Words Extreme 6 2 2 2
502 91 I NEED A DOLLAR ALOE BLACC 6 3 1 1 1
503 90 HOW DO YOU DO ROXETTE 6 3 3
504 72 Behind blue eyes Limp Bizkit 6 2 1 1 1 1
505 67 MOVE IN THE RIGHT DIRECTION GOSSIP 6 2 2 2
506 65 The Way It Is Bruce Hornsby & The Range 6 3 3
507 60 I'm Still Standing Elton John 6 3 3
508 59 THE BAD TOUCH BLOODHOUND GANG 6 3 2 1
509 54 21 guns Green Day 6 2 2 1 1
510 52 HELLO MARTIN SOLVEIG / DRAGONETTE 6 6
511 50 Light My Fire Doors 6 3 3
512 50 Beautiful Girl Inxs 6 3 3
513 49 I Don't Want A Lover Texas 6 3 3
514 49 Ordinary World Duran Duran 6 3 3
515 49 Give A Little Bit Goo Goo Dolls 6 2 2 2
516 48 All Along The Watchtower Jimi Hendrix 6 3 3
517 46 That Don't Impress Me Much Shania Twain 6 3 3
518 45 Perfekte Welle Juli 6 2 2 1 1
519 45 Can't say no Rea Garvey 6 2 2 1 1
520 43 Can't Stop This Thing We Started Bryan Adams 6 3 3
521 43 Photograph Nickelback 6 2 1 1 1 1
522 41 SIT ON TOP THOMAS DAVID 6 4 1 1
523 40 High James Blunt 6 3 3
524 40 Love Hurts Incubus 6 3 3
525 37 What It's Like Everlast 6 3 3
526 35 Up Where We Belong Joe Cocker And Jennifer Warnes 6 3 3
527 34 HOTEL CALIFORNIA EAGLES 6 2 2 1 1
528 32 Take my breath away Berlin 6 3 3
529 32 Two people Tina Turner 6 3 3
530 32 A SKY FULL OF STARS COLDPLAY 6 5 1
531 31 Stairway To Heaven Led Zeppelin 6 3 3
532 30 Easy Lover Philip Bailey & Phil Collins 6 3 3
533 30 Calm After The Storm Common Linnets 6 4 2
534 30 Radio The Corrs 6 3 3
535 29 What's My Age Again Blink 182 6 3 3
536 27 Ghost Ella Henderson 6 3 3
537 27 Runaway Train* Soul Asylum 6 3 3
538 27 I'm Gonna Be (500 Miles)* Proclaimers 6 3 3
539 27 The Bad Touch* Bloodhound Gang 6 3 3
540 26 Born In The Usa* Bruce Springsteen 6 3 3
541 26 Wind Of Change* Scorpions 6 3 3
542 26 Narcotic* Liquido 6 3 3
543 25 A Girl Like You* Edwyn Collins 6 3 3
544 25 Human* The Killers 6 3 3
545 25 This Is The Life* Amy Mcdonald 6 3 3
546 24 Abracadabra* Steve Miller Band 6 3 3
547 24 Hold The Line* Toto 6 3 3
548 24 Hier Kommt Alex* Die Toten Hosen 6 3 3
549 24 Somewhere Over The Rainbow* Israel Kamakawiwo'ole 6 3 3
550 24 It's My Life* Bon Jovi 6 3 3
551 23 Kiss* Prince 6 3 3
552 23 Der Kommissar* Falco 6 3 3
553 23 SOLDIER VIRGINIA ERNST 6 6
554 22 Wolke 4 Philipp Dittberner /Marv 6 6
555 22 Help! Beatles 6 3 3
556 22 Don't worry MadCon/Ray Dalton 6 6
557 22 I AM YOURS THE MAKEMAKES 6 6
558 22 SEE YOU AGAIN WIZ KHALIFA FEAT. CHARLIE PUTH 6 6
559 22 Bills LunchMoney Lewis 6 3 3
560 21 Wild Love* Rea Garvey 6 3 3
561 21 Let's Dance* David Bowie 6 3 3
562 21 Cats In The Cradle* Ugly Kid Joe 6 3 3
563 21 Fading Like A Flower* Roxette 6 3 3
564 20 What's Up* 4 Non Blondes 6 3 3
565 20 Sex On Fire* Kings Of Leon 6 3 3
566 19 Walk Of Life* Dire Straits 6 3 3
567 19 Was Soll Das* Herbert Groenemeyer 6 3 3
568 19 On Top Of The World* Imagine Dragons 6 3 3
569 19 Radio Gaga* Queen 6 3 3
570 19 Ein Kompliment (mtv Unplugged In New York)* Sportfreunde Stiller 6 3 3
571 19 Black Or White* Michael Jackson 6 3 3
572 18 Hungry Heart* Bruce Springsteen 6 3 3
573 18 Just The Way It Is, Baby* Rembrandts 6 3 3
574 18 Africa Toto* 6 3 3
575 18 I'd Do Anything For Love (but I Won't Do That)* Meat Loaf* 6 3 3
576 18 Joyride Roxette* 6 3 3
577 17 The Final Countdown* Europe* 6 3 3
578 17 The Best* Tina Turner* 6 3 3
579 17 Sweet Sixteen Billy Idol* 6 3 3
580 17 I Still Haven't Found What I'm Looking For U2* 6 3 3
581 17 One Of Us Joan Osborne* 6 3 3
582 17 Just Give Me A Reason Pink & Nate Ruess* 6 3 3
583 16 Welt hinter Glas Max Mutzke 6 6
584 16 Sinn Tagtraeumer 6 3 3
585 16 Counting Stars* One Republic* 6 3 3
586 16 All Right Now Free* 6 3 3
587 16 Freedom Pharrell Williams 6 6
588 16 Dirty Diana Michael Jackson* 6 3 3
589 16 Burning Heart* Survivor 6 3 3
590 16 China Girl* David Bowie* 6 3 3
591 16 Sleeping Satellite* Tasmin Archer 6 3 3
592 15 For You* Manfred Mann 6 3 3
593 15 How hard I try filous/James Hersey 6 6
594 15 Left Outside Alone* Anastacia 6 3 3
595 15 Supergirl* Reamonn 6 3 3
596 15 Locked Away R. City ft. Adam Levine 6 6
597 15 Lights Hurts 6 6
598 15 Meine beiden Schwestern Wanda 6 5 1
599 15 Bauch und Kopf Forster, Mark 6 4 2
600 15 Up Murs, Olly 6 6