Musiclog :: Week #104 (26.12 - 01.01)

Week #104 (26.12 - 01.01)

# Title Artist Play count
601 7 Beautiful Noise Neil Diamond 1 1
602 6 Stayin Alive Bee Gees 1 1
603 5 Ebony & Ivory Paul McCartney & Stevie Wonder 1 1
604 5 Moviestar Harpo 1 1
605 4 If You Can't Give Me Love Suzi Quatro 1 1
606 4 December 1963 (Oh What A Night) Four Seasons 1 1
607 4 Let's Hear It For The Boy Deniece Williams 1 1
608 4 Love Changes Climie Fisher 1 1
609 4 European Queen Billy Ocean 1 1
610 4 Sing Hallelujah Dr Alban 1 1
611 4 Say You Say Me Lionel Richie 1 1
612 4 Auf dem Weg Forster, Mark 1 1
613 4 Babylon Gray, David 1 1
614 4 Dove Ce Musica Eros Ramazzotti 1 1
615 4 The Time Of My Life Bill Medley & Jennifer Warnes 1 1
616 3 Spirits The Strumbellas 1 1
617 3 LOVE ME RIGHT ROSE MAY 1 1
618 3 Who's Zoomin Who Aretha Franklin 1 1
619 3 If I Were Sorry Frans 1 1
620 3 I Won't give Up (Single Mix) Mraz, Jason 1 1
621 3 California Girls Beach Boys 1 1
622 3 WORK FROM HOME FIFTH HARMONY 1 1
623 3 Howling at the moon Milow 1 1
624 3 What I Might Do Pearce, Ben 1 1
625 3 This Girl Kungs vs Cookin' On 3 Burners 1 1
626 3 Just like fire Pink 1 1
627 3 Push it Salt'n Pepa 1 1
628 3 Stay Impala Ray 1 1
629 3 Wir sind groß Mark Forster 1 1
630 3 M&F Die Ärzte 1 1
631 3 Lot to learn Christopher, Luke 1 1
632 3 SOFIA ALVARO SOLER 1 1
633 3 Lasse redn Die Ärzte 1 1
634 3 Read all about it Sandé, Emeli 1 1
635 3 So wie du bist Lemo 1 1
636 3 Read all about it (Part 3) Sandé, Emeli 1 1
637 3 Nur Geträumt Nena 1 1
638 3 Barfuß am Klavier AnnenMayKantereit 1 1
639 3 Was Soll Das Herbert Grönemeyer 1 1
640 2 Once In A While Timeflies 1 1
641 2 Treat You Better Shawn Mendes 1 1
642 2 Sowieso Forster, Mark 1 1
643 2 Feeling good Bublé, Michael 1 1
644 2 SING ME TO SLEEP ALAN WALKER 1 1
645 2 HEATHENS TWENTY ONE PILOTS 1 1
646 2 The Edge of Heaven Wham 1 1
647 2 HOW SWEET IT IS (TO BE LOVED BY YOU) JAMES TAYLOR 1 1
648 2 That's how you know Nico & Vinz; Kid Ink; Bebe 1 1
649 2 LET ME LOVE YOU DJ SNAKE FEAT. JUSTIN BIEBER 1 1
650 2 GIVE ME JUST A LITTLE MORE TIME KYLIE MINOGUE 1 1
651 2 Alarm Anne-Marie 1 1
652 2 #WHERESTHELOVE Black Eyed Peas feat. The World 1 1
653 2 Neuanfang Clueso 1 1
654 2 The greatest Sia Feat. Kendrick Lamar 1 1
655 2 Stole the show Kygo; Parson James 1 1
656 2 See you Lions Head 1 1
657 2 Bad Ideas (Original Edit) Alle Farben 1 1
658 2 Play That Song Train 1 1
659 2 EIN TEIL VON MIR CHRISTINA STÜRMER 1 1
660 2 Achterbahn Clueso 1 1
661 2 Choere Mark Forster 1 1
662 2 White Tiger (Radio-Mix) Izzy Bizu 1 1
663 2 ALL TIME LOW JON BELLION 1 1
664 2 Rockabye Clean Bandit 1 1
665 2 No roots Alice Merton 1 1
666 2 Rock Me Baby Johnny Nash 1 1
667 2 MOVES LIKE JAGGER MAROON 5 feat. CHRSTINA AGUILERA 1 1
668 2 Feuerwerk Wincent Weiss 1 1
669 2 FIND MY LOVE THOMAS DAVID 1 1
670 2 Long Train Runnin Doobie Brothers 1 1
671 2 Skin Rag'n'Bone Man 1 1
672 2 Skin Rag'n'Bone Man 1 1
673 2 Legendary Welshly Arms 1 1
674 2 Weak AJR 1 1
675 2 MAYBE TAMEE HARRISON 1 1
676 2 Hit the ground running Merton, Alice 1 1
677 2 Heavy Linkin Park and Kiiara 1 1
678 2 BE MINE OFENBACH 1 1
679 2 It Ain't Me Kygo & Selena Gomez 1 1
680 2 Something just like this The Chainsmokers & Coldplay 1 1
681 2 Stay Zedd & Alessia Cara 1 1
682 2 What I did for love David Guetta; Emeli Sande 1 1
683 2 Cold Maroon 5 1 1
684 2 Galway Girl Sheeran, Ed 1 1
685 2 Perfect Sheeran, Ed 1 1
686 2 Galway Girl Ed Sheeran 1 1
687 2 X21 The Wholls 1 1
688 2 Help Beatles 1 1
689 2 HOLD POPTRACKER FEAT. ARIANA 1 1
690 2 Unter Den Wolken Die Toten Hosen 1 1
691 2 Sowieso Mark Forster 1 1
692 2 Little Hollywood Alle Farben feat. Janieck 1 1
693 2 City Lights Blanche 1 1
694 2 Sign of the times - Radio Edit Styles, Harry 1 1
695 2 Frische Luft Weiss, Wincent 1 1
696 2 Attention Charlie Puth 1 1
697 2 So schön anders Tawil, Adel 1 1
698 2 There's nothing holdin' me back Mendes, Shawn 1 1
699 2 There's nothing holdin' me bac Shawn Mendes 1 1
700 2 SONG ON FIRE NICKELBACK 1 1