Musiclog :: Week #101 (02.12 - 08.12)

Week #101 (02.12 - 08.12)

# Title Artist Play count
401 27 Zuhause Max Giesinger 3 3
402 26 Promises Calvin Harris feat. Sam Smith 3 3
403 24 Chances Backstreet Boys 3 3
404 24 Hello My Love Westlife 3 3
405 23 Flames David Guetta feat. SIA 3 3
406 23 Break Your Heart Taio Cruz feat. Ludacris 3 3
407 23 Never Go Back Dennis Lloyd 3 3
408 22 Fading Alle Farben feat. Ilira 3 3
409 21 Ala bin Seiler & Speer 3 3
410 20 Giant Calvin Harris feat. Rag\'N\'Bone Man 3 3
411 20 I Don't Care Ed Sheeran & Justin Bieber 3 3
412 19 Rescue me One Republic 3 3
413 19 Doin' Time Lana Del Rey 3 3
414 18 Shine Emeli Sande 3 3
415 18 Better Lena & Nico Santos 3 3
416 17 All this love Robin Schulz feat. Harl? 3 3
417 17 Thunderclouds LSD feat Labrinth, Sia and Dip 3 3
418 17 Liar Camila Cabello 3 3
419 17 Ride it Regard 3 3
420 17 Graveyard Halsey 3 3
421 16 Einmal im Leben Wincent Weiss 3 3
422 16 After the landslide Matt Simons 3 3
423 16 Lights Up Harry Styles 3 3
424 15 As Far as Feelings Go Alle Farben & Justin Jesso 3 3
425 15 Hot'n'cold Katy Perry 3 3
426 15 Good as hell Lizzo feat. Ariana Grande 3 3
427 15 You're not alone Mads Langer 3 3
428 15 Flashdance . . . what a feeling Irene Cara 3 3
429 14 Let's Be Lovers Tonight Rea Garvey & Deepend 3 3
430 14 Can't fight the moonlight LeAnn Rimes 3 3
431 14 Let it snow Kylie Minogue 3 3
432 14 WINTER WONDERLAND DOLLY PARTON & KENNY ROGERS 3 3
433 14 Count On Me Bruno Mars 2 1 1
434 14 I Like Keri Hilson 2 1 1
435 14 HEART TO HEART JAMES BLUNT 2 2
436 13 Valerie Steve Winwood 2 2
437 12 LISTEN TO YOUR HEART ROXETTE 2 2
438 12 Story Of My Life One Direction 2 1 1
439 12 Rock Dj Robbie Williams 2 2
440 12 KYRIE MR. MISTER 2 2
441 12 Hero Family Of The Year 2 2
442 11 THE BEST TINA TURNER 2 2
443 10 Boulevard Of Broken Dreams Green Day 2 2
444 10 HAPPY PHARRELL WILLIAMS 2 2
445 10 All Right Now Free 2 2
446 10 Don't Dream It's Over Crowded House 2 2
447 9 DRIVE BY TRAIN 2 2
448 9 JUBEL KLINGANDE 2 1 1
449 9 I WILL WAIT MUMFORD & SONS 2 2
450 9 MANIC MONDAY BANGLES 2 2
451 9 Walk On The Wild Side Lou Reed 2 2
452 8 HOLLYWOOD HILLS SUNRISE AVENUE 2 2
453 8 Young Girls Bruno Mars 2 2
454 8 One Love Bob Marley 2 2
455 8 Little Wonders Rob Thomas 2 2
456 7 Burn It Down Linkin Park 2 2
457 7 Let Her Go Passenger 2 2
458 7 Everytime We Touch Maggie Reilly 2 2
459 7 FIELDS OF GOLD STING 2 2
460 7 Chasing Cars Snow Patrol 2 1 1
461 7 ROAR KATY PERRY 2 2
462 7 YOU DON'T KNOW MILOW 2 2
463 7 Little Lies Fleetwood Mac 2 2
464 7 Runaway train Soul Asylum 2 2
465 7 BILDER IM KOPF SIDO 2 2
466 6 Ayo Technology Milow 2 2
467 6 Wouldn't it be good Nik Kershaw 2 2
468 6 Almost Lover A Fine Frenzy 2 2
469 6 Paid my dues Anastacia 2 2
470 6 VIVA LA VIDA COLDPLAY 2 2
471 6 Skyfall Adele 2 1 1
472 6 Kayleigh Marillion 2 1 1
473 6 Dance into the light Phil Collins 2 1 1
474 6 SWEET SIXTEEN BILLY IDOL 2 2
475 6 WHEN LOVE TAKES OVER DAVID GUETTA FEAT. KELLY ROWLAND 2 2
476 6 It's raining again Supertramp 2 2
477 6 Set fire to the rain Adele 2 1 1
478 6 Heat of the moment Asia 2 2
479 6 SOMETHING IN THE WATER BROOKE FRASER 2 1 1
480 6 Buffalo Soldier Bob Marley 2 2
481 6 Der Kommissar Falco 2 2
482 6 Wake me up before you go go Wham! 2 2
483 6 BLACK BETTY RAM JAM 2 2
484 6 ANGEL SHAGGY 2 2
485 6 FOREVER YOUNG ALPHAVILLE 2 2
486 6 Save Tonight Eagle Eye Cherry 2 2
487 6 Don't You (forget About Me) Simple Minds 2 1 1
488 6 I was made for loving you Kiss 2 2
489 6 GRENADE BRUNO MARS 2 2
490 6 Could You Be Loved Bob Marley 2 2
491 5 Black Magic Woman Santana 2 2
492 5 Don't Stop Fleetwood Mac 2 2
493 5 Say Say Say Paul Mccartney & Michael Jackson 2 2
494 5 Our House Madness 2 2
495 5 Sex On Fire Kings Of Leon 2 2
496 5 Sing Hallelujah! Dr. Alban 2 2
497 5 Just the way you are Bruno Mars 2 2
498 5 Hangover Taio Cruz 2 2
499 5 Born To Be Wild Steppenwolf 2 2
500 5 Don't go Yazoo 2 2