Musiclog :: Week #101 (30.11 - 06.12)

Week #101 (30.11 - 06.12)

# Title Artist Play count
401 93 FEUER MISTA M 7 7
402 81 Feature Gewerkschaftsjugend 7 7
403 70 Herbert Grönemeyer Mensch 7 3 2 2
404 67 Christina Stürmer Was wirklich bleibt 7 7
405 64 Locomotive breath Jethro Tull 6 3 3
406 53 Bubbly Colbie Caillat 6 2 2 1 1
407 51 Story Of My Life One Direction 6 4 2
408 48 Centerfold J.geils Band 6 3 3
409 45 Sick And Tired Anastacia 6 3 3
410 44 Riptide Vance Joy 6 3 2 1
411 39 Torn Natalie Imbruglia 6 3 3
412 38 Stolen Dance Milky Chance 6 3 2 1
413 38 Brother Mighty Oaks 6 4 2
414 37 Wake Me Up When September Ends Green Day 6 3 3
415 37 Everytime We Touch Maggie Reilly 6 3 3
416 37 Summer Of '69 Bryan Adams 6 3 3
417 35 We Are The People Empire Of The Sun 6 4 1 1
418 34 TONIGHT ALEX MAX BAND 6 3 3
419 34 Hey There Delilah Plain White T`s 6 3 3
420 33 JUST LIKE A PILL PINK 6 2 2 1 1
421 33 Pompeii Bastille 6 2 2 2
422 33 The joker Steve Miller Band 6 3 3
423 33 All For Love Bryan Adams, Rod Stewart & Sting 6 3 3
424 32 Jeanny Falco 6 3 3
425 32 WEATHER WITH YOU CROWDED HOUSE 6 3 3
426 31 Losing my religion R.E.M. 6 3 2 1
427 30 ALWAYS BON JOVI 6 2 2 1 1
428 27 URGENT FOREIGNER 6 3 3
429 27 TOTAL ECLIPSE OF THE HEART BONNIE TYLER 6 3 3
430 26 Everybody hurts R.E.M. 6 2 2 1 1
431 25 Rescue Me Bell Book & Candle 6 3 3
432 23 Our House Madness 6 3 1 1 1
433 23 I Won't Back Down Tom Petty 6 3 3
434 23 Should I Stay Or Should I Go The Clash 6 3 3
435 23 Otherside Red Hot Chili Peppers 6 2 2 1 1
436 22 STILL JUPITER JONES 6 2 2 1 1
437 22 Sweet Child O' Mine Guns N Roses 6 3 3
438 22 St. Elmos Fire (man In Motion) John Parr 6 3 3
439 22 I Want You To Want Me Cheap Trick 6 3 3
440 22 Big Yellow Taxi Counting Crows Feat: Vanessa Carlton 6 3 3
441 21 Imitation Of Life R.e.m. 6 3 3
442 21 DANCE WITH SOMEBODY MANDO DIAO 6 2 1 1 1 1
443 20 Can't Fight The Moonlight LeAnn Rimes 6 3 3
444 20 Rock Me Amadeus Falco 6 2 2 2
445 20 WE ARE THE CHAMPIONS QUEEN 6 3 3
446 20 Wild World Mr. Big 6 3 3
447 20 Holiday Green Day 6 5 1
448 20 I'm like a bird Nelly Furtado 6 3 3
449 20 WALKING IN MEMPHIS MARC COHN 6 2 2 1 1
450 20 THE BAD TOUCH BLOODHOUND GANG 6 2 2 1 1
451 18 (i Just) Died In Your Arms Tonight Cutting Crew 6 3 3
452 18 I'm On Fire Bruce Springsteen 6 2 2 2
453 18 Tonight Tina Turner & David Bowie 6 3 3
454 18 Beautiful Girl Inxs 6 3 3
455 18 A horse with no name America 6 3 3
456 18 Upside Down Jack Johnson 6 3 3
457 18 No Woman No Cry Bob Marley 6 3 3
458 17 Ordinary World Duran Duran 6 3 3
459 17 Get Lucky Daft Punk 6 4 2
460 17 Private Dancer Tina Turner 6 3 3
461 17 Get Lucky Daft Punk ft. Pharrell 6 6
462 17 RUNAWAY BON JOVI 6 2 2 2
463 16 Road to nowhere Talking Heads 6 3 3
464 16 You and me (in my pocket) Milow 6 3 3
465 16 Everybody gets a second chance Mike & The Mechanics 6 3 3
466 16 Like A Rolling Stone Rolling Stones 6 3 3
467 16 Auf uns Andreas Bourani 6 4 1 1
468 16 STAY WITH ME SAM SMITH 6 4 1 1
469 16 Two people Tina Turner 6 3 3
470 16 Right Here Waiting Richard Marx 6 3 3
471 16 A SKY FULL OF STARS COLDPLAY 6 4 1 1
472 16 Here For You Gorgon City 6 6
473 15 Superheroes Script 6 6
474 15 MR. ROCK & ROLL AMY MACDONALD 6 3 3
475 15 Let Me Entertain You* Robbie Williams 6 3 3
476 15 The Bad Touch* Bloodhound Gang 6 3 3
477 15 Another Brick In The Wall* Pink Floyd 6 3 3
478 15 Shake It Off Taylor Swift 6 5 1
479 15 You Can Never Be Ready Sunrise Avenue 6 3 3
480 15 Join Me* Him 6 3 3
481 15 Use Somebody* Kings Of Leon 6 3 3
482 15 Narcotic* Liquido 6 3 3
483 15 A Girl Like You* Edwyn Collins 6 3 3
484 15 This Is The Life* Amy Mcdonald 6 3 3
485 14 Somewhere Over The Rainbow* Israel Kamakawiwo'ole 6 3 3
486 14 In The Shadows* The Rasmus 6 3 3
487 14 Here I Go Again* Whitesnake 6 3 3
488 14 Der Kommissar* Falco 6 3 3
489 14 It's Time* Imagine Dragons 6 3 3
490 14 HABITS (STAY HIGH) TOVE LO 6 6
491 14 LAST CHRISTMAS WHAM 6 6
492 14 STEAL MY GIRL ONE DIRECTION 6 5 1
493 14 No Good in Goodbye The Script 6 6
494 13 Uptown Funk Mark Ronson ft. Bruno Mars 6 6
495 13 You Know You Like It DJ Snake & AlunaGeorge 6 6
496 13 FOURFIVESECONDS RIHANNA AND KANYE WEST AND PAUL MCCARTNEY 6 6
497 13 I AM YOURS THE MAKEMAKES 6 6
498 13 Wild Love* Rea Garvey 6 3 3
499 13 Let's Dance* David Bowie 6 3 3
500 13 Cats In The Cradle* Ugly Kid Joe 6 3 3